Kuopio, Finland - Sunrise, sunset, dawn and dusk times, table
Date | Sunrise | Sunset | Length | Change | Dawn | Dusk | Length | Change |
---|---|---|---|---|---|---|---|---|
Today | 06:57 | 19:04 | 12:07 | 06:11 | 19:50 | 13:39 | ||
+1 day | 07:00 | 19:01 | 12:01 | 00:06 shorter | 06:14 | 19:46 | 13:32 | 00:07 shorter |
+1 week | 07:16 | 18:41 | 11:25 | 00:42 shorter | 06:30 | 19:26 | 12:56 | 00:43 shorter |
+2 weeks | 07:35 | 18:17 | 10:42 | 01:25 shorter | 06:49 | 19:03 | 12:14 | 01:25 shorter |
+1 month | 08:20 | 17:25 | 9:05 | 03:02 shorter | 07:32 | 18:13 | 10:41 | 02:58 shorter |
+2 months | 08:50 | 15:01 | 6:11 | 05:56 shorter | 07:50 | 16:01 | 8:11 | 05:28 shorter |
+3 months | 09:45 | 14:31 | 4:46 | 07:21 shorter | 08:35 | 15:42 | 7:07 | 06:32 shorter |
+6 months | 05:56 | 18:37 | 12:41 | 00:34 longer | 05:10 | 19:23 | 14:13 | 00:34 longer |
Notes:
Daylight saving time,
* =
Next day.
Change preferences.
Kuopio, Finland - Sunrise, sunset, dawn and dusk times, graph
Move pointer over the graph to get more information
Size:
More:
Evaluate the effects of different time zone and daylight saving time settings
Evaluate the effects of different time zone settings
Kuopio, Finland - Sun path diagram
Sun path
Sunrise/sunset
Time
Size:
More:
Ultraviolet radiation,
Vitamin D,
Shadow length
Kuopio, Finland - Seasons graph and Earth's orbit
Events
▲
Today▲
December solstice▲
March equinox▲
June solstice▲
September equinox▲
Perihelion [?]▲
Aphelion [?]Earth's orbit
Seasons
Notes:
Earth's orbit is highly exaggerated for illustrative purposes.
Change preferences.
Size:
More:
Event | Date | Time to |
---|---|---|
December solstice | 2023-12-22 05:27 | 88d 13h 32min |
March equinox | 2024-03-20 05:06 | 177d 13h 11min |
June solstice | 2024-06-20 23:51 | 270d 6h 56min |
September equinox | 2024-09-22 15:43 | 363d 22h 48min |
Kuopio, Finland - Solar energy and surface meteorology
Variable | I | II | III | IV | V | VI | VII | VIII | IX | X | XI | XII |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Insolation, kWh/m²/day | 0.15 | 0.75 | 1.97 | 3.66 | 4.89 | 5.36 | 5.06 | 3.70 | 2.17 | 0.95 | 0.30 | 0.06 |
Clearness, 0 - 1 | 0.29 | 0.42 | 0.47 | 0.50 | 0.49 | 0.47 | 0.48 | 0.44 | 0.40 | 0.36 | 0.35 | 0.24 |
Temperature, °C | -10.62 | -9.77 | -5.20 | 0.55 | 8.11 | 13.76 | 16.39 | 13.66 | 8.49 | 2.57 | -4.58 | -9.08 |
Wind speed, m/s | 4.01 | 3.93 | 3.84 | 3.71 | 3.77 | 3.79 | 3.64 | 3.86 | 3.89 | 3.82 | 4.03 | 4.15 |
Precipitation, mm | 40 | 30 | 32 | 33 | 39 | 59 | 68 | 79 | 63 | 54 | 54 | 44 |
Wet days, d | 23.6 | 18.7 | 16.9 | 14.0 | 12.8 | 13.9 | 15.8 | 16.2 | 17.2 | 18.1 | 23.7 | 24.8 |
These data were obtained from the NASA Langley Research Center Atmospheric Science Data Center; New et al. 2002
Notes: Help. Change preferences.
Notes: Help. Change preferences.
Gaisma Planet - Interactive Climate and Environment Imagery Viewer
Kuopio, Finland - Basic information
Latitude: +62.9 (62°54'00"N)
Longitude: +27.7 (27°42'00"E)
Base time zone: UTC+2 hours [?]
Local time: 16:54
Country: Finland
Continent: Europe
Sub-region: Northern Europe
Distance: ~6900 km (from your IP)
Altitude: ~110 m
Change preferences.
Longitude: +27.7 (27°42'00"E)
Base time zone: UTC+2 hours [?]
Local time: 16:54
Country: Finland
Continent: Europe
Sub-region: Northern Europe
Distance: ~6900 km (from your IP)
Altitude: ~110 m
Change preferences.
Size:
More:
Don't forget to share this page!