Koson, Uzbekistan - Sunrise, sunset, dawn and dusk times, table
| Date | Sunrise | Sunset | Length | Change | Dawn | Dusk | Length | Change |
|---|---|---|---|---|---|---|---|---|
| Today | 05:33 | 19:55 | 14:22 | 05:03 | 20:25 | 15:22 | ||
| +1 day | 05:34 | 19:54 | 14:20 | 00:02 shorter | 05:03 | 20:24 | 15:21 | 00:01 shorter |
| +1 week | 05:39 | 19:48 | 14:09 | 00:13 shorter | 05:09 | 20:18 | 15:09 | 00:13 shorter |
| +2 weeks | 05:45 | 19:41 | 13:56 | 00:26 shorter | 05:16 | 20:10 | 14:54 | 00:28 shorter |
| +1 month | 06:00 | 19:19 | 13:19 | 01:03 shorter | 05:32 | 19:47 | 14:15 | 01:07 shorter |
| +2 months | 06:27 | 18:32 | 12:05 | 02:17 shorter | 06:00 | 18:59 | 12:59 | 02:23 shorter |
| +3 months | 06:56 | 17:47 | 10:51 | 03:31 shorter | 06:29 | 18:14 | 11:45 | 03:37 shorter |
| +6 months | 07:51 | 17:49 | 9:58 | 04:24 shorter | 07:22 | 18:18 | 10:56 | 04:26 shorter |
Notes:
Daylight saving time,
* =
Next day.
Change preferences.
Koson, Uzbekistan - Sunrise, sunset, dawn and dusk times, graph
Move pointer over the graph to get more information
Size:
More:
Evaluate the effects of different time zone and daylight saving time settings
Evaluate the effects of different time zone settings
Koson, Uzbekistan - Sun path diagram
Sun path
Sunrise/sunset
Time
Size:
Rotation:
More:
Ultraviolet radiation,
Vitamin D,
Shadow length
Koson, Uzbekistan - Seasons graph and Earth's orbit
Events
▲
Today▲
December solstice▲
March equinox▲
June solstice▲
September equinox▲
Perihelion [?]▲
Aphelion [?]Earth's orbit
Seasons
Notes:
Earth's orbit is highly exaggerated for illustrative purposes.
Change preferences.
Size:
More:
| Event | Date | Time to |
|---|---|---|
| December solstice | 2026-12-22 01:50 | 148d 6h 55min |
| March equinox | 2027-03-21 01:24 | 237d 6h 29min |
| June solstice | 2027-06-21 19:10 | 330d 0h 15min |
| September equinox | 2026-09-23 05:05 | 58d 10h 10min |
Koson, Uzbekistan - Solar energy and surface meteorology
| Variable | I | II | III | IV | V | VI | VII | VIII | IX | X | XI | XII |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Insolation, kWh/m²/day | 1.95 | 2.75 | 3.77 | 5.17 | 6.35 | 7.05 | 6.89 | 6.10 | 4.88 | 3.48 | 2.29 | 1.78 |
| Clearness, 0 - 1 | 0.45 | 0.48 | 0.49 | 0.54 | 0.58 | 0.61 | 0.61 | 0.60 | 0.58 | 0.54 | 0.48 | 0.46 |
| Temperature, °C | 0.42 | 1.71 | 6.32 | 14.24 | 19.97 | 25.39 | 27.17 | 25.62 | 19.95 | 12.65 | 7.14 | 2.39 |
| Wind speed, m/s | 3.20 | 3.53 | 4.01 | 3.78 | 3.73 | 3.98 | 4.19 | 3.92 | 3.40 | 3.18 | 3.14 | 3.07 |
| Precipitation, mm | 29 | 24 | 45 | 38 | 16 | 1 | 1 | 0 | 1 | 7 | 14 | 26 |
| Wet days, d | 8.1 | 8.1 | 9.9 | 8.1 | 4.6 | 0.8 | 0.5 | 0.1 | 0.6 | 3.4 | 5.0 | 7.4 |
These data were obtained from the NASA Langley Research Center Atmospheric Science Data Center; New et al. 2002
Notes: Help. Change preferences.
Notes: Help. Change preferences.
Gaisma Planet - Interactive Climate and Environment Imagery Viewer
Koson, Uzbekistan - Basic information
Latitude: +39.04 (39°02'24"N)
Longitude: +65.57 (65°34'12"E)
Base time zone: UTC+5 hours
[?]
Local time: 18:54
Country: Uzbekistan
Continent: Asia
Sub-region: Central Asia
Distance: ~11000 km (from your IP)
Altitude: ~330 m
Change preferences.
Size:
More:
↪