Kollam, India - Sunrise, sunset, dawn and dusk times, table
| Date | Sunrise | Sunset | Length | Change | Dawn | Dusk | Length | Change |
|---|---|---|---|---|---|---|---|---|
| Today | 06:12 | 18:05 | 11:53 | 05:50 | 18:26 | 12:36 | ||
| +1 day | 06:12 | 18:04 | 11:52 | 00:01 shorter | 05:50 | 18:26 | 12:36 | 00:00 equal length |
| +1 week | 06:12 | 18:02 | 11:50 | 00:03 shorter | 05:51 | 18:24 | 12:33 | 00:03 shorter |
| +2 weeks | 06:14 | 18:01 | 11:47 | 00:06 shorter | 05:52 | 18:22 | 12:30 | 00:06 shorter |
| +1 month | 06:18 | 18:00 | 11:42 | 00:11 shorter | 05:56 | 18:22 | 12:26 | 00:10 shorter |
| +2 months | 06:33 | 18:09 | 11:36 | 00:17 shorter | 06:10 | 18:32 | 12:22 | 00:14 shorter |
| +3 months | 06:44 | 18:25 | 11:41 | 00:12 shorter | 06:22 | 18:47 | 12:25 | 00:11 shorter |
| +6 months | 06:12 | 18:33 | 12:21 | 00:28 longer | 05:50 | 18:55 | 13:05 | 00:29 longer |
Notes:
Daylight saving time,
* =
Next day.
Change preferences.
Kollam, India - Sunrise, sunset, dawn and dusk times, graph
Move pointer over the graph to get more information
Size:
More:
Evaluate the effects of different time zone and daylight saving time settings
Evaluate the effects of different time zone settings
Kollam, India - Sun path diagram
Sun path
Sunrise/sunset
Time
Size:
Rotation:
More:
Ultraviolet radiation,
Vitamin D,
Shadow length
Kollam, India - Seasons graph and Earth's orbit
Events
▲
Today▲
December solstice▲
March equinox▲
June solstice▲
September equinox▲
Perihelion [?]▲
Aphelion [?]Earth's orbit
Seasons
Notes:
Earth's orbit is highly exaggerated for illustrative purposes.
Change preferences.
Size:
More:
| Event | Date | Time to |
|---|---|---|
| December solstice | 2026-12-22 02:20 | 61d 16h 4min |
| March equinox | 2027-03-21 01:54 | 150d 15h 38min |
| June solstice | 2027-06-21 19:40 | 243d 9h 24min |
| September equinox | 2027-09-23 11:31 | 337d 1h 15min |
Kollam, India - Solar energy and surface meteorology
| Variable | I | II | III | IV | V | VI | VII | VIII | IX | X | XI | XII |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Insolation, kWh/m²/day | 4.91 | 5.58 | 6.18 | 5.60 | 5.28 | 4.41 | 4.29 | 4.54 | 4.95 | 4.39 | 4.22 | 4.44 |
| Clearness, 0 - 1 | 0.55 | 0.58 | 0.60 | 0.54 | 0.51 | 0.43 | 0.42 | 0.44 | 0.48 | 0.45 | 0.46 | 0.51 |
| Temperature, °C | 24.22 | 25.87 | 27.22 | 26.20 | 25.59 | 24.92 | 24.66 | 24.77 | 24.94 | 24.57 | 24.07 | 23.79 |
| Wind speed, m/s | 3.64 | 3.91 | 3.92 | 4.15 | 4.79 | 5.34 | 4.97 | 4.75 | 4.36 | 3.84 | 3.18 | 3.67 |
| Precipitation, mm | 20 | 30 | 54 | 151 | 273 | 515 | 470 | 317 | 274 | 319 | 198 | 61 |
| Wet days, d | 1.2 | 1.8 | 3.5 | 8.3 | 10.6 | 20.7 | 18.8 | 15.8 | 11.7 | 12.1 | 8.2 | 2.9 |
These data were obtained from the NASA Langley Research Center Atmospheric Science Data Center; New et al. 2002
Notes: Help. Change preferences.
Notes: Help. Change preferences.
Gaisma Planet - Interactive Climate and Environment Imagery Viewer
Kollam, India - Basic information
Latitude: +8.89 (8°53'24"N)
Longitude: +76.58 (76°34'48"E)
Base time zone: UTC+5:30 hours
[?]
Local time: 10:15
Country: India
Continent: Asia
Sub-region: Southern Asia
Distance: ~15000 km (from your IP)
Altitude: ~1 m
Change preferences.
Size:
More:
↪