Khartoum, Sudan - Sunrise, sunset, dawn and dusk times, table
Date | Sunrise | Sunset | Length | Change | Dawn | Dusk | Length | Change |
---|---|---|---|---|---|---|---|---|
Today | 05:20 | 18:13 | 12:53 | 04:57 | 18:36 | 13:39 | ||
+1 day | 05:20 | 18:13 | 12:53 | 00:00 equal length | 04:57 | 18:36 | 13:39 | 00:00 equal length |
+1 week | 05:19 | 18:15 | 12:56 | 00:03 longer | 04:56 | 18:38 | 13:42 | 00:03 longer |
+2 weeks | 05:18 | 18:17 | 12:59 | 00:06 longer | 04:55 | 18:41 | 13:46 | 00:07 longer |
+1 month | 05:19 | 18:22 | 13:03 | 00:10 longer | 04:55 | 18:46 | 13:51 | 00:12 longer |
+2 months | 05:27 | 18:25 | 12:58 | 00:05 longer | 05:04 | 18:48 | 13:44 | 00:05 longer |
+3 months | 05:35 | 18:14 | 12:39 | 00:14 shorter | 05:13 | 18:36 | 13:23 | 00:16 shorter |
+6 months | 05:52 | 17:17 | 11:25 | 01:28 shorter | 05:30 | 17:39 | 12:09 | 01:30 shorter |
Notes:
Daylight saving time,
* =
Next day.
Change preferences.
Khartoum, Sudan - Sunrise, sunset, dawn and dusk times, graph
Move pointer over the graph to get more information
Size:
More:
Evaluate the effects of different time zone and daylight saving time settings
Evaluate the effects of different time zone settings
Khartoum, Sudan - Sun path diagram
Sun path
Sunrise/sunset
Time
Size:
More:
Ultraviolet radiation,
Vitamin D,
Shadow length
Khartoum, Sudan - Seasons graph and Earth's orbit
Events
▲
Today▲
December solstice▲
March equinox▲
June solstice▲
September equinox▲
Perihelion [?]▲
Aphelion [?]Earth's orbit
Seasons
Notes:
Earth's orbit is highly exaggerated for illustrative purposes.
Change preferences.
Size:
More:
Event | Date | Time to |
---|---|---|
December solstice | 2022-12-21 23:48 | 218d 10h 56min |
March equinox | 2023-03-20 23:24 | 307d 10h 32min |
June solstice | 2022-06-21 11:13 | 34d 22h 21min |
September equinox | 2022-09-23 03:03 | 128d 14h 11min |
Khartoum, Sudan - Solar energy and surface meteorology
Variable | I | II | III | IV | V | VI | VII | VIII | IX | X | XI | XII |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Insolation, kWh/m²/day | 5.10 | 5.87 | 6.86 | 7.46 | 7.23 | 7.31 | 6.93 | 6.73 | 6.65 | 6.16 | 5.51 | 4.95 |
Clearness, 0 - 1 | 0.64 | 0.66 | 0.69 | 0.71 | 0.68 | 0.68 | 0.65 | 0.64 | 0.66 | 0.67 | 0.67 | 0.65 |
Temperature, °C | 23.03 | 24.06 | 27.62 | 30.97 | 30.27 | 30.84 | 29.45 | 29.73 | 32.19 | 31.44 | 28.25 | 24.57 |
Wind speed, m/s | 5.57 | 5.72 | 5.56 | 5.06 | 4.50 | 6.19 | 6.67 | 6.23 | 5.34 | 4.57 | 4.13 | 4.90 |
Precipitation, mm | 0 | 0 | 0 | 0 | 3 | 6 | 46 | 68 | 22 | 3 | 0 | 0 |
Wet days, d | 0.0 | 0.0 | 0.1 | 0.1 | 0.8 | 1.3 | 4.7 | 4.9 | 3.1 | 1.2 | 0.0 | 0.0 |
These data were obtained from the NASA Langley Research Center Atmospheric Science Data Center; New et al. 2002
Notes: Help. Change preferences.
Notes: Help. Change preferences.
Gaisma Planet - Interactive Climate and Environment Imagery Viewer
Khartoum, Sudan - Basic information
Latitude: +15.58 (15°34'48"N)
Longitude: +32.52 (32°31'12"E)
Base time zone: UTC+2 hours [?]
Local time: 12:51
Country: Sudan
Continent: Africa
Sub-region: Northern Africa
Distance: ~11000 km (from your IP)
Altitude: ~380 m
Change preferences.
Longitude: +32.52 (32°31'12"E)
Base time zone: UTC+2 hours [?]
Local time: 12:51
Country: Sudan
Continent: Africa
Sub-region: Northern Africa
Distance: ~11000 km (from your IP)
Altitude: ~380 m
Change preferences.
Size:
More:
Don't forget to share this page!