Karksi-Nuia, Estonia - Sunrise, sunset, dawn and dusk times, table
| Date | Sunrise | Sunset | Length | Change | Dawn | Dusk | Length | Change |
|---|---|---|---|---|---|---|---|---|
| Today | 04:55 | 21:35 | 16:40 | 04:00 | 22:30 | 18:30 | ||
| +1 day | 04:53 | 21:37 | 16:44 | 00:04 longer | 03:57 | 22:33 | 18:36 | 00:06 longer |
| +1 week | 04:41 | 21:49 | 17:08 | 00:28 longer | 03:42 | 22:49 | 19:07 | 00:37 longer |
| +2 weeks | 04:30 | 22:02 | 17:32 | 00:52 longer | 03:25 | 23:07 | 19:42 | 01:12 longer |
| +1 month | 04:14 | 22:22 | 18:08 | 01:28 longer | 02:59 | 23:37 | 20:38 | 02:08 longer |
| +2 months | 04:34 | 22:12 | 17:38 | 00:58 longer | 03:27 | 23:18 | 19:51 | 01:21 longer |
| +3 months | 05:34 | 21:10 | 15:36 | 01:04 shorter | 04:45 | 21:59 | 17:14 | 01:16 shorter |
| +6 months | 07:58 | 16:05 | 8:07 | 08:33 shorter | 07:13 | 16:50 | 9:37 | 08:53 shorter |
Notes:
Daylight saving time,
* =
Next day.
Change preferences.
Karksi-Nuia, Estonia - Sunrise, sunset, dawn and dusk times, graph
Move pointer over the graph to get more information
Size:
More:
Evaluate the effects of different time zone and daylight saving time settings
Evaluate the effects of different time zone settings
Karksi-Nuia, Estonia - Sun path diagram
Sun path
Sunrise/sunset
Time
Size:
Rotation:
More:
Ultraviolet radiation,
Vitamin D,
Shadow length
Karksi-Nuia, Estonia - Seasons graph and Earth's orbit
Events
▲
Today▲
December solstice▲
March equinox▲
June solstice▲
September equinox▲
Perihelion [?]▲
Aphelion [?]Earth's orbit
Seasons
Notes:
Earth's orbit is highly exaggerated for illustrative purposes.
Change preferences.
Size:
More:
| Event | Date | Time to |
|---|---|---|
| December solstice | 2026-12-21 22:50 | 221d 4h 50min |
| March equinox | 2027-03-20 22:24 | 310d 4h 24min |
| June solstice | 2026-06-21 11:24 | 37d 16h 24min |
| September equinox | 2026-09-23 03:05 | 131d 8h 5min |
Karksi-Nuia, Estonia - Solar energy and surface meteorology
| Variable | I | II | III | IV | V | VI | VII | VIII | IX | X | XI | XII |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Insolation, kWh/m²/day | 0.41 | 1.11 | 2.26 | 3.75 | 5.08 | 5.30 | 5.12 | 4.10 | 2.56 | 1.27 | 0.59 | 0.25 |
| Clearness, 0 - 1 | 0.34 | 0.42 | 0.45 | 0.48 | 0.50 | 0.47 | 0.47 | 0.47 | 0.42 | 0.36 | 0.37 | 0.29 |
| Temperature, °C | -5.22 | -5.65 | -1.43 | 5.38 | 11.73 | 15.94 | 18.23 | 16.82 | 11.50 | 5.92 | -0.35 | -4.55 |
| Wind speed, m/s | 3.97 | 3.75 | 3.82 | 3.87 | 3.71 | 3.70 | 3.55 | 3.77 | 3.90 | 3.90 | 3.69 | 3.80 |
| Precipitation, mm | 42 | 30 | 33 | 35 | 40 | 49 | 63 | 74 | 74 | 67 | 71 | 57 |
| Wet days, d | 16.7 | 13.5 | 13.6 | 12.2 | 11.8 | 12.6 | 14.3 | 15.1 | 16.4 | 16.0 | 18.2 | 19.0 |
These data were obtained from the NASA Langley Research Center Atmospheric Science Data Center; New et al. 2002
Notes: Help. Change preferences.
Notes: Help. Change preferences.
Gaisma Planet - Interactive Climate and Environment Imagery Viewer
Karksi-Nuia, Estonia - Basic information
Latitude: +58.1 (58°06'00"N)
Longitude: +25.56 (25°33'36"E)
Base time zone: UTC+2 hours
[?]
Local time: 18:59
Country: Estonia
Continent: Europe
Sub-region: Northern Europe
Distance: ~8200 km (from your IP)
Altitude: ~90 m
Change preferences.
Size:
More:
↪