Jodhpur, India - Sunrise, sunset, dawn and dusk times, table
| Date | Sunrise | Sunset | Length | Change | Dawn | Dusk | Length | Change |
|---|---|---|---|---|---|---|---|---|
| Today | 06:40 | 18:06 | 11:26 | 06:16 | 18:29 | 12:13 | ||
| +1 day | 06:40 | 18:05 | 11:25 | 00:01 shorter | 06:17 | 18:28 | 12:11 | 00:02 shorter |
| +1 week | 06:44 | 18:00 | 11:16 | 00:10 shorter | 06:20 | 18:23 | 12:03 | 00:10 shorter |
| +2 weeks | 06:48 | 17:55 | 11:07 | 00:19 shorter | 06:24 | 18:18 | 11:54 | 00:19 shorter |
| +1 month | 06:59 | 17:47 | 10:48 | 00:38 shorter | 06:35 | 18:11 | 11:36 | 00:37 shorter |
| +2 months | 07:20 | 17:50 | 10:30 | 00:56 shorter | 06:55 | 18:15 | 11:20 | 00:53 shorter |
| +3 months | 07:27 | 18:10 | 10:43 | 00:43 shorter | 07:02 | 18:34 | 11:32 | 00:41 shorter |
| +6 months | 06:10 | 19:04 | 12:54 | 01:28 longer | 05:47 | 19:28 | 13:41 | 01:28 longer |
Notes:
Daylight saving time,
* =
Next day.
Change preferences.
Jodhpur, India - Sunrise, sunset, dawn and dusk times, graph
Move pointer over the graph to get more information
Size:
More:
Evaluate the effects of different time zone and daylight saving time settings
Evaluate the effects of different time zone settings
Jodhpur, India - Sun path diagram
Sun path
Sunrise/sunset
Time
Size:
Rotation:
More:
Ultraviolet radiation,
Vitamin D,
Shadow length
Jodhpur, India - Seasons graph and Earth's orbit
Events
▲
Today▲
December solstice▲
March equinox▲
June solstice▲
September equinox▲
Perihelion [?]▲
Aphelion [?]Earth's orbit
Seasons
Notes:
Earth's orbit is highly exaggerated for illustrative purposes.
Change preferences.
Size:
More:
| Event | Date | Time to |
|---|---|---|
| December solstice | 2026-12-22 02:20 | 62d 6h 11min |
| March equinox | 2027-03-21 01:54 | 151d 5h 45min |
| June solstice | 2027-06-21 19:40 | 243d 23h 31min |
| September equinox | 2027-09-23 11:31 | 337d 15h 22min |
Jodhpur, India - Solar energy and surface meteorology
| Variable | I | II | III | IV | V | VI | VII | VIII | IX | X | XI | XII |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Insolation, kWh/m²/day | 3.74 | 4.52 | 5.57 | 6.53 | 7.02 | 6.81 | 5.69 | 5.40 | 5.53 | 4.87 | 4.15 | 3.57 |
| Clearness, 0 - 1 | 0.58 | 0.59 | 0.61 | 0.63 | 0.64 | 0.61 | 0.51 | 0.51 | 0.58 | 0.60 | 0.61 | 0.59 |
| Temperature, °C | 15.88 | 18.46 | 24.42 | 28.94 | 31.22 | 30.58 | 28.89 | 27.98 | 27.98 | 26.57 | 22.03 | 17.67 |
| Wind speed, m/s | 3.97 | 4.24 | 4.17 | 4.63 | 5.25 | 5.51 | 4.55 | 3.89 | 4.04 | 3.70 | 3.79 | 3.90 |
| Precipitation, mm | 2 | 3 | 6 | 3 | 12 | 34 | 124 | 124 | 55 | 6 | 4 | 1 |
| Wet days, d | 0.1 | 0.3 | 0.4 | 0.2 | 0.9 | 2.1 | 6.1 | 6.2 | 2.7 | 0.5 | 0.2 | 0.0 |
These data were obtained from the NASA Langley Research Center Atmospheric Science Data Center; New et al. 2002
Notes: Help. Change preferences.
Notes: Help. Change preferences.
Gaisma Planet - Interactive Climate and Environment Imagery Viewer
Jodhpur, India - Basic information
Latitude: +26.29 (26°17'24"N)
Longitude: +73.02 (73°01'12"E)
Base time zone: UTC+5:30 hours
[?]
Local time: 20:08
Country: India
Continent: Asia
Sub-region: Southern Asia
Distance: ~13000 km (from your IP)
Altitude: ~240 m
Change preferences.
Size:
More:
↪