Jaya Pura, Indonesia - Sunrise, sunset, dawn and dusk times, table
Date | Sunrise | Sunset | Length | Change | Dawn | Dusk | Length | Change |
---|---|---|---|---|---|---|---|---|
Today | 05:34 | 17:33 | 11:59 | 05:12 | 17:55 | 12:43 | ||
+1 day | 05:34 | 17:33 | 11:59 | 00:00 equal length | 05:12 | 17:55 | 12:43 | 00:00 equal length |
+1 week | 05:34 | 17:34 | 12:00 | 00:01 longer | 05:12 | 17:56 | 12:44 | 00:01 longer |
+2 weeks | 05:35 | 17:34 | 11:59 | 00:00 equal length | 05:13 | 17:57 | 12:44 | 00:01 longer |
+1 month | 05:39 | 17:37 | 11:58 | 00:01 shorter | 05:16 | 18:00 | 12:44 | 00:01 longer |
+2 months | 05:44 | 17:43 | 11:59 | 00:00 shorter | 05:21 | 18:05 | 12:44 | 00:01 longer |
+3 months | 05:41 | 17:42 | 12:01 | 00:02 longer | 05:19 | 18:04 | 12:45 | 00:02 longer |
+6 months | 05:15 | 17:29 | 12:14 | 00:15 longer | 04:53 | 17:51 | 12:58 | 00:15 longer |
Notes:
Daylight saving time,
* =
Next day.
Change preferences.
Jaya Pura, Indonesia - Sunrise, sunset, dawn and dusk times, graph
Move pointer over the graph to get more information
Size:
More:
Evaluate the effects of different time zone and daylight saving time settings
Evaluate the effects of different time zone settings
Jaya Pura, Indonesia - Sun path diagram
Sun path
Sunrise/sunset
Time
Size:
More:
Ultraviolet radiation,
Vitamin D,
Shadow length
Jaya Pura, Indonesia - Seasons graph and Earth's orbit
Events
▲
Today▲
December solstice▲
March equinox▲
June solstice▲
September equinox▲
Perihelion [?]▲
Aphelion [?]Earth's orbit
Seasons
Notes:
Earth's orbit is highly exaggerated for illustrative purposes.
Change preferences.
Size:
More:
Event | Date | Time to |
---|---|---|
December solstice | 2022-12-22 06:48 | 217d 18h 55min |
March equinox | 2023-03-21 06:24 | 306d 18h 31min |
June solstice | 2022-06-21 18:13 | 34d 6h 20min |
September equinox | 2022-09-23 10:03 | 127d 22h 10min |
Jaya Pura, Indonesia - Solar energy and surface meteorology
Variable | I | II | III | IV | V | VI | VII | VIII | IX | X | XI | XII |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Insolation, kWh/m²/day | 5.29 | 5.01 | 5.20 | 5.20 | 5.15 | 4.88 | 4.87 | 5.18 | 5.31 | 5.36 | 5.15 | 4.94 |
Clearness, 0 - 1 | 0.51 | 0.48 | 0.50 | 0.52 | 0.55 | 0.54 | 0.54 | 0.54 | 0.52 | 0.51 | 0.50 | 0.49 |
Temperature, °C | 25.67 | 25.65 | 25.68 | 25.84 | 25.91 | 25.68 | 25.36 | 25.41 | 25.43 | 25.64 | 25.82 | 25.88 |
Wind speed, m/s | 3.60 | 3.55 | 3.85 | 3.18 | 2.96 | 3.04 | 3.26 | 3.11 | 2.86 | 2.72 | 3.03 | 3.82 |
Precipitation, mm | 320 | 248 | 266 | 221 | 172 | 165 | 128 | 133 | 155 | 184 | 179 | 227 |
Wet days, d | 17.6 | 17.5 | 19.2 | 17.6 | 14.1 | 12.9 | 13.0 | 12.8 | 13.3 | 14.7 | 15.6 | 17.3 |
These data were obtained from the NASA Langley Research Center Atmospheric Science Data Center; New et al. 2002
Notes: Help. Change preferences.
Notes: Help. Change preferences.
Gaisma Planet - Interactive Climate and Environment Imagery Viewer
Jaya Pura, Indonesia - Basic information
Latitude: -2.54 (2°32'24"S)
Longitude: +140.72 (140°43'12"E)
Base time zone: UTC+9 hours [?]
Local time: 11:52
Country: Indonesia
Continent: Asia
Sub-region: Southeast Asia
Distance: ~14000 km (from your IP)
Altitude: ~0 m
Change preferences.
Longitude: +140.72 (140°43'12"E)
Base time zone: UTC+9 hours [?]
Local time: 11:52
Country: Indonesia
Continent: Asia
Sub-region: Southeast Asia
Distance: ~14000 km (from your IP)
Altitude: ~0 m
Change preferences.
Size:
More:
Don't forget to share this page!