Janakpur, Nepal - Sunrise, sunset, dawn and dusk times, table
| Date | Sunrise | Sunset | Length | Change | Dawn | Dusk | Length | Change |
|---|---|---|---|---|---|---|---|---|
| Today | 05:14 | 18:42 | 13:28 | 04:49 | 19:07 | 14:18 | ||
| +1 day | 05:14 | 18:42 | 13:28 | 00:00 equal length | 04:48 | 19:07 | 14:19 | 00:01 longer |
| +1 week | 05:11 | 18:45 | 13:34 | 00:06 longer | 04:45 | 19:11 | 14:26 | 00:08 longer |
| +2 weeks | 05:09 | 18:49 | 13:40 | 00:12 longer | 04:43 | 19:15 | 14:32 | 00:14 longer |
| +1 month | 05:07 | 18:56 | 13:49 | 00:21 longer | 04:41 | 19:22 | 14:41 | 00:23 longer |
| +2 months | 05:17 | 18:57 | 13:40 | 00:12 longer | 04:51 | 19:23 | 14:32 | 00:14 longer |
| +3 months | 05:32 | 18:40 | 13:08 | 00:20 shorter | 05:08 | 19:05 | 13:57 | 00:21 shorter |
| +6 months | 06:19 | 17:12 | 10:53 | 02:35 shorter | 05:55 | 17:36 | 11:41 | 02:37 shorter |
Notes:
Daylight saving time,
* =
Next day.
Change preferences.
Janakpur, Nepal - Sunrise, sunset, dawn and dusk times, graph
Move pointer over the graph to get more information
Size:
More:
Evaluate the effects of different time zone and daylight saving time settings
Evaluate the effects of different time zone settings
Janakpur, Nepal - Sun path diagram
Sun path
Sunrise/sunset
Time
Size:
Rotation:
More:
Ultraviolet radiation,
Vitamin D,
Shadow length
Janakpur, Nepal - Seasons graph and Earth's orbit
Events
▲
Today▲
December solstice▲
March equinox▲
June solstice▲
September equinox▲
Perihelion [?]▲
Aphelion [?]Earth's orbit
Seasons
Notes:
Earth's orbit is highly exaggerated for illustrative purposes.
Change preferences.
Size:
More:
| Event | Date | Time to |
|---|---|---|
| December solstice | 2026-12-22 02:35 | 221d 2h 24min |
| March equinox | 2027-03-21 02:09 | 310d 1h 58min |
| June solstice | 2026-06-21 14:09 | 37d 13h 58min |
| September equinox | 2026-09-23 05:50 | 131d 5h 39min |
Janakpur, Nepal - Solar energy and surface meteorology
| Variable | I | II | III | IV | V | VI | VII | VIII | IX | X | XI | XII |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Insolation, kWh/m²/day | 3.93 | 4.57 | 5.48 | 5.91 | 5.81 | 5.18 | 4.58 | 4.33 | 4.18 | 4.65 | 4.27 | 3.77 |
| Clearness, 0 - 1 | 0.62 | 0.61 | 0.61 | 0.57 | 0.53 | 0.46 | 0.41 | 0.41 | 0.44 | 0.58 | 0.64 | 0.64 |
| Temperature, °C | 3.77 | 5.41 | 9.60 | 12.53 | 14.21 | 16.25 | 16.80 | 16.68 | 15.17 | 11.71 | 8.22 | 5.52 |
| Wind speed, m/s | 5.40 | 5.87 | 6.10 | 5.93 | 5.23 | 4.31 | 3.58 | 3.48 | 3.52 | 4.60 | 5.35 | 5.23 |
| Precipitation, mm | 11 | 10 | 14 | 34 | 103 | 211 | 463 | 327 | 252 | 78 | 8 | 6 |
| Wet days, d | 1.0 | 0.8 | 0.9 | 1.8 | 4.0 | 7.2 | 12.5 | 9.9 | 7.0 | 2.3 | 0.3 | 0.4 |
These data were obtained from the NASA Langley Research Center Atmospheric Science Data Center; New et al. 2002
Notes: Help. Change preferences.
Notes: Help. Change preferences.
Gaisma Planet - Interactive Climate and Environment Imagery Viewer
Janakpur, Nepal - Basic information
Latitude: +26.73 (26°43'48"N)
Longitude: +85.92 (85°55'12"E)
Base time zone: UTC+5:45 hours
[?]
Local time: 00:10
Country: Nepal
Continent: Asia
Sub-region: Southern Asia
Distance: ~13000 km (from your IP)
Altitude: ~70 m
Change preferences.
Size:
More:
↪