Jaipur, India - Sunrise, sunset, dawn and dusk times, table
Date | Sunrise | Sunset | Length | Change | Dawn | Dusk | Length | Change |
---|---|---|---|---|---|---|---|---|
Today | 06:20 | 18:12 | 11:52 | 05:57 | 18:35 | 12:38 | ||
+1 day | 06:21 | 18:10 | 11:49 | 00:03 shorter | 05:57 | 18:34 | 12:37 | 00:01 shorter |
+1 week | 06:23 | 18:04 | 11:41 | 00:11 shorter | 06:00 | 18:27 | 12:27 | 00:11 shorter |
+2 weeks | 06:27 | 17:57 | 11:30 | 00:22 shorter | 06:04 | 18:20 | 12:16 | 00:22 shorter |
+1 month | 06:37 | 17:43 | 11:06 | 00:46 shorter | 06:13 | 18:07 | 11:54 | 00:44 shorter |
+2 months | 06:59 | 17:33 | 10:34 | 01:18 shorter | 06:34 | 17:58 | 11:24 | 01:14 shorter |
+3 months | 07:16 | 17:44 | 10:28 | 01:24 shorter | 06:50 | 18:10 | 11:20 | 01:18 shorter |
+6 months | 06:16 | 18:45 | 12:29 | 00:37 longer | 05:53 | 19:08 | 13:15 | 00:37 longer |
Notes:
Daylight saving time,
* =
Next day.
Change preferences.
Jaipur, India - Sunrise, sunset, dawn and dusk times, graph
Move pointer over the graph to get more information
Size:
More:
Evaluate the effects of different time zone and daylight saving time settings
Evaluate the effects of different time zone settings
Jaipur, India - Sun path diagram
Sun path
Sunrise/sunset
Time
Size:
More:
Ultraviolet radiation,
Vitamin D,
Shadow length
Jaipur, India - Seasons graph and Earth's orbit
Events
▲
Today▲
December solstice▲
March equinox▲
June solstice▲
September equinox▲
Perihelion [?]▲
Aphelion [?]Earth's orbit
Seasons
Notes:
Earth's orbit is highly exaggerated for illustrative purposes.
Change preferences.
Size:
More:
Event | Date | Time to |
---|---|---|
December solstice | 2023-12-22 08:57 | 79d 22h 34min |
March equinox | 2024-03-20 08:36 | 168d 22h 13min |
June solstice | 2024-06-21 02:21 | 261d 15h 58min |
September equinox | 2024-09-22 18:13 | 355d 7h 50min |
Jaipur, India - Solar energy and surface meteorology
Variable | I | II | III | IV | V | VI | VII | VIII | IX | X | XI | XII |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Insolation, kWh/m²/day | 3.73 | 4.51 | 5.48 | 6.25 | 6.60 | 6.25 | 5.21 | 4.80 | 5.19 | 4.82 | 4.14 | 3.57 |
Clearness, 0 - 1 | 0.59 | 0.60 | 0.61 | 0.61 | 0.60 | 0.56 | 0.47 | 0.46 | 0.55 | 0.60 | 0.62 | 0.60 |
Temperature, °C | 13.82 | 16.91 | 23.26 | 28.30 | 31.32 | 31.24 | 28.80 | 27.83 | 27.24 | 24.96 | 20.34 | 15.62 |
Wind speed, m/s | 2.75 | 3.13 | 3.26 | 3.83 | 4.21 | 4.40 | 3.72 | 3.12 | 3.00 | 2.25 | 2.02 | 2.44 |
Precipitation, mm | 6 | 10 | 5 | 4 | 18 | 51 | 213 | 227 | 80 | 12 | 8 | 3 |
Wet days, d | 0.5 | 0.8 | 0.5 | 0.6 | 1.5 | 3.2 | 9.6 | 9.8 | 3.9 | 0.8 | 0.3 | 0.5 |
These data were obtained from the NASA Langley Research Center Atmospheric Science Data Center; New et al. 2002
Notes: Help. Change preferences.
Notes: Help. Change preferences.
Gaisma Planet - Interactive Climate and Environment Imagery Viewer
Jaipur, India - Basic information
Latitude: +26.92 (26°55'12"N)
Longitude: +75.8 (75°48'00"E)
Base time zone: UTC+5:30 hours [?]
Local time: 10:22
Country: India
Continent: Asia
Sub-region: Southern Asia
Distance: ~12000 km (from your IP)
Altitude: ~450 m
Change preferences.
Longitude: +75.8 (75°48'00"E)
Base time zone: UTC+5:30 hours [?]
Local time: 10:22
Country: India
Continent: Asia
Sub-region: Southern Asia
Distance: ~12000 km (from your IP)
Altitude: ~450 m
Change preferences.
Size:
More:
Don't forget to share this page!