Jahrom, Iran - Sunrise, sunset, dawn and dusk times, table
Date | Sunrise | Sunset | Length | Change | Dawn | Dusk | Length | Change |
---|---|---|---|---|---|---|---|---|
Today | 06:04 | 19:40 | 13:36 | 05:38 | 20:06 | 14:28 | ||
+1 day | 06:04 | 19:41 | 13:37 | 00:01 longer | 05:38 | 20:07 | 14:29 | 00:01 longer |
+1 week | 06:01 | 19:45 | 13:44 | 00:08 longer | 05:35 | 20:11 | 14:36 | 00:08 longer |
+2 weeks | 05:59 | 19:48 | 13:49 | 00:13 longer | 05:32 | 20:15 | 14:43 | 00:15 longer |
+1 month | 05:58 | 19:55 | 13:57 | 00:21 longer | 05:31 | 20:22 | 14:51 | 00:23 longer |
+2 months | 06:08 | 19:55 | 13:47 | 00:11 longer | 05:42 | 20:21 | 14:39 | 00:11 longer |
+3 months | 06:25 | 19:35 | 13:10 | 00:26 shorter | 06:00 | 20:00 | 14:00 | 00:28 shorter |
+6 months | 06:18 | 17:02 | 10:44 | 02:52 shorter | 05:53 | 17:27 | 11:34 | 02:54 shorter |
Notes:
Daylight saving time,
* =
Next day.
Change preferences.
Jahrom, Iran - Sunrise, sunset, dawn and dusk times, graph
Move pointer over the graph to get more information
Size:
More:
Evaluate the effects of different time zone and daylight saving time settings
Evaluate the effects of different time zone settings
Jahrom, Iran - Sun path diagram
Sun path
Sunrise/sunset
Time
Size:
More:
Ultraviolet radiation,
Vitamin D,
Shadow length
Jahrom, Iran - Seasons graph and Earth's orbit
Events
▲
Today▲
December solstice▲
March equinox▲
June solstice▲
September equinox▲
Perihelion [?]▲
Aphelion [?]Earth's orbit
Seasons
Notes:
Earth's orbit is highly exaggerated for illustrative purposes.
Change preferences.
Size:
More:
Event | Date | Time to |
---|---|---|
December solstice | 2022-12-22 01:18 | 218d 11h 6min |
March equinox | 2023-03-21 00:54 | 307d 10h 42min |
June solstice | 2022-06-21 13:43 | 34d 22h 31min |
September equinox | 2022-09-23 04:33 | 128d 14h 21min |
Jahrom, Iran - Solar energy and surface meteorology
Variable | I | II | III | IV | V | VI | VII | VIII | IX | X | XI | XII |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Insolation, kWh/m²/day | 3.27 | 4.27 | 4.94 | 6.00 | 7.03 | 7.49 | 7.02 | 6.72 | 6.02 | 4.91 | 3.64 | 3.04 |
Clearness, 0 - 1 | 0.55 | 0.59 | 0.56 | 0.59 | 0.64 | 0.66 | 0.63 | 0.64 | 0.65 | 0.63 | 0.57 | 0.54 |
Temperature, °C | 4.39 | 6.25 | 10.22 | 16.94 | 22.97 | 27.14 | 28.80 | 27.66 | 23.57 | 18.15 | 11.91 | 6.67 |
Wind speed, m/s | 5.86 | 6.28 | 6.32 | 5.96 | 6.54 | 6.59 | 7.07 | 6.73 | 6.10 | 5.40 | 5.36 | 5.78 |
Precipitation, mm | 59 | 40 | 38 | 23 | 5 | 0 | 1 | 1 | 0 | 3 | 18 | 46 |
Wet days, d | 6.8 | 6.5 | 6.4 | 4.9 | 1.6 | 0.2 | 0.6 | 0.4 | 0.2 | 0.8 | 2.6 | 5.4 |
These data were obtained from the NASA Langley Research Center Atmospheric Science Data Center; New et al. 2002
Notes: Help. Change preferences.
Notes: Help. Change preferences.
Gaisma Planet - Interactive Climate and Environment Imagery Viewer
Jahrom, Iran - Basic information
Latitude: +28.55 (28°33'00"N)
Longitude: +53.57 (53°34'12"E)
Base time zone: UTC+3:30 hours [?]
Local time: 15:11
Country: Iran
Continent: Asia
Sub-region: Southern Asia
Distance: ~11000 km (from your IP)
Altitude: ~1000 m
Change preferences.
Longitude: +53.57 (53°34'12"E)
Base time zone: UTC+3:30 hours [?]
Local time: 15:11
Country: Iran
Continent: Asia
Sub-region: Southern Asia
Distance: ~11000 km (from your IP)
Altitude: ~1000 m
Change preferences.
Size:
More:
Don't forget to share this page!