Jaffna, Sri Lanka - Sunrise, sunset, dawn and dusk times, table
| Date | Sunrise | Sunset | Length | Change | Dawn | Dusk | Length | Change |
|---|---|---|---|---|---|---|---|---|
| Today | 05:49 | 18:23 | 12:34 | 05:27 | 18:46 | 13:19 | ||
| +1 day | 05:49 | 18:24 | 12:35 | 00:01 longer | 05:27 | 18:46 | 13:19 | 00:00 equal length |
| +1 week | 05:49 | 18:25 | 12:36 | 00:02 longer | 05:26 | 18:47 | 13:21 | 00:02 longer |
| +2 weeks | 05:48 | 18:27 | 12:39 | 00:05 longer | 05:26 | 18:49 | 13:23 | 00:04 longer |
| +1 month | 05:50 | 18:31 | 12:41 | 00:07 longer | 05:27 | 18:54 | 13:27 | 00:08 longer |
| +2 months | 05:57 | 18:35 | 12:38 | 00:04 longer | 05:34 | 18:58 | 13:24 | 00:05 longer |
| +3 months | 06:01 | 18:28 | 12:27 | 00:07 shorter | 05:39 | 18:50 | 13:11 | 00:08 shorter |
| +6 months | 06:03 | 17:45 | 11:42 | 00:52 shorter | 05:41 | 18:07 | 12:26 | 00:53 shorter |
Notes:
Daylight saving time,
* =
Next day.
Change preferences.
Jaffna, Sri Lanka - Sunrise, sunset, dawn and dusk times, graph
Move pointer over the graph to get more information
Size:
More:
Evaluate the effects of different time zone and daylight saving time settings
Evaluate the effects of different time zone settings
Jaffna, Sri Lanka - Sun path diagram
Sun path
Sunrise/sunset
Time
Size:
Rotation:
More:
Ultraviolet radiation,
Vitamin D,
Shadow length
Jaffna, Sri Lanka - Seasons graph and Earth's orbit
Events
▲
Today▲
December solstice▲
March equinox▲
June solstice▲
September equinox▲
Perihelion [?]▲
Aphelion [?]Earth's orbit
Seasons
Notes:
Earth's orbit is highly exaggerated for illustrative purposes.
Change preferences.
Size:
More:
| Event | Date | Time to |
|---|---|---|
| December solstice | 2026-12-22 02:20 | 220d 9h 29min |
| March equinox | 2027-03-21 01:54 | 309d 9h 3min |
| June solstice | 2026-06-21 13:54 | 36d 21h 3min |
| September equinox | 2026-09-23 05:35 | 130d 12h 44min |
Jaffna, Sri Lanka - Solar energy and surface meteorology
| Variable | I | II | III | IV | V | VI | VII | VIII | IX | X | XI | XII |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Insolation, kWh/m²/day | 5.28 | 6.20 | 6.93 | 6.77 | 6.35 | 5.91 | 5.69 | 5.86 | 5.91 | 5.01 | 4.37 | 4.59 |
| Clearness, 0 - 1 | 0.60 | 0.65 | 0.68 | 0.65 | 0.61 | 0.58 | 0.55 | 0.57 | 0.58 | 0.52 | 0.49 | 0.54 |
| Temperature, °C | 25.96 | 25.86 | 26.51 | 27.53 | 28.39 | 28.78 | 28.55 | 28.44 | 27.87 | 27.31 | 27.23 | 26.84 |
| Wind speed, m/s | 3.75 | 3.99 | 4.00 | 4.20 | 4.61 | 5.18 | 4.65 | 4.51 | 3.88 | 3.34 | 3.21 | 3.64 |
| Precipitation, mm | 52 | 31 | 24 | 43 | 50 | 17 | 17 | 38 | 54 | 248 | 327 | 285 |
| Wet days, d | 3.6 | 1.8 | 2.0 | 3.0 | 2.5 | 1.2 | 2.5 | 3.3 | 3.8 | 9.8 | 12.4 | 9.9 |
These data were obtained from the NASA Langley Research Center Atmospheric Science Data Center; New et al. 2002
Notes: Help. Change preferences.
Notes: Help. Change preferences.
Gaisma Planet - Interactive Climate and Environment Imagery Viewer
Jaffna, Sri Lanka - Basic information
Latitude: +9.67 (9°40'12"N)
Longitude: +80.01 (80°00'36"E)
Base time zone: UTC+5:30 hours
[?]
Local time: 16:50
Country: Sri Lanka
Continent: Asia
Sub-region: Southern Asia
Distance: ~15000 km (from your IP)
Altitude: ~0 m
Change preferences.
Size:
More:
↪