Heva, Uzbekistan - Sunrise, sunset, dawn and dusk times, table
| Date | Sunrise | Sunset | Length | Change | Dawn | Dusk | Length | Change |
|---|---|---|---|---|---|---|---|---|
| Today | 05:41 | 20:09 | 14:28 | 05:10 | 20:41 | 15:31 | ||
| +1 day | 05:40 | 20:10 | 14:30 | 00:02 longer | 05:09 | 20:42 | 15:33 | 00:02 longer |
| +1 week | 05:35 | 20:16 | 14:41 | 00:13 longer | 05:03 | 20:48 | 15:45 | 00:14 longer |
| +2 weeks | 05:30 | 20:22 | 14:52 | 00:24 longer | 04:57 | 20:55 | 15:58 | 00:27 longer |
| +1 month | 05:25 | 20:33 | 15:08 | 00:40 longer | 04:51 | 21:07 | 16:16 | 00:45 longer |
| +2 months | 05:36 | 20:32 | 14:56 | 00:28 longer | 05:03 | 21:05 | 16:02 | 00:31 longer |
| +3 months | 06:04 | 20:02 | 13:58 | 00:30 shorter | 05:34 | 20:32 | 14:58 | 00:33 shorter |
| +6 months | 07:43 | 17:42 | 9:59 | 04:29 shorter | 07:14 | 18:11 | 10:57 | 04:34 shorter |
Notes:
Daylight saving time,
* =
Next day.
Change preferences.
Heva, Uzbekistan - Sunrise, sunset, dawn and dusk times, graph
Move pointer over the graph to get more information
Size:
More:
Evaluate the effects of different time zone and daylight saving time settings
Evaluate the effects of different time zone settings
Heva, Uzbekistan - Sun path diagram
Sun path
Sunrise/sunset
Time
Size:
Rotation:
More:
Ultraviolet radiation,
Vitamin D,
Shadow length
Heva, Uzbekistan - Seasons graph and Earth's orbit
Events
▲
Today▲
December solstice▲
March equinox▲
June solstice▲
September equinox▲
Perihelion [?]▲
Aphelion [?]Earth's orbit
Seasons
Notes:
Earth's orbit is highly exaggerated for illustrative purposes.
Change preferences.
Size:
More:
| Event | Date | Time to |
|---|---|---|
| December solstice | 2026-12-22 01:50 | 221d 5h 53min |
| March equinox | 2027-03-21 01:24 | 310d 5h 27min |
| June solstice | 2026-06-21 13:24 | 37d 17h 27min |
| September equinox | 2026-09-23 05:05 | 131d 9h 8min |
Heva, Uzbekistan - Solar energy and surface meteorology
| Variable | I | II | III | IV | V | VI | VII | VIII | IX | X | XI | XII |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Insolation, kWh/m²/day | 1.79 | 2.73 | 3.89 | 5.18 | 6.33 | 7.03 | 6.89 | 6.08 | 4.87 | 3.31 | 2.14 | 1.54 |
| Clearness, 0 - 1 | 0.45 | 0.50 | 0.52 | 0.55 | 0.58 | 0.61 | 0.61 | 0.61 | 0.59 | 0.54 | 0.49 | 0.43 |
| Temperature, °C | -0.23 | 1.02 | 6.29 | 16.12 | 22.84 | 28.37 | 30.53 | 28.61 | 21.90 | 13.57 | 6.29 | 1.02 |
| Wind speed, m/s | 4.53 | 4.66 | 5.00 | 5.20 | 5.00 | 5.30 | 5.49 | 5.41 | 5.30 | 4.99 | 4.93 | 4.62 |
| Precipitation, mm | 9 | 8 | 18 | 18 | 11 | 3 | 3 | 1 | 1 | 5 | 9 | 13 |
| Wet days, d | 5.8 | 4.6 | 5.6 | 5.6 | 3.7 | 1.8 | 0.9 | 0.7 | 1.1 | 3.0 | 4.1 | 6.5 |
These data were obtained from the NASA Langley Research Center Atmospheric Science Data Center; New et al. 2002
Notes: Help. Change preferences.
Notes: Help. Change preferences.
Gaisma Planet - Interactive Climate and Environment Imagery Viewer
Heva, Uzbekistan - Basic information
Latitude: +41.39 (41°23'24"N)
Longitude: +60.36 (60°21'36"E)
Base time zone: UTC+5 hours
[?]
Local time: 19:56
Country: Uzbekistan
Continent: Asia
Sub-region: Central Asia
Distance: ~11000 km (from your IP)
Altitude: ~80 m
Change preferences.
Size:
More:
↪