Hāsilpur, Pakistan - Sunrise, sunset, dawn and dusk times, table
| Date | Sunrise | Sunset | Length | Change | Dawn | Dusk | Length | Change |
|---|---|---|---|---|---|---|---|---|
| Today | 05:17 | 18:56 | 13:39 | 04:51 | 19:22 | 14:31 | ||
| +1 day | 05:17 | 18:56 | 13:39 | 00:00 equal length | 04:50 | 19:22 | 14:32 | 00:01 longer |
| +1 week | 05:13 | 19:00 | 13:47 | 00:08 longer | 04:47 | 19:26 | 14:39 | 00:08 longer |
| +2 weeks | 05:11 | 19:04 | 13:53 | 00:14 longer | 04:44 | 19:31 | 14:47 | 00:16 longer |
| +1 month | 05:09 | 19:11 | 14:02 | 00:23 longer | 04:42 | 19:39 | 14:57 | 00:26 longer |
| +2 months | 05:19 | 19:12 | 13:53 | 00:14 longer | 04:52 | 19:39 | 14:47 | 00:16 longer |
| +3 months | 05:36 | 18:53 | 13:17 | 00:22 shorter | 05:11 | 19:18 | 14:07 | 00:24 shorter |
| +6 months | 06:32 | 17:15 | 10:43 | 02:56 shorter | 06:07 | 17:40 | 11:33 | 02:58 shorter |
Notes:
Daylight saving time,
* =
Next day.
Change preferences.
Hāsilpur, Pakistan - Sunrise, sunset, dawn and dusk times, graph
Move pointer over the graph to get more information
Size:
More:
Evaluate the effects of different time zone and daylight saving time settings
Evaluate the effects of different time zone settings
Hāsilpur, Pakistan - Sun path diagram
Sun path
Sunrise/sunset
Time
Size:
Rotation:
More:
Ultraviolet radiation,
Vitamin D,
Shadow length
Hāsilpur, Pakistan - Seasons graph and Earth's orbit
Events
▲
Today▲
December solstice▲
March equinox▲
June solstice▲
September equinox▲
Perihelion [?]▲
Aphelion [?]Earth's orbit
Seasons
Notes:
Earth's orbit is highly exaggerated for illustrative purposes.
Change preferences.
Size:
More:
| Event | Date | Time to |
|---|---|---|
| December solstice | 2026-12-22 01:50 | 220d 22h 31min |
| March equinox | 2027-03-21 01:24 | 309d 22h 5min |
| June solstice | 2026-06-21 13:24 | 37d 10h 5min |
| September equinox | 2026-09-23 05:05 | 131d 1h 46min |
Hāsilpur, Pakistan - Solar energy and surface meteorology
| Variable | I | II | III | IV | V | VI | VII | VIII | IX | X | XI | XII |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Insolation, kWh/m²/day | 3.17 | 4.21 | 5.29 | 6.31 | 6.89 | 7.01 | 6.27 | 5.85 | 5.65 | 4.87 | 3.85 | 3.15 |
| Clearness, 0 - 1 | 0.54 | 0.59 | 0.61 | 0.62 | 0.62 | 0.62 | 0.56 | 0.56 | 0.61 | 0.63 | 0.62 | 0.58 |
| Temperature, °C | 11.53 | 14.59 | 21.03 | 27.42 | 31.73 | 33.55 | 31.68 | 29.91 | 28.56 | 24.45 | 18.91 | 13.49 |
| Wind speed, m/s | 3.14 | 3.54 | 3.85 | 4.10 | 4.65 | 5.03 | 4.38 | 3.66 | 3.40 | 2.74 | 2.68 | 2.90 |
| Precipitation, mm | 5 | 11 | 12 | 7 | 8 | 18 | 64 | 44 | 15 | 1 | 3 | 5 |
| Wet days, d | 1.7 | 2.4 | 3.5 | 2.9 | 2.5 | 2.3 | 5.6 | 4.3 | 2.0 | 0.6 | 0.9 | 1.1 |
These data were obtained from the NASA Langley Research Center Atmospheric Science Data Center; New et al. 2002
Notes: Help. Change preferences.
Notes: Help. Change preferences.
Gaisma Planet - Interactive Climate and Environment Imagery Viewer
Hāsilpur, Pakistan - Basic information
Latitude: +29.71 (29°42'36"N)
Longitude: +72.55 (72°33'00"E)
Base time zone: UTC+5 hours
[?]
Local time: 03:18
Country: Pakistan
Continent: Asia
Sub-region: Southern Asia
Distance: ~13000 km (from your IP)
Altitude: ~120 m
Change preferences.
Size:
More:
↪