Güstrow, Germany - Sunrise, sunset, dawn and dusk times, table
| Date | Sunrise | Sunset | Length | Change | Dawn | Dusk | Length | Change |
|---|---|---|---|---|---|---|---|---|
| Today | 05:10 | 21:07 | 15:57 | 04:24 | 21:52 | 17:28 | ||
| +1 day | 05:08 | 21:08 | 16:00 | 00:03 longer | 04:23 | 21:54 | 17:31 | 00:03 longer |
| +1 week | 04:59 | 21:18 | 16:19 | 00:22 longer | 04:12 | 22:06 | 17:54 | 00:26 longer |
| +2 weeks | 04:50 | 21:28 | 16:38 | 00:41 longer | 04:01 | 22:18 | 18:17 | 00:49 longer |
| +1 month | 04:40 | 21:43 | 17:03 | 01:06 longer | 03:47 | 22:37 | 18:50 | 01:22 longer |
| +2 months | 04:58 | 21:35 | 16:37 | 00:40 longer | 04:08 | 22:25 | 18:17 | 00:49 longer |
| +3 months | 05:46 | 20:45 | 14:59 | 00:58 shorter | 05:05 | 21:26 | 16:21 | 01:07 shorter |
| +6 months | 07:34 | 16:16 | 8:42 | 07:15 shorter | 06:55 | 16:55 | 10:00 | 07:28 shorter |
Notes:
Daylight saving time,
* =
Next day.
Change preferences.
Güstrow, Germany - Sunrise, sunset, dawn and dusk times, graph
Move pointer over the graph to get more information
Size:
More:
Evaluate the effects of different time zone and daylight saving time settings
Evaluate the effects of different time zone settings
Güstrow, Germany - Sun path diagram
Sun path
Sunrise/sunset
Time
Size:
Rotation:
More:
Ultraviolet radiation,
Vitamin D,
Shadow length
Güstrow, Germany - Seasons graph and Earth's orbit
Events
▲
Today▲
December solstice▲
March equinox▲
June solstice▲
September equinox▲
Perihelion [?]▲
Aphelion [?]Earth's orbit
Seasons
Notes:
Earth's orbit is highly exaggerated for illustrative purposes.
Change preferences.
Size:
More:
| Event | Date | Time to |
|---|---|---|
| December solstice | 2026-12-21 21:50 | 220d 8h 15min |
| March equinox | 2027-03-20 21:24 | 309d 7h 49min |
| June solstice | 2026-06-21 10:24 | 36d 19h 49min |
| September equinox | 2026-09-23 02:05 | 130d 11h 30min |
Güstrow, Germany - Solar energy and surface meteorology
| Variable | I | II | III | IV | V | VI | VII | VIII | IX | X | XI | XII |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Insolation, kWh/m²/day | 0.62 | 1.30 | 2.50 | 3.94 | 5.14 | 5.06 | 5.20 | 4.44 | 3.05 | 1.69 | 0.83 | 0.48 |
| Clearness, 0 - 1 | 0.34 | 0.39 | 0.44 | 0.48 | 0.49 | 0.44 | 0.48 | 0.49 | 0.46 | 0.41 | 0.37 | 0.34 |
| Temperature, °C | 1.41 | 1.48 | 3.52 | 7.30 | 12.12 | 15.44 | 18.04 | 18.45 | 14.76 | 10.60 | 5.39 | 2.41 |
| Wind speed, m/s | 7.53 | 5.68 | 6.40 | 5.54 | 4.84 | 5.09 | 5.26 | 5.00 | 5.65 | 5.49 | 5.86 | 6.83 |
| Precipitation, mm | 45 | 32 | 39 | 42 | 51 | 61 | 68 | 60 | 50 | 42 | 51 | 48 |
| Wet days, d | 15.0 | 12.1 | 13.5 | 13.2 | 12.6 | 13.6 | 14.4 | 13.6 | 13.2 | 12.8 | 15.2 | 15.7 |
These data were obtained from the NASA Langley Research Center Atmospheric Science Data Center; New et al. 2002
Notes: Help. Change preferences.
Notes: Help. Change preferences.
Gaisma Planet - Interactive Climate and Environment Imagery Viewer
Güstrow, Germany - Basic information
Latitude: +53.8 (53°48'00"N)
Longitude: +12.18 (12°10'48"E)
Base time zone: UTC+1 hours
[?]
Local time: 14:34
Country: Germany
Continent: Europe
Sub-region: Western Europe
Distance: ~7800 km (from your IP)
Altitude: ~20 m
Change preferences.
Size:
More:
↪