Guīrén, Taiwan - Sunrise, sunset, dawn and dusk times, table
| Date | Sunrise | Sunset | Length | Change | Dawn | Dusk | Length | Change |
|---|---|---|---|---|---|---|---|---|
| Today | 05:27 | 18:44 | 13:17 | 05:03 | 19:08 | 14:05 | ||
| +1 day | 05:27 | 18:43 | 13:16 | 00:01 shorter | 05:03 | 19:07 | 14:04 | 00:01 shorter |
| +1 week | 05:30 | 18:40 | 13:10 | 00:07 shorter | 05:06 | 19:04 | 13:58 | 00:07 shorter |
| +2 weeks | 05:33 | 18:36 | 13:03 | 00:14 shorter | 05:09 | 18:59 | 13:50 | 00:15 shorter |
| +1 month | 05:39 | 18:23 | 12:44 | 00:33 shorter | 05:16 | 18:46 | 13:30 | 00:35 shorter |
| +2 months | 05:48 | 17:54 | 12:06 | 01:11 shorter | 05:26 | 18:16 | 12:50 | 01:15 shorter |
| +3 months | 05:59 | 17:26 | 11:27 | 01:50 shorter | 05:37 | 17:49 | 12:12 | 01:53 shorter |
| +6 months | 06:41 | 17:41 | 11:00 | 02:17 shorter | 06:17 | 18:05 | 11:48 | 02:17 shorter |
Notes:
Daylight saving time,
* =
Next day.
Change preferences.
Guīrén, Taiwan - Sunrise, sunset, dawn and dusk times, graph
Move pointer over the graph to get more information
Size:
More:
Evaluate the effects of different time zone and daylight saving time settings
Evaluate the effects of different time zone settings
Guīrén, Taiwan - Sun path diagram
Sun path
Sunrise/sunset
Time
Size:
Rotation:
More:
Ultraviolet radiation,
Vitamin D,
Shadow length
Guīrén, Taiwan - Seasons graph and Earth's orbit
Events
▲
Today▲
December solstice▲
March equinox▲
June solstice▲
September equinox▲
Perihelion [?]▲
Aphelion [?]Earth's orbit
Seasons
Notes:
Earth's orbit is highly exaggerated for illustrative purposes.
Change preferences.
Size:
More:
| Event | Date | Time to |
|---|---|---|
| December solstice | 2026-12-22 04:50 | 148d 6h 15min |
| March equinox | 2027-03-21 04:24 | 237d 5h 49min |
| June solstice | 2027-06-21 22:10 | 329d 23h 35min |
| September equinox | 2026-09-23 08:05 | 58d 9h 30min |
Guīrén, Taiwan - Solar energy and surface meteorology
| Variable | I | II | III | IV | V | VI | VII | VIII | IX | X | XI | XII |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Insolation, kWh/m²/day | 3.20 | 3.43 | 4.13 | 4.72 | 5.19 | 5.58 | 5.92 | 5.42 | 4.97 | 4.43 | 3.63 | 3.17 |
| Clearness, 0 - 1 | 0.46 | 0.43 | 0.44 | 0.45 | 0.47 | 0.50 | 0.54 | 0.51 | 0.51 | 0.52 | 0.50 | 0.48 |
| Temperature, °C | 16.57 | 17.19 | 19.46 | 21.94 | 24.14 | 25.11 | 25.52 | 25.53 | 24.97 | 23.41 | 21.05 | 18.04 |
| Wind speed, m/s | 9.42 | 8.67 | 7.20 | 6.14 | 5.21 | 5.71 | 5.23 | 5.32 | 6.65 | 8.92 | 9.81 | 9.44 |
| Precipitation, mm | 30 | 45 | 56 | 72 | 172 | 360 | 419 | 440 | 164 | 50 | 33 | 29 |
| Wet days, d | 14.0 | 13.8 | 13.9 | 12.6 | 15.9 | 17.3 | 13.9 | 16.5 | 14.4 | 12.2 | 13.1 | 13.0 |
These data were obtained from the NASA Langley Research Center Atmospheric Science Data Center; New et al. 2002
Notes: Help. Change preferences.
Notes: Help. Change preferences.
Gaisma Planet - Interactive Climate and Environment Imagery Viewer
Guīrén, Taiwan - Basic information
Latitude: +22.97 (22°58'12"N)
Longitude: +120.29 (120°17'24"E)
Base time zone: UTC+8 hours
[?]
Local time: 22:34
Country: Taiwan
Continent: Asia
Sub-region: Eastern Asia
Distance: ~13000 km (from your IP)
Altitude: ~20 m
Change preferences.
Size:
More:
↪