Gossau, Switzerland - Sunrise, sunset, dawn and dusk times, table
Date | Sunrise | Sunset | Length | Change | Dawn | Dusk | Length | Change |
---|---|---|---|---|---|---|---|---|
Today | 05:30 | 21:12 | 15:42 | 04:51 | 21:51 | 17:00 | ||
+1 day | 05:30 | 21:13 | 15:43 | 00:01 longer | 04:51 | 21:52 | 17:01 | 00:01 longer |
+1 week | 05:27 | 21:18 | 15:51 | 00:09 longer | 04:47 | 21:57 | 17:10 | 00:10 longer |
+2 weeks | 05:25 | 21:22 | 15:57 | 00:15 longer | 04:45 | 22:02 | 17:17 | 00:17 longer |
+1 month | 05:30 | 21:24 | 15:54 | 00:12 longer | 04:50 | 22:04 | 17:14 | 00:14 longer |
+2 months | 05:59 | 20:59 | 15:00 | 00:42 shorter | 05:23 | 21:35 | 16:12 | 00:48 shorter |
+3 months | 06:39 | 20:08 | 13:29 | 02:13 shorter | 06:07 | 20:40 | 14:33 | 02:27 shorter |
+6 months | 07:48 | 16:35 | 8:47 | 06:55 shorter | 07:13 | 17:10 | 9:57 | 07:03 shorter |
Notes:
Daylight saving time,
* =
Next day.
Change preferences.
Gossau, Switzerland - Sunrise, sunset, dawn and dusk times, graph
Move pointer over the graph to get more information
Size:
More:
Evaluate the effects of different time zone and daylight saving time settings
Evaluate the effects of different time zone settings
Gossau, Switzerland - Sun path diagram
Sun path
Sunrise/sunset
Time
Size:
More:
Ultraviolet radiation,
Vitamin D,
Shadow length
Gossau, Switzerland - Seasons graph and Earth's orbit
Events
▲
Today▲
December solstice▲
March equinox▲
June solstice▲
September equinox▲
Perihelion [?]▲
Aphelion [?]Earth's orbit
Seasons
Notes:
Earth's orbit is highly exaggerated for illustrative purposes.
Change preferences.
Size:
More:
Event | Date | Time to |
---|---|---|
December solstice | 2023-12-22 04:27 | 204d 0h 53min |
March equinox | 2024-03-20 04:06 | 293d 0h 32min |
June solstice | 2023-06-21 16:57 | 20d 12h 23min |
September equinox | 2023-09-23 08:50 | 114d 4h 16min |
Gossau, Switzerland - Solar energy and surface meteorology
Variable | I | II | III | IV | V | VI | VII | VIII | IX | X | XI | XII |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Insolation, kWh/m²/day | 1.24 | 2.05 | 3.16 | 4.18 | 5.06 | 5.37 | 5.45 | 4.74 | 3.45 | 2.14 | 1.31 | 0.98 |
Clearness, 0 - 1 | 0.42 | 0.46 | 0.47 | 0.47 | 0.47 | 0.47 | 0.49 | 0.49 | 0.46 | 0.41 | 0.38 | 0.38 |
Temperature, °C | -4.97 | -3.72 | 0.74 | 4.85 | 10.23 | 13.18 | 15.62 | 15.74 | 10.94 | 6.63 | 0.16 | -3.51 |
Wind speed, m/s | 5.72 | 4.04 | 5.42 | 4.81 | 4.09 | 3.89 | 3.88 | 3.72 | 4.04 | 4.47 | 5.17 | 5.62 |
Precipitation, mm | 62 | 60 | 61 | 84 | 108 | 128 | 130 | 127 | 94 | 70 | 80 | 64 |
Wet days, d | 14.9 | 13.6 | 14.9 | 16.3 | 17.9 | 17.1 | 17.1 | 17.5 | 13.0 | 12.4 | 14.5 | 14.6 |
These data were obtained from the NASA Langley Research Center Atmospheric Science Data Center; New et al. 2002
Notes: Help. Change preferences.
Notes: Help. Change preferences.
Gaisma Planet - Interactive Climate and Environment Imagery Viewer
Gossau, Switzerland - Basic information
Latitude: +47.43 (47°25'48"N)
Longitude: +9.25 (9°15'00"E)
Base time zone: UTC+1 hours [?]
Local time: 04:33
Country: Switzerland
Continent: Europe
Sub-region: Western Europe
Distance: ~6700 km (from your IP)
Altitude: ~730 m
Change preferences.
Longitude: +9.25 (9°15'00"E)
Base time zone: UTC+1 hours [?]
Local time: 04:33
Country: Switzerland
Continent: Europe
Sub-region: Western Europe
Distance: ~6700 km (from your IP)
Altitude: ~730 m
Change preferences.
Size:
More:
Don't forget to share this page!