Gökçeada, Turkey - Sunrise, sunset, dawn and dusk times, table
Date | Sunrise | Sunset | Length | Change | Dawn | Dusk | Length | Change |
---|---|---|---|---|---|---|---|---|
Today | 07:01 | 19:40 | 12:39 | 06:34 | 20:08 | 13:34 | ||
+1 day | 06:59 | 19:41 | 12:42 | 00:03 longer | 06:32 | 20:09 | 13:37 | 00:03 longer |
+1 week | 06:50 | 19:47 | 12:57 | 00:18 longer | 06:22 | 20:15 | 13:53 | 00:19 longer |
+2 weeks | 06:39 | 19:55 | 13:16 | 00:37 longer | 06:11 | 20:23 | 14:12 | 00:38 longer |
+1 month | 06:17 | 20:11 | 13:54 | 01:15 longer | 05:47 | 20:40 | 14:53 | 01:19 longer |
+2 months | 05:50 | 20:39 | 14:49 | 02:10 longer | 05:18 | 21:11 | 15:53 | 02:19 longer |
+3 months | 05:50 | 20:50 | 15:00 | 02:21 longer | 05:17 | 21:23 | 16:06 | 02:32 longer |
+6 months | 07:11 | 19:01 | 11:50 | 00:49 shorter | 06:44 | 19:28 | 12:44 | 00:50 shorter |
Notes:
Daylight saving time,
* =
Next day.
Change preferences.
Gökçeada, Turkey - Sunrise, sunset, dawn and dusk times, graph
Move pointer over the graph to get more information
Size:
More:
Evaluate the effects of different time zone and daylight saving time settings
Evaluate the effects of different time zone settings
Gökçeada, Turkey - Sun path diagram
Sun path
Sunrise/sunset
Time
Size:
More:
Ultraviolet radiation,
Vitamin D,
Shadow length
Gökçeada, Turkey - Seasons graph and Earth's orbit
Events
▲
Today▲
December solstice▲
March equinox▲
June solstice▲
September equinox▲
Perihelion [?]▲
Aphelion [?]Earth's orbit
Seasons
Notes:
Earth's orbit is highly exaggerated for illustrative purposes.
Change preferences.
Size:
More:
Event | Date | Time to |
---|---|---|
December solstice | 2023-12-22 06:27 | 265d 6h 3min |
March equinox | 2024-03-20 06:06 | 354d 5h 42min |
June solstice | 2023-06-21 17:57 | 81d 17h 33min |
September equinox | 2023-09-23 09:50 | 175d 9h 26min |
Gökçeada, Turkey - Solar energy and surface meteorology
Variable | I | II | III | IV | V | VI | VII | VIII | IX | X | XI | XII |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Insolation, kWh/m²/day | 1.67 | 2.39 | 3.50 | 4.78 | 6.08 | 6.88 | 6.95 | 6.16 | 4.74 | 3.05 | 1.90 | 1.41 |
Clearness, 0 - 1 | 0.40 | 0.43 | 0.46 | 0.50 | 0.56 | 0.60 | 0.62 | 0.61 | 0.57 | 0.48 | 0.41 | 0.38 |
Temperature, °C | 4.77 | 5.25 | 8.32 | 13.73 | 19.24 | 23.89 | 26.27 | 25.93 | 22.25 | 16.97 | 10.77 | 5.99 |
Wind speed, m/s | 6.13 | 7.36 | 6.43 | 5.23 | 4.62 | 4.53 | 5.01 | 4.96 | 4.83 | 6.61 | 5.86 | 6.33 |
Precipitation, mm | 103 | 87 | 69 | 46 | 33 | 22 | 16 | 11 | 31 | 49 | 92 | 121 |
Wet days, d | 12.5 | 10.2 | 9.8 | 7.7 | 6.1 | 4.2 | 3.8 | 4.2 | 4.3 | 6.7 | 9.8 | 12.1 |
These data were obtained from the NASA Langley Research Center Atmospheric Science Data Center; New et al. 2002
Notes: Help. Change preferences.
Notes: Help. Change preferences.
Gaisma Planet - Interactive Climate and Environment Imagery Viewer
Gökçeada, Turkey - Basic information
Latitude: +40.18 (40°10'48"N)
Longitude: +25.92 (25°55'12"E)
Base time zone: UTC+3 hours [?]
Local time: 00:23
Country: Turkey
Continent: Asia
Sub-region: Western Asia
Distance: ~8300 km (from your IP)
Altitude: ~190 m
Change preferences.
Longitude: +25.92 (25°55'12"E)
Base time zone: UTC+3 hours [?]
Local time: 00:23
Country: Turkey
Continent: Asia
Sub-region: Western Asia
Distance: ~8300 km (from your IP)
Altitude: ~190 m
Change preferences.
Size:
More:
Don't forget to share this page!