Gojra, Pakistan - Sunrise, sunset, dawn and dusk times, table
| Date | Sunrise | Sunset | Length | Change | Dawn | Dusk | Length | Change |
|---|---|---|---|---|---|---|---|---|
| Today | 05:14 | 18:58 | 13:44 | 04:47 | 19:24 | 14:37 | ||
| +1 day | 05:13 | 18:58 | 13:45 | 00:01 longer | 04:47 | 19:25 | 14:38 | 00:01 longer |
| +1 week | 05:10 | 19:02 | 13:52 | 00:08 longer | 04:43 | 19:29 | 14:46 | 00:09 longer |
| +2 weeks | 05:07 | 19:07 | 14:00 | 00:16 longer | 04:40 | 19:34 | 14:54 | 00:17 longer |
| +1 month | 05:05 | 19:14 | 14:09 | 00:25 longer | 04:37 | 19:42 | 15:05 | 00:28 longer |
| +2 months | 05:15 | 19:15 | 14:00 | 00:16 longer | 04:48 | 19:42 | 14:54 | 00:17 longer |
| +3 months | 05:34 | 18:54 | 13:20 | 00:24 shorter | 05:08 | 19:20 | 14:12 | 00:25 shorter |
| +6 months | 06:34 | 17:12 | 10:38 | 03:06 shorter | 06:09 | 17:38 | 11:29 | 03:08 shorter |
Notes:
Daylight saving time,
* =
Next day.
Change preferences.
Gojra, Pakistan - Sunrise, sunset, dawn and dusk times, graph
Move pointer over the graph to get more information
Size:
More:
Evaluate the effects of different time zone and daylight saving time settings
Evaluate the effects of different time zone settings
Gojra, Pakistan - Sun path diagram
Sun path
Sunrise/sunset
Time
Size:
Rotation:
More:
Ultraviolet radiation,
Vitamin D,
Shadow length
Gojra, Pakistan - Seasons graph and Earth's orbit
Events
▲
Today▲
December solstice▲
March equinox▲
June solstice▲
September equinox▲
Perihelion [?]▲
Aphelion [?]Earth's orbit
Seasons
Notes:
Earth's orbit is highly exaggerated for illustrative purposes.
Change preferences.
Size:
More:
| Event | Date | Time to |
|---|---|---|
| December solstice | 2026-12-22 01:50 | 220d 8h 9min |
| March equinox | 2027-03-21 01:24 | 309d 7h 43min |
| June solstice | 2026-06-21 13:24 | 36d 19h 43min |
| September equinox | 2026-09-23 05:05 | 130d 11h 24min |
Gojra, Pakistan - Solar energy and surface meteorology
| Variable | I | II | III | IV | V | VI | VII | VIII | IX | X | XI | XII |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Insolation, kWh/m²/day | 3.04 | 4.06 | 5.18 | 6.24 | 6.98 | 6.95 | 6.26 | 5.73 | 5.51 | 4.78 | 3.75 | 3.03 |
| Clearness, 0 - 1 | 0.54 | 0.58 | 0.60 | 0.62 | 0.63 | 0.61 | 0.56 | 0.55 | 0.60 | 0.63 | 0.62 | 0.57 |
| Temperature, °C | 11.17 | 14.15 | 20.36 | 27.01 | 31.74 | 33.99 | 31.81 | 29.87 | 28.40 | 24.27 | 18.74 | 13.20 |
| Wind speed, m/s | 3.79 | 4.12 | 4.37 | 4.55 | 5.01 | 5.28 | 4.47 | 3.88 | 3.84 | 3.52 | 3.57 | 3.69 |
| Precipitation, mm | 10 | 14 | 20 | 13 | 12 | 19 | 88 | 68 | 24 | 5 | 4 | 8 |
| Wet days, d | 3.2 | 4.2 | 6.0 | 5.2 | 4.3 | 4.0 | 8.7 | 7.9 | 3.6 | 1.4 | 1.4 | 2.2 |
These data were obtained from the NASA Langley Research Center Atmospheric Science Data Center; New et al. 2002
Notes: Help. Change preferences.
Notes: Help. Change preferences.
Gaisma Planet - Interactive Climate and Environment Imagery Viewer
Gojra, Pakistan - Basic information
Latitude: +31.15 (31°09'00"N)
Longitude: +72.69 (72°41'24"E)
Base time zone: UTC+5 hours
[?]
Local time: 17:40
Country: Pakistan
Continent: Asia
Sub-region: Southern Asia
Distance: ~13000 km (from your IP)
Altitude: ~170 m
Change preferences.
Size:
More:
↪