Gifu, Japan - Sunrise, sunset, dawn and dusk times, table
Date | Sunrise | Sunset | Length | Change | Dawn | Dusk | Length | Change |
---|---|---|---|---|---|---|---|---|
Today | 05:48 | 17:36 | 11:48 | 05:23 | 18:02 | 12:39 | ||
+1 day | 05:49 | 17:35 | 11:46 | 00:02 shorter | 05:23 | 18:00 | 12:37 | 00:02 shorter |
+1 week | 05:54 | 17:27 | 11:33 | 00:15 shorter | 05:28 | 17:52 | 12:24 | 00:15 shorter |
+2 weeks | 05:59 | 17:17 | 11:18 | 00:30 shorter | 05:34 | 17:43 | 12:09 | 00:30 shorter |
+1 month | 06:14 | 16:59 | 10:45 | 01:03 shorter | 05:48 | 17:25 | 11:37 | 01:02 shorter |
+2 months | 06:43 | 16:40 | 9:57 | 01:51 shorter | 06:15 | 17:08 | 10:53 | 01:46 shorter |
+3 months | 07:02 | 16:50 | 9:48 | 02:00 shorter | 06:33 | 17:18 | 10:45 | 01:54 shorter |
+6 months | 05:40 | 18:14 | 12:34 | 00:46 longer | 05:14 | 18:40 | 13:26 | 00:47 longer |
Notes:
Daylight saving time,
* =
Next day.
Change preferences.
Gifu, Japan - Sunrise, sunset, dawn and dusk times, graph
Move pointer over the graph to get more information
Size:
More:
Evaluate the effects of different time zone and daylight saving time settings
Evaluate the effects of different time zone settings
Gifu, Japan - Sun path diagram
Sun path
Sunrise/sunset
Time
Size:
More:
Ultraviolet radiation,
Vitamin D,
Shadow length
Gifu, Japan - Seasons graph and Earth's orbit
Events
▲
Today▲
December solstice▲
March equinox▲
June solstice▲
September equinox▲
Perihelion [?]▲
Aphelion [?]Earth's orbit
Seasons
Notes:
Earth's orbit is highly exaggerated for illustrative purposes.
Change preferences.
Size:
More:
Event | Date | Time to |
---|---|---|
December solstice | 2023-12-22 12:27 | 81d 1h 29min |
March equinox | 2024-03-20 12:06 | 170d 1h 8min |
June solstice | 2024-06-21 05:51 | 262d 18h 53min |
September equinox | 2024-09-22 21:43 | 356d 10h 45min |
Gifu, Japan - Solar energy and surface meteorology
Variable | I | II | III | IV | V | VI | VII | VIII | IX | X | XI | XII |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Insolation, kWh/m²/day | 2.19 | 3.07 | 3.93 | 4.75 | 4.99 | 4.45 | 4.39 | 4.56 | 3.62 | 3.22 | 2.44 | 2.05 |
Clearness, 0 - 1 | 0.44 | 0.48 | 0.48 | 0.48 | 0.45 | 0.39 | 0.39 | 0.44 | 0.41 | 0.46 | 0.45 | 0.45 |
Temperature, °C | -0.06 | 0.40 | 4.13 | 10.22 | 15.31 | 19.41 | 22.84 | 23.57 | 20.18 | 13.72 | 7.91 | 2.47 |
Wind speed, m/s | 7.20 | 7.51 | 6.75 | 5.98 | 5.14 | 4.71 | 4.39 | 4.40 | 4.82 | 5.84 | 6.54 | 7.09 |
Precipitation, mm | 86 | 93 | 129 | 178 | 178 | 266 | 262 | 156 | 233 | 125 | 96 | 75 |
Wet days, d | 19.1 | 17.6 | 17.6 | 15.4 | 14.5 | 17.7 | 18.8 | 16.3 | 17.7 | 14.5 | 14.8 | 17.1 |
These data were obtained from the NASA Langley Research Center Atmospheric Science Data Center; New et al. 2002
Notes: Help. Change preferences.
Notes: Help. Change preferences.
Gaisma Planet - Interactive Climate and Environment Imagery Viewer
Gifu, Japan - Basic information
Latitude: +35.42 (35°25'12"N)
Longitude: +136.76 (136°45'36"E)
Base time zone: UTC+9 hours [?]
Local time: 10:57
Country: Japan
Continent: Asia
Sub-region: Eastern Asia
Distance: ~11000 km (from your IP)
Altitude: ~8 m
Change preferences.
Longitude: +136.76 (136°45'36"E)
Base time zone: UTC+9 hours [?]
Local time: 10:57
Country: Japan
Continent: Asia
Sub-region: Eastern Asia
Distance: ~11000 km (from your IP)
Altitude: ~8 m
Change preferences.
Size:
More:
Don't forget to share this page!