General San Martin - permanent station of Argentina, Antarctica - Sunrise, sunset, dawn and dusk times, table
| Date | Sunrise | Sunset | Length | Change | Dawn | Dusk | Length | Change |
|---|---|---|---|---|---|---|---|---|
| Today | 13:58 | 18:50 | 4:52 | 12:37 | 20:11 | 7:34 | ||
| +1 day | 14:03 | 18:46 | 4:43 | 00:09 shorter | 12:40 | 20:08 | 7:28 | 00:06 shorter |
| +1 week | 14:31 | 18:18 | 3:47 | 01:05 shorter | 12:58 | 19:51 | 6:53 | 00:41 shorter |
| +2 weeks | 15:06 | 17:44 | 2:38 | 02:14 shorter | 13:17 | 19:33 | 6:16 | 01:18 shorter |
| +1 month | --- | --- | 0:00 | 04:52 shorter | 13:48 | 19:09 | 5:21 | 02:13 shorter |
| +2 months | 15:23 | 17:46 | 2:23 | 02:29 shorter | 13:29 | 19:39 | 6:10 | 01:24 shorter |
| +3 months | 13:07 | 20:01 | 6:54 | 02:02 longer | 12:01 | 21:07 | 9:06 | 01:32 longer |
| +6 months | 06:25 | 02:04* | 19:39 | 14:47 longer | --- | --- | 24:00 | 16:26 longer |
Notes:
Daylight saving time,
* =
Next day.
Change preferences.
General San Martin - permanent station of Argentina, Antarctica - Sunrise, sunset, dawn and dusk times, graph
Move pointer over the graph to get more information
Size:
More:
Evaluate the effects of different time zone and daylight saving time settings
Evaluate the effects of different time zone settings
General San Martin - permanent station of Argentina, Antarctica - Sun path diagram
Sun path
Sunrise/sunset
Time
Size:
Rotation:
More:
Ultraviolet radiation,
Vitamin D,
Shadow length
General San Martin - permanent station of Argentina, Antarctica - Seasons graph and Earth's orbit
Events
▲
Today▲
December solstice▲
March equinox▲
June solstice▲
September equinox▲
Perihelion [?]▲
Aphelion [?]Earth's orbit
Seasons
Notes:
Earth's orbit is highly exaggerated for illustrative purposes.
Change preferences.
Size:
More:
| Event | Date | Time to |
|---|---|---|
| December solstice | 2026-12-21 20:50 | 221d 8h 7min |
| March equinox | 2027-03-20 20:24 | 310d 7h 41min |
| June solstice | 2026-06-21 08:24 | 37d 19h 41min |
| September equinox | 2026-09-23 00:05 | 131d 11h 22min |
General San Martin - permanent station of Argentina, Antarctica - Solar energy and surface meteorology
| Variable | I | II | III | IV | V | VI | VII | VIII | IX | X | XI | XII |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Insolation, kWh/m²/day | 4.95 | 3.29 | 1.82 | 0.58 | 0.06 | 0.00 | 0.02 | 0.37 | 1.34 | 2.48 | 3.84 | 5.13 |
| Clearness, 0 - 1 | 0.44 | 0.41 | 0.40 | 0.33 | 0.21 | --- | 0.33 | 0.38 | 0.42 | 0.38 | 0.38 | 0.42 |
| Temperature, °C | -3.75 | -5.32 | -9.30 | -13.37 | -16.16 | -19.54 | -20.11 | -19.66 | -17.06 | -12.02 | -7.12 | -4.26 |
| Wind speed, m/s | 5.68 | 6.44 | 7.04 | 7.63 | 7.57 | 7.45 | 7.24 | 7.35 | 7.35 | 7.33 | 6.38 | 5.78 |
| Precipitation, mm | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Wet days, d | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
These data were obtained from the NASA Langley Research Center Atmospheric Science Data Center; New et al. 2002
Notes: Help. Change preferences.
Notes: Help. Change preferences.
Gaisma Planet - Interactive Climate and Environment Imagery Viewer
General San Martin - permanent station of Argentina, Antarctica - Basic information
Latitude: -68.13 (68°07'48"S)
Longitude: -67.07 (67°04'12"W)
Base time zone: UTC+0 hours
[?]
Local time: 12:42
Country: Antarctica
Continent: Antarctica
Sub-region: Antarctica
Distance: ~12000 km (from your IP)
Altitude: ~70 m
Change preferences.
Size:
More:
↪