Galonda, India - Sunrise, sunset, dawn and dusk times, table
| Date | Sunrise | Sunset | Length | Change | Dawn | Dusk | Length | Change |
|---|---|---|---|---|---|---|---|---|
| Today | 06:35 | 18:10 | 11:35 | 06:12 | 18:32 | 12:20 | ||
| +1 day | 06:35 | 18:09 | 11:34 | 00:01 shorter | 06:13 | 18:32 | 12:19 | 00:01 shorter |
| +1 week | 06:38 | 18:05 | 11:27 | 00:08 shorter | 06:15 | 18:28 | 12:13 | 00:07 shorter |
| +2 weeks | 06:41 | 18:02 | 11:21 | 00:14 shorter | 06:18 | 18:24 | 12:06 | 00:14 shorter |
| +1 month | 06:50 | 17:57 | 11:07 | 00:28 shorter | 06:26 | 18:20 | 11:54 | 00:26 shorter |
| +2 months | 07:08 | 18:02 | 10:54 | 00:41 shorter | 06:44 | 18:27 | 11:43 | 00:37 shorter |
| +3 months | 07:16 | 18:21 | 11:05 | 00:30 shorter | 06:53 | 18:44 | 11:51 | 00:29 shorter |
| +6 months | 06:15 | 18:58 | 12:43 | 01:08 longer | 05:53 | 19:21 | 13:28 | 01:08 longer |
Notes:
Daylight saving time,
* =
Next day.
Change preferences.
Galonda, India - Sunrise, sunset, dawn and dusk times, graph
Move pointer over the graph to get more information
Size:
More:
Evaluate the effects of different time zone and daylight saving time settings
Evaluate the effects of different time zone settings
Galonda, India - Sun path diagram
Sun path
Sunrise/sunset
Time
Size:
Rotation:
More:
Ultraviolet radiation,
Vitamin D,
Shadow length
Galonda, India - Seasons graph and Earth's orbit
Events
▲
Today▲
December solstice▲
March equinox▲
June solstice▲
September equinox▲
Perihelion [?]▲
Aphelion [?]Earth's orbit
Seasons
Notes:
Earth's orbit is highly exaggerated for illustrative purposes.
Change preferences.
Size:
More:
| Event | Date | Time to |
|---|---|---|
| December solstice | 2026-12-22 02:20 | 61d 23h 18min |
| March equinox | 2027-03-21 01:54 | 150d 22h 52min |
| June solstice | 2027-06-21 19:40 | 243d 16h 38min |
| September equinox | 2027-09-23 11:31 | 337d 8h 29min |
Galonda, India - Solar energy and surface meteorology
| Variable | I | II | III | IV | V | VI | VII | VIII | IX | X | XI | XII |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Insolation, kWh/m²/day | 4.69 | 5.48 | 6.24 | 6.81 | 6.74 | 5.22 | 4.03 | 3.88 | 4.67 | 5.29 | 4.86 | 4.41 |
| Clearness, 0 - 1 | 0.63 | 0.65 | 0.65 | 0.65 | 0.62 | 0.48 | 0.37 | 0.37 | 0.47 | 0.60 | 0.63 | 0.62 |
| Temperature, °C | 23.57 | 25.01 | 28.39 | 29.55 | 28.89 | 26.75 | 25.28 | 24.72 | 25.17 | 27.01 | 26.00 | 23.89 |
| Wind speed, m/s | 2.84 | 3.18 | 3.39 | 3.82 | 4.32 | 4.43 | 4.52 | 4.00 | 2.91 | 2.39 | 2.35 | 2.54 |
| Precipitation, mm | 0 | 0 | 1 | 1 | 8 | 343 | 876 | 604 | 339 | 64 | 10 | 2 |
| Wet days, d | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 8.8 | 17.7 | 16.6 | 8.5 | 1.8 | 1.1 | 0.2 |
These data were obtained from the NASA Langley Research Center Atmospheric Science Data Center; New et al. 2002
Notes: Help. Change preferences.
Notes: Help. Change preferences.
Gaisma Planet - Interactive Climate and Environment Imagery Viewer
Galonda, India - Basic information
Latitude: +20.28 (20°16'48"N)
Longitude: +73.05 (73°03'00"E)
Base time zone: UTC+5:30 hours
[?]
Local time: 03:01
Country: India
Continent: Asia
Sub-region: Southern Asia
Distance: ~14000 km (from your IP)
Altitude: ~70 m
Change preferences.
Size:
More:
↪