Foz do Iguaçu, Brazil - Sunrise, sunset, dawn and dusk times, table
| Date | Sunrise | Sunset | Length | Change | Dawn | Dusk | Length | Change |
|---|---|---|---|---|---|---|---|---|
| Today | 07:08 | 18:01 | 10:53 | 06:44 | 18:25 | 11:41 | ||
| +1 day | 07:08 | 18:01 | 10:53 | 00:00 equal length | 06:44 | 18:25 | 11:41 | 00:00 equal length |
| +1 week | 07:12 | 17:58 | 10:46 | 00:07 shorter | 06:47 | 18:23 | 11:36 | 00:05 shorter |
| +2 weeks | 07:15 | 17:56 | 10:41 | 00:12 shorter | 06:50 | 18:21 | 11:31 | 00:10 shorter |
| +1 month | 07:22 | 17:55 | 10:33 | 00:20 shorter | 06:57 | 18:20 | 11:23 | 00:18 shorter |
| +2 months | 07:24 | 18:04 | 10:40 | 00:13 shorter | 06:59 | 18:29 | 11:30 | 00:11 shorter |
| +3 months | 07:09 | 18:18 | 11:09 | 00:16 longer | 06:45 | 18:42 | 11:57 | 00:16 longer |
| +6 months | 05:43 | 19:02 | 13:19 | 02:26 longer | 05:19 | 19:27 | 14:08 | 02:27 longer |
Notes:
Daylight saving time,
* =
Next day.
Change preferences.
Foz do Iguaçu, Brazil - Sunrise, sunset, dawn and dusk times, graph
Move pointer over the graph to get more information
Size:
More:
Evaluate the effects of different time zone and daylight saving time settings
Evaluate the effects of different time zone settings
Foz do Iguaçu, Brazil - Sun path diagram
Sun path
Sunrise/sunset
Time
Size:
Rotation:
More:
Ultraviolet radiation,
Vitamin D,
Shadow length
Foz do Iguaçu, Brazil - Seasons graph and Earth's orbit
Events
▲
Today▲
December solstice▲
March equinox▲
June solstice▲
September equinox▲
Perihelion [?]▲
Aphelion [?]Earth's orbit
Seasons
Notes:
Earth's orbit is highly exaggerated for illustrative purposes.
Change preferences.
Size:
More:
| Event | Date | Time to |
|---|---|---|
| December solstice | 2026-12-21 17:50 | 221d 8h 16min |
| March equinox | 2027-03-20 17:24 | 310d 7h 50min |
| June solstice | 2026-06-21 05:24 | 37d 19h 50min |
| September equinox | 2026-09-22 21:05 | 131d 11h 31min |
Foz do Iguaçu, Brazil - Solar energy and surface meteorology
| Variable | I | II | III | IV | V | VI | VII | VIII | IX | X | XI | XII |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Insolation, kWh/m²/day | 6.13 | 5.56 | 4.98 | 3.96 | 3.29 | 2.85 | 3.15 | 3.82 | 4.37 | 5.12 | 6.00 | 6.21 |
| Clearness, 0 - 1 | 0.52 | 0.50 | 0.51 | 0.49 | 0.50 | 0.49 | 0.51 | 0.52 | 0.49 | 0.49 | 0.52 | 0.52 |
| Temperature, °C | 25.79 | 24.96 | 24.32 | 22.23 | 19.13 | 17.90 | 18.12 | 20.70 | 22.17 | 23.89 | 24.62 | 25.82 |
| Wind speed, m/s | 4.17 | 4.23 | 4.23 | 4.49 | 4.47 | 4.72 | 5.05 | 4.81 | 5.10 | 4.83 | 4.65 | 4.41 |
| Precipitation, mm | 171 | 153 | 157 | 145 | 146 | 140 | 94 | 105 | 149 | 201 | 142 | 162 |
| Wet days, d | 9.9 | 9.7 | 7.5 | 7.4 | 7.8 | 8.0 | 7.0 | 8.0 | 9.0 | 9.9 | 9.3 | 8.5 |
These data were obtained from the NASA Langley Research Center Atmospheric Science Data Center; New et al. 2002
Notes: Help. Change preferences.
Notes: Help. Change preferences.
Gaisma Planet - Interactive Climate and Environment Imagery Viewer
Foz do Iguaçu, Brazil - Basic information
Latitude: -25.55 (25°33'00"S)
Longitude: -54.58 (54°34'48"W)
Base time zone: UTC-3 hours
[?]
Local time: 09:33
Country: Brazil
Continent: Americas
Sub-region: South America
Distance: ~7800 km (from your IP)
Altitude: ~170 m
Change preferences.
Size:
More:
↪