Forssa, Finland - Sunrise, sunset, dawn and dusk times, table
| Date | Sunrise | Sunset | Length | Change | Dawn | Dusk | Length | Change |
|---|---|---|---|---|---|---|---|---|
| Today | 04:46 | 22:17 | 17:31 | 03:35 | 23:27 | 19:52 | ||
| +1 day | 04:48 | 22:14 | 17:26 | 00:05 shorter | 03:38 | 23:23 | 19:45 | 00:07 shorter |
| +1 week | 05:03 | 21:59 | 16:56 | 00:35 shorter | 03:59 | 23:02 | 19:03 | 00:49 shorter |
| +2 weeks | 05:20 | 21:40 | 16:20 | 01:11 shorter | 04:23 | 22:37 | 18:14 | 01:38 shorter |
| +1 month | 06:01 | 20:53 | 14:52 | 02:39 shorter | 05:12 | 21:41 | 16:29 | 03:23 shorter |
| +2 months | 07:14 | 19:20 | 12:06 | 05:25 shorter | 06:31 | 20:02 | 13:31 | 06:21 shorter |
| +3 months | 08:30 | 17:48 | 9:18 | 08:13 shorter | 07:45 | 18:33 | 10:48 | 09:04 shorter |
| +6 months | 09:03 | 16:13 | 7:10 | 10:21 shorter | 08:11 | 17:04 | 8:53 | 10:59 shorter |
Notes:
Daylight saving time,
* =
Next day.
Change preferences.
Forssa, Finland - Sunrise, sunset, dawn and dusk times, graph
Move pointer over the graph to get more information
Size:
More:
Evaluate the effects of different time zone and daylight saving time settings
Evaluate the effects of different time zone settings
Forssa, Finland - Sun path diagram
Sun path
Sunrise/sunset
Time
Size:
Rotation:
More:
Ultraviolet radiation,
Vitamin D,
Shadow length
Forssa, Finland - Seasons graph and Earth's orbit
Events
▲
Today▲
December solstice▲
March equinox▲
June solstice▲
September equinox▲
Perihelion [?]▲
Aphelion [?]Earth's orbit
Seasons
Notes:
Earth's orbit is highly exaggerated for illustrative purposes.
Change preferences.
Size:
More:
| Event | Date | Time to |
|---|---|---|
| December solstice | 2026-12-21 22:50 | 148d 8h 1min |
| March equinox | 2027-03-20 22:24 | 237d 7h 35min |
| June solstice | 2027-06-21 17:10 | 330d 1h 21min |
| September equinox | 2026-09-23 03:05 | 58d 11h 16min |
Forssa, Finland - Solar energy and surface meteorology
| Variable | I | II | III | IV | V | VI | VII | VIII | IX | X | XI | XII |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Insolation, kWh/m²/day | 0.28 | 0.93 | 2.13 | 3.73 | 5.12 | 5.38 | 5.18 | 3.97 | 2.43 | 1.09 | 0.43 | 0.13 |
| Clearness, 0 - 1 | 0.37 | 0.44 | 0.47 | 0.50 | 0.51 | 0.48 | 0.48 | 0.47 | 0.43 | 0.36 | 0.37 | 0.28 |
| Temperature, °C | -7.46 | -7.43 | -3.10 | 3.10 | 9.70 | 14.61 | 16.93 | 15.10 | 9.97 | 4.42 | -1.88 | -6.14 |
| Wind speed, m/s | 4.41 | 4.09 | 3.88 | 3.80 | 3.76 | 3.75 | 3.70 | 3.73 | 4.00 | 4.20 | 4.35 | 4.54 |
| Precipitation, mm | 42 | 29 | 31 | 35 | 36 | 46 | 73 | 83 | 66 | 63 | 63 | 51 |
| Wet days, d | 21.2 | 17.3 | 15.5 | 13.7 | 11.7 | 12.5 | 15.5 | 15.8 | 17.8 | 16.6 | 21.3 | 22.3 |
These data were obtained from the NASA Langley Research Center Atmospheric Science Data Center; New et al. 2002
Notes: Help. Change preferences.
Notes: Help. Change preferences.
Gaisma Planet - Interactive Climate and Environment Imagery Viewer
Forssa, Finland - Basic information
Latitude: +60.82 (60°49'12"N)
Longitude: +23.63 (23°37'48"E)
Base time zone: UTC+2 hours
[?]
Local time: 15:48
Country: Finland
Continent: Europe
Sub-region: Northern Europe
Distance: ~7900 km (from your IP)
Altitude: ~160 m
Change preferences.
Size:
More:
↪