Fasse, Guinea-Bissau - Sunrise, sunset, dawn and dusk times, table
| Date | Sunrise | Sunset | Length | Change | Dawn | Dusk | Length | Change |
|---|---|---|---|---|---|---|---|---|
| Today | 06:33 | 19:15 | 12:42 | 06:10 | 19:37 | 13:27 | ||
| +1 day | 06:33 | 19:15 | 12:42 | 00:00 equal length | 06:10 | 19:38 | 13:28 | 00:01 longer |
| +1 week | 06:32 | 19:17 | 12:45 | 00:03 longer | 06:09 | 19:40 | 13:31 | 00:04 longer |
| +2 weeks | 06:31 | 19:19 | 12:48 | 00:06 longer | 06:08 | 19:42 | 13:34 | 00:07 longer |
| +1 month | 06:32 | 19:23 | 12:51 | 00:09 longer | 06:08 | 19:47 | 13:39 | 00:12 longer |
| +2 months | 06:39 | 19:27 | 12:48 | 00:06 longer | 06:16 | 19:50 | 13:34 | 00:07 longer |
| +3 months | 06:45 | 19:20 | 12:35 | 00:07 shorter | 06:23 | 19:42 | 13:19 | 00:08 shorter |
| +6 months | 06:54 | 18:29 | 11:35 | 01:07 shorter | 06:32 | 18:51 | 12:19 | 01:08 shorter |
Notes:
Daylight saving time,
* =
Next day.
Change preferences.
Fasse, Guinea-Bissau - Sunrise, sunset, dawn and dusk times, graph
Move pointer over the graph to get more information
Size:
More:
Evaluate the effects of different time zone and daylight saving time settings
Evaluate the effects of different time zone settings
Fasse, Guinea-Bissau - Sun path diagram
Sun path
Sunrise/sunset
Time
Size:
Rotation:
More:
Ultraviolet radiation,
Vitamin D,
Shadow length
Fasse, Guinea-Bissau - Seasons graph and Earth's orbit
Events
▲
Today▲
December solstice▲
March equinox▲
June solstice▲
September equinox▲
Perihelion [?]▲
Aphelion [?]Earth's orbit
Seasons
Notes:
Earth's orbit is highly exaggerated for illustrative purposes.
Change preferences.
Size:
More:
| Event | Date | Time to |
|---|---|---|
| December solstice | 2026-12-21 20:50 | 221d 8h 10min |
| March equinox | 2027-03-20 20:24 | 310d 7h 44min |
| June solstice | 2026-06-21 08:24 | 37d 19h 44min |
| September equinox | 2026-09-23 00:05 | 131d 11h 25min |
Fasse, Guinea-Bissau - Solar energy and surface meteorology
| Variable | I | II | III | IV | V | VI | VII | VIII | IX | X | XI | XII |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Insolation, kWh/m²/day | 5.11 | 5.77 | 6.49 | 6.92 | 6.75 | 6.17 | 5.59 | 5.27 | 5.30 | 5.50 | 5.39 | 4.89 |
| Clearness, 0 - 1 | 0.61 | 0.63 | 0.65 | 0.66 | 0.64 | 0.59 | 0.53 | 0.50 | 0.52 | 0.58 | 0.63 | 0.60 |
| Temperature, °C | 26.73 | 28.95 | 31.08 | 33.22 | 33.48 | 29.32 | 26.29 | 25.87 | 26.14 | 27.31 | 29.27 | 27.49 |
| Wind speed, m/s | 4.38 | 4.29 | 3.27 | 3.25 | 4.15 | 4.53 | 4.50 | 3.86 | 3.41 | 2.91 | 3.75 | 4.23 |
| Precipitation, mm | 0 | 0 | 0 | 2 | 28 | 139 | 258 | 351 | 301 | 141 | 14 | 1 |
| Wet days, d | 0.1 | 0.3 | 0.3 | 0.6 | 2.7 | 9.3 | 15.7 | 19.0 | 16.3 | 7.8 | 1.1 | 0.4 |
These data were obtained from the NASA Langley Research Center Atmospheric Science Data Center; New et al. 2002
Notes: Help. Change preferences.
Notes: Help. Change preferences.
Gaisma Planet - Interactive Climate and Environment Imagery Viewer
Fasse, Guinea-Bissau - Basic information
Latitude: +12.59 (12°35'24"N)
Longitude: -14.36 (14°21'36"W)
Base time zone: UTC+0 hours
[?]
Local time: 12:39
Country: Guinea-Bissau
Continent: Africa
Sub-region: Western Africa
Distance: ~8100 km (from your IP)
Altitude: ~30 m
Change preferences.
Size:
More:
↪