Fass, Gambia - Sunrise, sunset, dawn and dusk times, table
| Date | Sunrise | Sunset | Length | Change | Dawn | Dusk | Length | Change |
|---|---|---|---|---|---|---|---|---|
| Today | 06:34 | 19:19 | 12:45 | 06:11 | 19:42 | 13:31 | ||
| +1 day | 06:34 | 19:20 | 12:46 | 00:01 longer | 06:11 | 19:42 | 13:31 | 00:00 equal length |
| +1 week | 06:32 | 19:21 | 12:49 | 00:04 longer | 06:10 | 19:44 | 13:34 | 00:03 longer |
| +2 weeks | 06:32 | 19:24 | 12:52 | 00:07 longer | 06:09 | 19:47 | 13:38 | 00:07 longer |
| +1 month | 06:32 | 19:28 | 12:56 | 00:11 longer | 06:09 | 19:52 | 13:43 | 00:12 longer |
| +2 months | 06:40 | 19:32 | 12:52 | 00:07 longer | 06:17 | 19:55 | 13:38 | 00:07 longer |
| +3 months | 06:47 | 19:24 | 12:37 | 00:08 shorter | 06:25 | 19:46 | 13:21 | 00:10 shorter |
| +6 months | 06:59 | 18:30 | 11:31 | 01:14 shorter | 06:36 | 18:52 | 12:16 | 01:15 shorter |
Notes:
Daylight saving time,
* =
Next day.
Change preferences.
Fass, Gambia - Sunrise, sunset, dawn and dusk times, graph
Move pointer over the graph to get more information
Size:
More:
Evaluate the effects of different time zone and daylight saving time settings
Evaluate the effects of different time zone settings
Fass, Gambia - Sun path diagram
Sun path
Sunrise/sunset
Time
Size:
Rotation:
More:
Ultraviolet radiation,
Vitamin D,
Shadow length
Fass, Gambia - Seasons graph and Earth's orbit
Events
▲
Today▲
December solstice▲
March equinox▲
June solstice▲
September equinox▲
Perihelion [?]▲
Aphelion [?]Earth's orbit
Seasons
Notes:
Earth's orbit is highly exaggerated for illustrative purposes.
Change preferences.
Size:
More:
| Event | Date | Time to |
|---|---|---|
| December solstice | 2026-12-21 20:50 | 221d 8h 9min |
| March equinox | 2027-03-20 20:24 | 310d 7h 43min |
| June solstice | 2026-06-21 08:24 | 37d 19h 43min |
| September equinox | 2026-09-23 00:05 | 131d 11h 24min |
Fass, Gambia - Solar energy and surface meteorology
| Variable | I | II | III | IV | V | VI | VII | VIII | IX | X | XI | XII |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Insolation, kWh/m²/day | 4.71 | 5.47 | 6.47 | 7.03 | 7.08 | 6.71 | 6.09 | 5.64 | 5.57 | 5.53 | 5.03 | 4.44 |
| Clearness, 0 - 1 | 0.57 | 0.60 | 0.65 | 0.67 | 0.67 | 0.64 | 0.58 | 0.54 | 0.55 | 0.59 | 0.59 | 0.56 |
| Temperature, °C | 25.58 | 27.87 | 29.93 | 32.18 | 33.63 | 31.44 | 27.95 | 26.81 | 27.10 | 29.19 | 29.46 | 26.73 |
| Wind speed, m/s | 4.16 | 4.10 | 3.59 | 3.48 | 4.12 | 4.68 | 4.64 | 4.01 | 3.67 | 3.30 | 3.76 | 4.18 |
| Precipitation, mm | 0 | 0 | 0 | 1 | 8 | 84 | 188 | 267 | 207 | 71 | 4 | 1 |
| Wet days, d | 0.3 | 0.4 | 0.1 | 0.0 | 0.8 | 5.5 | 11.4 | 15.7 | 13.1 | 5.1 | 0.3 | 0.3 |
These data were obtained from the NASA Langley Research Center Atmospheric Science Data Center; New et al. 2002
Notes: Help. Change preferences.
Notes: Help. Change preferences.
Gaisma Planet - Interactive Climate and Environment Imagery Viewer
Fass, Gambia - Basic information
Latitude: +13.8 (13°48'00"N)
Longitude: -15.07 (15°04'12"W)
Base time zone: UTC+0 hours
[?]
Local time: 12:40
Country: Gambia
Continent: Africa
Sub-region: Western Africa
Distance: ~8000 km (from your IP)
Altitude: ~30 m
Change preferences.
Size:
More:
↪