Fass, Gambia - Sunrise, sunset, dawn and dusk times, table
Date | Sunrise | Sunset | Length | Change | Dawn | Dusk | Length | Change |
---|---|---|---|---|---|---|---|---|
Today | 06:33 | 19:20 | 12:47 | 06:10 | 19:43 | 13:33 | ||
+1 day | 06:33 | 19:21 | 12:48 | 00:01 longer | 06:10 | 19:43 | 13:33 | 00:00 equal length |
+1 week | 06:32 | 19:22 | 12:50 | 00:03 longer | 06:09 | 19:45 | 13:36 | 00:03 longer |
+2 weeks | 06:32 | 19:25 | 12:53 | 00:06 longer | 06:08 | 19:48 | 13:40 | 00:07 longer |
+1 month | 06:33 | 19:29 | 12:56 | 00:09 longer | 06:09 | 19:53 | 13:44 | 00:11 longer |
+2 months | 06:41 | 19:32 | 12:51 | 00:04 longer | 06:17 | 19:55 | 13:38 | 00:05 longer |
+3 months | 06:47 | 19:22 | 12:35 | 00:12 shorter | 06:25 | 19:44 | 13:19 | 00:14 shorter |
+6 months | 07:00 | 18:30 | 11:30 | 01:17 shorter | 06:38 | 18:52 | 12:14 | 01:19 shorter |
Notes:
Daylight saving time,
* =
Next day.
Change preferences.
Fass, Gambia - Sunrise, sunset, dawn and dusk times, graph
Move pointer over the graph to get more information
Size:
More:
Evaluate the effects of different time zone and daylight saving time settings
Evaluate the effects of different time zone settings
Fass, Gambia - Sun path diagram
Sun path
Sunrise/sunset
Time
Size:
More:
Ultraviolet radiation,
Vitamin D,
Shadow length
Fass, Gambia - Seasons graph and Earth's orbit
Events
▲
Today▲
December solstice▲
March equinox▲
June solstice▲
September equinox▲
Perihelion [?]▲
Aphelion [?]Earth's orbit
Seasons
Notes:
Earth's orbit is highly exaggerated for illustrative purposes.
Change preferences.
Size:
More:
Event | Date | Time to |
---|---|---|
December solstice | 2022-12-21 21:48 | 218d 11h 49min |
March equinox | 2023-03-20 21:24 | 307d 11h 25min |
June solstice | 2022-06-21 09:13 | 34d 23h 14min |
September equinox | 2022-09-23 01:03 | 128d 15h 4min |
Fass, Gambia - Solar energy and surface meteorology
Variable | I | II | III | IV | V | VI | VII | VIII | IX | X | XI | XII |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Insolation, kWh/m²/day | 4.71 | 5.47 | 6.47 | 7.03 | 7.08 | 6.71 | 6.09 | 5.64 | 5.57 | 5.53 | 5.03 | 4.44 |
Clearness, 0 - 1 | 0.57 | 0.60 | 0.65 | 0.67 | 0.67 | 0.64 | 0.58 | 0.54 | 0.55 | 0.59 | 0.59 | 0.56 |
Temperature, °C | 25.58 | 27.87 | 29.93 | 32.18 | 33.63 | 31.44 | 27.95 | 26.81 | 27.10 | 29.19 | 29.46 | 26.73 |
Wind speed, m/s | 4.16 | 4.10 | 3.59 | 3.48 | 4.12 | 4.68 | 4.64 | 4.01 | 3.67 | 3.30 | 3.76 | 4.18 |
Precipitation, mm | 0 | 0 | 0 | 1 | 8 | 84 | 188 | 267 | 207 | 71 | 4 | 1 |
Wet days, d | 0.3 | 0.4 | 0.1 | 0.0 | 0.8 | 5.5 | 11.4 | 15.7 | 13.1 | 5.1 | 0.3 | 0.3 |
These data were obtained from the NASA Langley Research Center Atmospheric Science Data Center; New et al. 2002
Notes: Help. Change preferences.
Notes: Help. Change preferences.
Gaisma Planet - Interactive Climate and Environment Imagery Viewer
Fass, Gambia - Basic information
Latitude: +13.8 (13°48'00"N)
Longitude: -15.07 (15°04'12"W)
Base time zone: UTC+0 hours [?]
Local time: 09:58
Country: Gambia
Continent: Africa
Sub-region: Western Africa
Distance: ~6700 km (from your IP)
Altitude: ~30 m
Change preferences.
Longitude: -15.07 (15°04'12"W)
Base time zone: UTC+0 hours [?]
Local time: 09:58
Country: Gambia
Continent: Africa
Sub-region: Western Africa
Distance: ~6700 km (from your IP)
Altitude: ~30 m
Change preferences.
Size:
More:
Don't forget to share this page!