Fakaofo, Tokelau - Sunrise, sunset, dawn and dusk times, table
| Date | Sunrise | Sunset | Length | Change | Dawn | Dusk | Length | Change |
|---|---|---|---|---|---|---|---|---|
| Today | 06:41 | 18:22 | 11:41 | 06:19 | 18:44 | 12:25 | ||
| +1 day | 06:41 | 18:22 | 11:41 | 00:00 equal length | 06:19 | 18:44 | 12:25 | 00:00 equal length |
| +1 week | 06:40 | 18:22 | 11:42 | 00:01 longer | 06:18 | 18:44 | 12:26 | 00:01 longer |
| +2 weeks | 06:38 | 18:23 | 11:45 | 00:04 longer | 06:16 | 18:45 | 12:29 | 00:04 longer |
| +1 month | 06:31 | 18:23 | 11:52 | 00:11 longer | 06:10 | 18:44 | 12:34 | 00:09 longer |
| +2 months | 06:14 | 18:21 | 12:07 | 00:26 longer | 05:53 | 18:42 | 12:49 | 00:24 longer |
| +3 months | 05:58 | 18:20 | 12:22 | 00:41 longer | 05:36 | 18:42 | 13:06 | 00:41 longer |
| +6 months | 06:20 | 18:54 | 12:34 | 00:53 longer | 05:57 | 19:16 | 13:19 | 00:54 longer |
Notes:
Daylight saving time,
* =
Next day.
Change preferences.
Fakaofo, Tokelau - Sunrise, sunset, dawn and dusk times, graph
Move pointer over the graph to get more information
Size:
More:
Evaluate the effects of different time zone and daylight saving time settings
Evaluate the effects of different time zone settings
Fakaofo, Tokelau - Sun path diagram
Sun path
Sunrise/sunset
Time
Size:
Rotation:
More:
Ultraviolet radiation,
Vitamin D,
Shadow length
Fakaofo, Tokelau - Seasons graph and Earth's orbit
Events
▲
Today▲
December solstice▲
March equinox▲
June solstice▲
September equinox▲
Perihelion [?]▲
Aphelion [?]Earth's orbit
Seasons
Notes:
Earth's orbit is highly exaggerated for illustrative purposes.
Change preferences.
Size:
More:
| Event | Date | Time to |
|---|---|---|
| December solstice | 2026-12-22 09:50 | 148d 11h 20min |
| March equinox | 2027-03-21 09:24 | 237d 10h 54min |
| June solstice | 2027-06-22 03:10 | 330d 4h 40min |
| September equinox | 2026-09-23 13:05 | 58d 14h 35min |
Fakaofo, Tokelau - Solar energy and surface meteorology
| Variable | I | II | III | IV | V | VI | VII | VIII | IX | X | XI | XII |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Insolation, kWh/m²/day | 5.43 | 5.49 | 5.46 | 5.49 | 5.04 | 4.85 | 5.01 | 5.51 | 5.98 | 6.23 | 5.78 | 5.23 |
| Clearness, 0 - 1 | 0.50 | 0.51 | 0.52 | 0.57 | 0.58 | 0.59 | 0.59 | 0.60 | 0.60 | 0.59 | 0.54 | 0.49 |
| Temperature, °C | 27.73 | 27.62 | 27.53 | 27.41 | 27.49 | 27.59 | 27.47 | 27.35 | 27.40 | 27.36 | 27.37 | 27.64 |
| Wind speed, m/s | 5.39 | 5.67 | 4.96 | 3.93 | 4.05 | 4.56 | 5.06 | 5.12 | 5.06 | 4.40 | 4.54 | 5.70 |
| Precipitation, mm | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Wet days, d | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
These data were obtained from the NASA Langley Research Center Atmospheric Science Data Center; New et al. 2002
Notes: Help. Change preferences.
Notes: Help. Change preferences.
Gaisma Planet - Interactive Climate and Environment Imagery Viewer
Fakaofo, Tokelau - Basic information
Latitude: -9.39 (9°23'24"S)
Longitude: -171.19 (171°11'24"W)
Base time zone: UTC+13 hours
[?]
Local time: 22:29
Country: Tokelau
Continent: Oceania
Sub-region: Polynesia
Distance: ~9600 km (from your IP)
Altitude: ~9 m
Change preferences.
Size:
More:
↪