Edirne, Turkey - Sunrise, sunset, dawn and dusk times, table
Date | Sunrise | Sunset | Length | Change | Dawn | Dusk | Length | Change |
---|---|---|---|---|---|---|---|---|
Today | 06:58 | 19:39 | 12:41 | 06:30 | 20:07 | 13:37 | ||
+1 day | 06:56 | 19:40 | 12:44 | 00:03 longer | 06:28 | 20:08 | 13:40 | 00:03 longer |
+1 week | 06:46 | 19:46 | 13:00 | 00:19 longer | 06:17 | 20:15 | 13:58 | 00:21 longer |
+2 weeks | 06:35 | 19:54 | 13:19 | 00:38 longer | 06:06 | 20:23 | 14:17 | 00:40 longer |
+1 month | 06:11 | 20:11 | 14:00 | 01:19 longer | 05:41 | 20:42 | 15:01 | 01:24 longer |
+2 months | 05:42 | 20:41 | 14:59 | 02:18 longer | 05:09 | 21:14 | 16:05 | 02:28 longer |
+3 months | 05:42 | 20:52 | 15:10 | 02:29 longer | 05:08 | 21:26 | 16:18 | 02:41 longer |
+6 months | 07:09 | 18:58 | 11:49 | 00:52 shorter | 06:41 | 19:26 | 12:45 | 00:52 shorter |
Notes:
Daylight saving time,
* =
Next day.
Change preferences.
Edirne, Turkey - Sunrise, sunset, dawn and dusk times, graph
Move pointer over the graph to get more information
Size:
More:
Evaluate the effects of different time zone and daylight saving time settings
Evaluate the effects of different time zone settings
Edirne, Turkey - Sun path diagram
Sun path
Sunrise/sunset
Time
Size:
More:
Ultraviolet radiation,
Vitamin D,
Shadow length
Edirne, Turkey - Seasons graph and Earth's orbit
Events
▲
Today▲
December solstice▲
March equinox▲
June solstice▲
September equinox▲
Perihelion [?]▲
Aphelion [?]Earth's orbit
Seasons
Notes:
Earth's orbit is highly exaggerated for illustrative purposes.
Change preferences.
Size:
More:
Event | Date | Time to |
---|---|---|
December solstice | 2023-12-22 06:27 | 265d 4h 28min |
March equinox | 2024-03-20 06:06 | 354d 4h 7min |
June solstice | 2023-06-21 17:57 | 81d 15h 58min |
September equinox | 2023-09-23 09:50 | 175d 7h 51min |
Edirne, Turkey - Solar energy and surface meteorology
Variable | I | II | III | IV | V | VI | VII | VIII | IX | X | XI | XII |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Insolation, kWh/m²/day | 1.53 | 2.26 | 3.14 | 4.30 | 5.56 | 6.17 | 6.37 | 5.63 | 4.20 | 2.65 | 1.68 | 1.26 |
Clearness, 0 - 1 | 0.40 | 0.43 | 0.43 | 0.46 | 0.51 | 0.54 | 0.57 | 0.56 | 0.52 | 0.44 | 0.40 | 0.37 |
Temperature, °C | 2.66 | 3.39 | 6.98 | 11.90 | 17.09 | 21.65 | 24.07 | 23.78 | 20.34 | 15.24 | 8.82 | 3.79 |
Wind speed, m/s | 5.92 | 8.34 | 7.37 | 4.62 | 4.21 | 4.30 | 4.06 | 4.14 | 4.21 | 8.27 | 5.75 | 6.40 |
Precipitation, mm | 60 | 55 | 55 | 52 | 49 | 44 | 28 | 25 | 36 | 47 | 66 | 72 |
Wet days, d | 12.1 | 9.8 | 9.5 | 10.2 | 10.1 | 8.7 | 5.4 | 4.6 | 4.2 | 7.1 | 10.6 | 12.7 |
These data were obtained from the NASA Langley Research Center Atmospheric Science Data Center; New et al. 2002
Notes: Help. Change preferences.
Notes: Help. Change preferences.
Gaisma Planet - Interactive Climate and Environment Imagery Viewer
Edirne, Turkey - Basic information
Latitude: +41.69 (41°41'24"N)
Longitude: +26.56 (26°33'36"E)
Base time zone: UTC+3 hours [?]
Local time: 01:58
Country: Turkey
Continent: Asia
Sub-region: Western Asia
Distance: ~8200 km (from your IP)
Altitude: ~30 m
Change preferences.
Longitude: +26.56 (26°33'36"E)
Base time zone: UTC+3 hours [?]
Local time: 01:58
Country: Turkey
Continent: Asia
Sub-region: Western Asia
Distance: ~8200 km (from your IP)
Altitude: ~30 m
Change preferences.
Size:
More:
Don't forget to share this page!