Dourados, Brazil - Sunrise, sunset, dawn and dusk times, table
| Date | Sunrise | Sunset | Length | Change | Dawn | Dusk | Length | Change |
|---|---|---|---|---|---|---|---|---|
| Today | 06:04 | 17:07 | 11:03 | 05:40 | 17:31 | 11:51 | ||
| +1 day | 06:04 | 17:07 | 11:03 | 00:00 equal length | 05:40 | 17:31 | 11:51 | 00:00 equal length |
| +1 week | 06:07 | 17:05 | 10:58 | 00:05 shorter | 05:43 | 17:29 | 11:46 | 00:05 shorter |
| +2 weeks | 06:10 | 17:03 | 10:53 | 00:10 shorter | 05:46 | 17:27 | 11:41 | 00:10 shorter |
| +1 month | 06:16 | 17:03 | 10:47 | 00:16 shorter | 05:51 | 17:27 | 11:36 | 00:15 shorter |
| +2 months | 06:19 | 17:12 | 10:53 | 00:10 shorter | 05:55 | 17:36 | 11:41 | 00:10 shorter |
| +3 months | 06:06 | 17:23 | 11:17 | 00:14 longer | 05:42 | 17:46 | 12:04 | 00:13 longer |
| +6 months | 04:49 | 17:58 | 13:09 | 02:06 longer | 04:26 | 18:21 | 13:55 | 02:04 longer |
Notes:
Daylight saving time,
* =
Next day.
Change preferences.
Dourados, Brazil - Sunrise, sunset, dawn and dusk times, graph
Move pointer over the graph to get more information
Size:
More:
Evaluate the effects of different time zone and daylight saving time settings
Evaluate the effects of different time zone settings
Dourados, Brazil - Sun path diagram
Sun path
Sunrise/sunset
Time
Size:
Rotation:
More:
Ultraviolet radiation,
Vitamin D,
Shadow length
Dourados, Brazil - Seasons graph and Earth's orbit
Events
▲
Today▲
December solstice▲
March equinox▲
June solstice▲
September equinox▲
Perihelion [?]▲
Aphelion [?]Earth's orbit
Seasons
Notes:
Earth's orbit is highly exaggerated for illustrative purposes.
Change preferences.
Size:
More:
| Event | Date | Time to |
|---|---|---|
| December solstice | 2026-12-21 16:50 | 221d 4h 59min |
| March equinox | 2027-03-20 16:24 | 310d 4h 33min |
| June solstice | 2026-06-21 04:24 | 37d 16h 33min |
| September equinox | 2026-09-22 20:05 | 131d 8h 14min |
Dourados, Brazil - Solar energy and surface meteorology
| Variable | I | II | III | IV | V | VI | VII | VIII | IX | X | XI | XII |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Insolation, kWh/m²/day | 5.79 | 5.46 | 5.10 | 4.65 | 3.78 | 3.61 | 3.95 | 4.47 | 4.85 | 5.53 | 6.00 | 5.92 |
| Clearness, 0 - 1 | 0.50 | 0.49 | 0.51 | 0.55 | 0.53 | 0.56 | 0.59 | 0.57 | 0.53 | 0.53 | 0.53 | 0.51 |
| Temperature, °C | 25.98 | 25.41 | 24.87 | 23.97 | 21.69 | 20.81 | 21.32 | 23.74 | 25.26 | 26.24 | 25.89 | 26.08 |
| Wind speed, m/s | 4.22 | 4.17 | 4.17 | 4.40 | 4.40 | 4.70 | 5.10 | 4.81 | 5.10 | 4.82 | 4.65 | 4.29 |
| Precipitation, mm | 148 | 137 | 137 | 108 | 112 | 72 | 44 | 56 | 106 | 183 | 164 | 188 |
| Wet days, d | 13.5 | 11.6 | 10.3 | 7.7 | 7.0 | 6.4 | 4.6 | 4.9 | 6.1 | 9.6 | 9.8 | 11.8 |
These data were obtained from the NASA Langley Research Center Atmospheric Science Data Center; New et al. 2002
Notes: Help. Change preferences.
Notes: Help. Change preferences.
Gaisma Planet - Interactive Climate and Environment Imagery Viewer
Dourados, Brazil - Basic information
Latitude: -22.23 (22°13'48"S)
Longitude: -54.81 (54°48'36"W)
Base time zone: UTC-4 hours
[?]
Local time: 11:50
Country: Brazil
Continent: Americas
Sub-region: South America
Distance: ~7500 km (from your IP)
Altitude: ~380 m
Change preferences.
Size:
More:
↪