Dorūd, Iran - Sunrise, sunset, dawn and dusk times, table
Date | Sunrise | Sunset | Length | Change | Dawn | Dusk | Length | Change |
---|---|---|---|---|---|---|---|---|
Today | 06:10 | 20:11 | 14:01 | 05:43 | 20:39 | 14:56 | ||
+1 day | 06:10 | 20:11 | 14:01 | 00:00 equal length | 05:42 | 20:39 | 14:57 | 00:01 longer |
+1 week | 06:07 | 20:15 | 14:08 | 00:07 longer | 05:39 | 20:44 | 15:05 | 00:09 longer |
+2 weeks | 06:04 | 20:20 | 14:16 | 00:15 longer | 05:36 | 20:48 | 15:12 | 00:16 longer |
+1 month | 06:04 | 20:26 | 14:22 | 00:21 longer | 05:35 | 20:55 | 15:20 | 00:24 longer |
+2 months | 06:17 | 20:23 | 14:06 | 00:05 longer | 05:49 | 20:51 | 15:02 | 00:06 longer |
+3 months | 06:38 | 19:57 | 13:19 | 00:42 shorter | 06:12 | 20:23 | 14:11 | 00:45 shorter |
+6 months | 06:48 | 17:10 | 10:22 | 03:39 shorter | 06:21 | 17:36 | 11:15 | 03:41 shorter |
Notes:
Daylight saving time,
* =
Next day.
Change preferences.
Dorūd, Iran - Sunrise, sunset, dawn and dusk times, graph
Move pointer over the graph to get more information
Size:
More:
Evaluate the effects of different time zone and daylight saving time settings
Evaluate the effects of different time zone settings
Dorūd, Iran - Sun path diagram
Sun path
Sunrise/sunset
Time
Size:
More:
Ultraviolet radiation,
Vitamin D,
Shadow length
Dorūd, Iran - Seasons graph and Earth's orbit
Events
▲
Today▲
December solstice▲
March equinox▲
June solstice▲
September equinox▲
Perihelion [?]▲
Aphelion [?]Earth's orbit
Seasons
Notes:
Earth's orbit is highly exaggerated for illustrative purposes.
Change preferences.
Size:
More:
Event | Date | Time to |
---|---|---|
December solstice | 2022-12-22 01:18 | 215d 9h 58min |
March equinox | 2023-03-21 00:54 | 304d 9h 34min |
June solstice | 2022-06-21 13:43 | 31d 21h 23min |
September equinox | 2022-09-23 04:33 | 125d 13h 13min |
Dorūd, Iran - Solar energy and surface meteorology
Variable | I | II | III | IV | V | VI | VII | VIII | IX | X | XI | XII |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Insolation, kWh/m²/day | 2.40 | 3.16 | 4.20 | 5.24 | 6.45 | 7.60 | 7.30 | 6.68 | 6.02 | 4.38 | 2.91 | 2.21 |
Clearness, 0 - 1 | 0.45 | 0.47 | 0.50 | 0.52 | 0.58 | 0.66 | 0.65 | 0.64 | 0.67 | 0.60 | 0.51 | 0.45 |
Temperature, °C | 0.05 | 1.38 | 5.11 | 11.90 | 17.97 | 23.40 | 26.46 | 25.74 | 21.05 | 14.87 | 7.42 | 2.11 |
Wind speed, m/s | 4.60 | 5.31 | 6.28 | 6.73 | 6.75 | 6.87 | 6.89 | 6.56 | 5.72 | 5.25 | 4.53 | 4.52 |
Precipitation, mm | 65 | 56 | 66 | 66 | 38 | 2 | 1 | 0 | 0 | 10 | 35 | 60 |
Wet days, d | 11.0 | 10.1 | 11.9 | 10.5 | 7.3 | 1.1 | 0.8 | 0.4 | 0.2 | 4.2 | 6.5 | 9.2 |
These data were obtained from the NASA Langley Research Center Atmospheric Science Data Center; New et al. 2002
Notes: Help. Change preferences.
Notes: Help. Change preferences.
Gaisma Planet - Interactive Climate and Environment Imagery Viewer
Dorūd, Iran - Basic information
Latitude: +33.49 (33°29'24"N)
Longitude: +49.05 (49°03'00"E)
Base time zone: UTC+3:30 hours [?]
Local time: 16:19
Country: Iran
Continent: Asia
Sub-region: Southern Asia
Distance: ~10000 km (from your IP)
Altitude: ~1600 m
Change preferences.
Longitude: +49.05 (49°03'00"E)
Base time zone: UTC+3:30 hours [?]
Local time: 16:19
Country: Iran
Continent: Asia
Sub-region: Southern Asia
Distance: ~10000 km (from your IP)
Altitude: ~1600 m
Change preferences.
Size:
More:
Don't forget to share this page!