Dongosaru, Palau - Sunrise, sunset, dawn and dusk times, table
Date | Sunrise | Sunset | Length | Change | Dawn | Dusk | Length | Change |
---|---|---|---|---|---|---|---|---|
Today | 06:10 | 18:20 | 12:10 | 05:49 | 18:41 | 12:52 | ||
+1 day | 06:10 | 18:20 | 12:10 | 00:00 equal length | 05:49 | 18:41 | 12:52 | 00:00 equal length |
+1 week | 06:07 | 18:19 | 12:12 | 00:02 longer | 05:46 | 18:40 | 12:54 | 00:02 longer |
+2 weeks | 06:04 | 18:18 | 12:14 | 00:04 longer | 05:43 | 18:39 | 12:56 | 00:04 longer |
+1 month | 05:59 | 18:17 | 12:18 | 00:08 longer | 05:38 | 18:39 | 13:01 | 00:09 longer |
+2 months | 05:57 | 18:21 | 12:24 | 00:14 longer | 05:34 | 18:43 | 13:09 | 00:17 longer |
+3 months | 06:02 | 18:28 | 12:26 | 00:16 longer | 05:39 | 18:50 | 13:11 | 00:19 longer |
+6 months | 05:59 | 18:04 | 12:05 | 00:05 shorter | 05:38 | 18:24 | 12:46 | 00:06 shorter |
Notes:
Daylight saving time,
* =
Next day.
Change preferences.
Dongosaru, Palau - Sunrise, sunset, dawn and dusk times, graph
Move pointer over the graph to get more information
Size:
More:
Evaluate the effects of different time zone and daylight saving time settings
Evaluate the effects of different time zone settings
Dongosaru, Palau - Sun path diagram
Sun path
Sunrise/sunset
Time
Size:
More:
Ultraviolet radiation,
Vitamin D,
Shadow length
Dongosaru, Palau - Seasons graph and Earth's orbit
Events
▲
Today▲
December solstice▲
March equinox▲
June solstice▲
September equinox▲
Perihelion [?]▲
Aphelion [?]Earth's orbit
Seasons
Notes:
Earth's orbit is highly exaggerated for illustrative purposes.
Change preferences.
Size:
More:
Event | Date | Time to |
---|---|---|
December solstice | 2023-12-22 12:27 | 265d 4h 21min |
March equinox | 2024-03-20 12:06 | 354d 4h 0min |
June solstice | 2023-06-21 23:57 | 81d 15h 51min |
September equinox | 2023-09-23 15:50 | 175d 7h 44min |
Dongosaru, Palau - Solar energy and surface meteorology
Variable | I | II | III | IV | V | VI | VII | VIII | IX | X | XI | XII |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Insolation, kWh/m²/day | 5.42 | 5.73 | 6.19 | 6.37 | 5.72 | 4.94 | 5.15 | 5.59 | 5.98 | 5.67 | 5.71 | 5.35 |
Clearness, 0 - 1 | 0.58 | 0.58 | 0.60 | 0.61 | 0.57 | 0.50 | 0.52 | 0.55 | 0.58 | 0.57 | 0.60 | 0.58 |
Temperature, °C | 26.50 | 26.44 | 26.54 | 26.75 | 26.85 | 26.75 | 26.47 | 26.50 | 26.63 | 26.82 | 26.77 | 26.64 |
Wind speed, m/s | 5.29 | 5.44 | 4.87 | 4.03 | 3.39 | 4.41 | 4.68 | 5.25 | 4.83 | 5.11 | 4.51 | 4.84 |
Precipitation, mm | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Wet days, d | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
These data were obtained from the NASA Langley Research Center Atmospheric Science Data Center; New et al. 2002
Notes: Help. Change preferences.
Notes: Help. Change preferences.
Gaisma Planet - Interactive Climate and Environment Imagery Viewer
Dongosaru, Palau - Basic information
Latitude: +5.32 (5°19'12"N)
Longitude: +132.22 (132°13'12"E)
Base time zone: UTC+9 hours [?]
Local time: 08:05
Country: Palau
Continent: Oceania
Sub-region: Micronesian Region
Distance: ~14000 km (from your IP)
Altitude: ~0 m
Change preferences.
Longitude: +132.22 (132°13'12"E)
Base time zone: UTC+9 hours [?]
Local time: 08:05
Country: Palau
Continent: Oceania
Sub-region: Micronesian Region
Distance: ~14000 km (from your IP)
Altitude: ~0 m
Change preferences.
Size:
More:
Don't forget to share this page!