Derbent, Russia - Sunrise, sunset, dawn and dusk times, table
| Date | Sunrise | Sunset | Length | Change | Dawn | Dusk | Length | Change |
|---|---|---|---|---|---|---|---|---|
| Today | 04:34 | 19:12 | 14:38 | 04:02 | 19:44 | 15:42 | ||
| +1 day | 04:35 | 19:11 | 14:36 | 00:02 shorter | 04:03 | 19:43 | 15:40 | 00:02 shorter |
| +1 week | 04:41 | 19:05 | 14:24 | 00:14 shorter | 04:09 | 19:36 | 15:27 | 00:15 shorter |
| +2 weeks | 04:48 | 18:56 | 14:08 | 00:30 shorter | 04:17 | 19:27 | 15:10 | 00:32 shorter |
| +1 month | 05:05 | 18:32 | 13:27 | 01:11 shorter | 04:36 | 19:02 | 14:26 | 01:16 shorter |
| +2 months | 05:36 | 17:41 | 12:05 | 02:33 shorter | 05:08 | 18:09 | 13:01 | 02:41 shorter |
| +3 months | 06:10 | 16:52 | 10:42 | 03:56 shorter | 05:41 | 17:20 | 11:39 | 04:03 shorter |
| +6 months | 07:07 | 16:51 | 9:44 | 04:54 shorter | 06:37 | 17:21 | 10:44 | 04:58 shorter |
Notes:
Daylight saving time,
* =
Next day.
Change preferences.
Derbent, Russia - Sunrise, sunset, dawn and dusk times, graph
Move pointer over the graph to get more information
Size:
More:
Evaluate the effects of different time zone and daylight saving time settings
Evaluate the effects of different time zone settings
Derbent, Russia - Sun path diagram
Sun path
Sunrise/sunset
Time
Size:
Rotation:
More:
Ultraviolet radiation,
Vitamin D,
Shadow length
Derbent, Russia - Seasons graph and Earth's orbit
Events
▲
Today▲
December solstice▲
March equinox▲
June solstice▲
September equinox▲
Perihelion [?]▲
Aphelion [?]Earth's orbit
Seasons
Notes:
Earth's orbit is highly exaggerated for illustrative purposes.
Change preferences.
Size:
More:
| Event | Date | Time to |
|---|---|---|
| December solstice | 2026-12-21 23:50 | 148d 8h 54min |
| March equinox | 2027-03-20 23:24 | 237d 8h 28min |
| June solstice | 2027-06-21 17:10 | 330d 2h 14min |
| September equinox | 2026-09-23 03:05 | 58d 12h 9min |
Derbent, Russia - Solar energy and surface meteorology
| Variable | I | II | III | IV | V | VI | VII | VIII | IX | X | XI | XII |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Insolation, kWh/m²/day | 1.46 | 2.12 | 3.28 | 4.67 | 5.94 | 6.53 | 6.52 | 5.66 | 4.26 | 2.83 | 1.66 | 1.25 |
| Clearness, 0 - 1 | 0.38 | 0.40 | 0.45 | 0.50 | 0.55 | 0.57 | 0.58 | 0.57 | 0.52 | 0.47 | 0.39 | 0.37 |
| Temperature, °C | 2.96 | 2.39 | 4.72 | 10.29 | 15.12 | 20.19 | 23.29 | 23.23 | 19.29 | 14.15 | 8.69 | 4.56 |
| Wind speed, m/s | 7.34 | 7.76 | 7.24 | 6.74 | 6.51 | 6.60 | 6.77 | 6.74 | 6.63 | 6.90 | 7.44 | 7.52 |
| Precipitation, mm | 25 | 30 | 27 | 24 | 31 | 27 | 24 | 26 | 44 | 50 | 42 | 35 |
| Wet days, d | 8.5 | 8.7 | 8.5 | 6.3 | 7.0 | 5.8 | 5.2 | 5.0 | 6.1 | 8.5 | 7.9 | 8.7 |
These data were obtained from the NASA Langley Research Center Atmospheric Science Data Center; New et al. 2002
Notes: Help. Change preferences.
Notes: Help. Change preferences.
Gaisma Planet - Interactive Climate and Environment Imagery Viewer
Derbent, Russia - Basic information
Latitude: +42.06 (42°03'36"N)
Longitude: +48.29 (48°17'24"E)
Base time zone: UTC+3 hours
[?]
Local time: 14:55
Country: Russia
Continent: Europe
Sub-region: Eastern Europe
Distance: ~11000 km (from your IP)
Altitude: ~130 m
Change preferences.
Size:
More:
↪