Dàyă, Taiwan - Sunrise, sunset, dawn and dusk times, table
Date | Sunrise | Sunset | Length | Change | Dawn | Dusk | Length | Change |
---|---|---|---|---|---|---|---|---|
Today | 05:11 | 18:38 | 13:27 | 04:46 | 19:03 | 14:17 | ||
+1 day | 05:11 | 18:39 | 13:28 | 00:01 longer | 04:46 | 19:04 | 14:18 | 00:01 longer |
+1 week | 05:09 | 18:41 | 13:32 | 00:05 longer | 04:44 | 19:07 | 14:23 | 00:06 longer |
+2 weeks | 05:09 | 18:44 | 13:35 | 00:08 longer | 04:43 | 19:10 | 14:27 | 00:10 longer |
+1 month | 05:11 | 18:49 | 13:38 | 00:11 longer | 04:45 | 19:14 | 14:29 | 00:12 longer |
+2 months | 05:22 | 18:45 | 13:23 | 00:04 shorter | 04:58 | 19:10 | 14:12 | 00:05 shorter |
+3 months | 05:35 | 18:25 | 12:50 | 00:37 shorter | 05:12 | 18:48 | 13:36 | 00:41 shorter |
+6 months | 06:18 | 17:09 | 10:51 | 02:36 shorter | 05:54 | 17:33 | 11:39 | 02:38 shorter |
Notes:
Daylight saving time,
* =
Next day.
Change preferences.
Dàyă, Taiwan - Sunrise, sunset, dawn and dusk times, graph
Move pointer over the graph to get more information
Size:
More:
Evaluate the effects of different time zone and daylight saving time settings
Evaluate the effects of different time zone settings
Dàyă, Taiwan - Sun path diagram
Sun path
Sunrise/sunset
Time
Size:
More:
Ultraviolet radiation,
Vitamin D,
Shadow length
Dàyă, Taiwan - Seasons graph and Earth's orbit
Events
▲
Today▲
December solstice▲
March equinox▲
June solstice▲
September equinox▲
Perihelion [?]▲
Aphelion [?]Earth's orbit
Seasons
Notes:
Earth's orbit is highly exaggerated for illustrative purposes.
Change preferences.
Size:
More:
Event | Date | Time to |
---|---|---|
December solstice | 2022-12-22 05:48 | 210d 9h 0min |
March equinox | 2023-03-21 05:24 | 299d 8h 36min |
June solstice | 2022-06-21 17:13 | 26d 20h 25min |
September equinox | 2022-09-23 09:03 | 120d 12h 15min |
Dàyă, Taiwan - Solar energy and surface meteorology
Variable | I | II | III | IV | V | VI | VII | VIII | IX | X | XI | XII |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Insolation, kWh/m²/day | 2.68 | 2.81 | 3.41 | 3.80 | 4.12 | 4.62 | 5.12 | 4.69 | 4.05 | 3.68 | 3.09 | 2.75 |
Clearness, 0 - 1 | 0.40 | 0.35 | 0.37 | 0.37 | 0.38 | 0.41 | 0.46 | 0.44 | 0.42 | 0.44 | 0.44 | 0.43 |
Temperature, °C | 14.08 | 14.61 | 16.98 | 20.05 | 22.89 | 24.88 | 25.71 | 25.46 | 24.05 | 21.66 | 19.03 | 15.78 |
Wind speed, m/s | 9.06 | 8.45 | 7.16 | 6.15 | 5.37 | 5.70 | 5.21 | 5.34 | 6.61 | 8.50 | 9.30 | 8.99 |
Precipitation, mm | 61 | 103 | 121 | 118 | 183 | 291 | 257 | 270 | 158 | 71 | 56 | 48 |
Wet days, d | 15.6 | 16.0 | 17.1 | 15.8 | 18.6 | 18.2 | 13.4 | 15.8 | 14.5 | 12.7 | 13.7 | 13.9 |
These data were obtained from the NASA Langley Research Center Atmospheric Science Data Center; New et al. 2002
Notes: Help. Change preferences.
Notes: Help. Change preferences.
Gaisma Planet - Interactive Climate and Environment Imagery Viewer
Dàyă, Taiwan - Basic information
Latitude: +24.22 (24°13'12"N)
Longitude: +120.65 (120°39'00"E)
Base time zone: UTC+8 hours [?]
Local time: 20:47
Country: Taiwan
Continent: Asia
Sub-region: Eastern Asia
Distance: ~13000 km (from your IP)
Altitude: ~130 m
Change preferences.
Longitude: +120.65 (120°39'00"E)
Base time zone: UTC+8 hours [?]
Local time: 20:47
Country: Taiwan
Continent: Asia
Sub-region: Eastern Asia
Distance: ~13000 km (from your IP)
Altitude: ~130 m
Change preferences.
Size:
More:
Don't forget to share this page!