Curitiba, Brazil - Sunrise, sunset, dawn and dusk times, table
Date | Sunrise | Sunset | Length | Change | Dawn | Dusk | Length | Change |
---|---|---|---|---|---|---|---|---|
Today | 07:04 | 17:38 | 10:34 | 06:39 | 18:03 | 11:24 | ||
+1 day | 07:04 | 17:38 | 10:34 | 00:00 equal length | 06:39 | 18:03 | 11:24 | 00:00 equal length |
+1 week | 07:04 | 17:40 | 10:36 | 00:02 longer | 06:39 | 18:05 | 11:26 | 00:02 longer |
+2 weeks | 07:03 | 17:43 | 10:40 | 00:06 longer | 06:38 | 18:08 | 11:30 | 00:06 longer |
+1 month | 06:57 | 17:51 | 10:54 | 00:20 longer | 06:33 | 18:15 | 11:42 | 00:18 longer |
+2 months | 06:33 | 18:04 | 11:31 | 00:57 longer | 06:10 | 18:27 | 12:17 | 00:53 longer |
+3 months | 06:01 | 18:15 | 12:14 | 01:40 longer | 05:38 | 18:38 | 13:00 | 01:36 longer |
+6 months | 05:27 | 19:10 | 13:43 | 03:09 longer | 05:01 | 19:36 | 14:35 | 03:11 longer |
Notes:
Daylight saving time,
* =
Next day.
Change preferences.
Curitiba, Brazil - Sunrise, sunset, dawn and dusk times, graph
Move pointer over the graph to get more information
Size:
More:
Evaluate the effects of different time zone and daylight saving time settings
Evaluate the effects of different time zone settings
Curitiba, Brazil - Sun path diagram
Sun path
Sunrise/sunset
Time
Size:
More:
Ultraviolet radiation,
Vitamin D,
Shadow length
Curitiba, Brazil - Seasons graph and Earth's orbit
Events
▲
Today▲
December solstice▲
March equinox▲
June solstice▲
September equinox▲
Perihelion [?]▲
Aphelion [?]Earth's orbit
Seasons
Notes:
Earth's orbit is highly exaggerated for illustrative purposes.
Change preferences.
Size:
More:
Event | Date | Time to |
---|---|---|
December solstice | 2022-12-21 18:48 | 175d 17h 58min |
March equinox | 2023-03-20 18:24 | 264d 17h 34min |
June solstice | 2023-06-21 11:57 | 357d 11h 7min |
September equinox | 2022-09-22 22:03 | 85d 21h 13min |
Curitiba, Brazil - Solar energy and surface meteorology
Variable | I | II | III | IV | V | VI | VII | VIII | IX | X | XI | XII |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Insolation, kWh/m²/day | 5.16 | 4.94 | 4.49 | 3.92 | 3.20 | 3.02 | 3.24 | 3.89 | 4.01 | 4.61 | 5.27 | 5.30 |
Clearness, 0 - 1 | 0.44 | 0.45 | 0.46 | 0.48 | 0.48 | 0.50 | 0.52 | 0.52 | 0.45 | 0.44 | 0.46 | 0.45 |
Temperature, °C | 23.37 | 23.42 | 22.57 | 21.26 | 18.68 | 17.45 | 17.11 | 18.25 | 18.97 | 20.51 | 21.56 | 22.74 |
Wind speed, m/s | 3.61 | 3.49 | 3.55 | 3.38 | 3.42 | 3.35 | 3.53 | 3.72 | 4.14 | 4.15 | 4.20 | 4.01 |
Precipitation, mm | 187 | 159 | 141 | 91 | 107 | 100 | 86 | 75 | 123 | 137 | 118 | 154 |
Wet days, d | 27.4 | 24.5 | 24.7 | 19.2 | 18.6 | 17.1 | 16.5 | 14.7 | 19.1 | 21.2 | 20.5 | 26.3 |
These data were obtained from the NASA Langley Research Center Atmospheric Science Data Center; New et al. 2002
Notes: Help. Change preferences.
Notes: Help. Change preferences.
Gaisma Planet - Interactive Climate and Environment Imagery Viewer
Curitiba, Brazil - Basic information
Latitude: -25.42 (25°25'12"S)
Longitude: -49.29 (49°17'24"W)
Base time zone: UTC-3 hours [?]
Local time: 00:49
Country: Brazil
Continent: Americas
Sub-region: South America
Distance: ~7700 km (from your IP)
Altitude: ~920 m
Change preferences.
Longitude: -49.29 (49°17'24"W)
Base time zone: UTC-3 hours [?]
Local time: 00:49
Country: Brazil
Continent: Americas
Sub-region: South America
Distance: ~7700 km (from your IP)
Altitude: ~920 m
Change preferences.
Size:
More:
Don't forget to share this page!