Corumbá, Brazil - Sunrise, sunset, dawn and dusk times, table
| Date | Sunrise | Sunset | Length | Change | Dawn | Dusk | Length | Change |
|---|---|---|---|---|---|---|---|---|
| Today | 06:10 | 17:24 | 11:14 | 05:47 | 17:47 | 12:00 | ||
| +1 day | 06:10 | 17:23 | 11:13 | 00:01 shorter | 05:47 | 17:47 | 12:00 | 00:00 equal length |
| +1 week | 06:13 | 17:22 | 11:09 | 00:05 shorter | 05:49 | 17:45 | 11:56 | 00:04 shorter |
| +2 weeks | 06:15 | 17:20 | 11:05 | 00:09 shorter | 05:52 | 17:44 | 11:52 | 00:08 shorter |
| +1 month | 06:21 | 17:21 | 11:00 | 00:14 shorter | 05:57 | 17:44 | 11:47 | 00:13 shorter |
| +2 months | 06:24 | 17:29 | 11:05 | 00:09 shorter | 06:01 | 17:52 | 11:51 | 00:09 shorter |
| +3 months | 06:13 | 17:38 | 11:25 | 00:11 longer | 05:50 | 18:01 | 12:11 | 00:11 longer |
| +6 months | 05:06 | 18:04 | 12:58 | 01:44 longer | 04:42 | 18:27 | 13:45 | 01:45 longer |
Notes:
Daylight saving time,
* =
Next day.
Change preferences.
Corumbá, Brazil - Sunrise, sunset, dawn and dusk times, graph
Move pointer over the graph to get more information
Size:
More:
Evaluate the effects of different time zone and daylight saving time settings
Evaluate the effects of different time zone settings
Corumbá, Brazil - Sun path diagram
Sun path
Sunrise/sunset
Time
Size:
Rotation:
More:
Ultraviolet radiation,
Vitamin D,
Shadow length
Corumbá, Brazil - Seasons graph and Earth's orbit
Events
▲
Today▲
December solstice▲
March equinox▲
June solstice▲
September equinox▲
Perihelion [?]▲
Aphelion [?]Earth's orbit
Seasons
Notes:
Earth's orbit is highly exaggerated for illustrative purposes.
Change preferences.
Size:
More:
| Event | Date | Time to |
|---|---|---|
| December solstice | 2026-12-21 16:50 | 221d 8h 1min |
| March equinox | 2027-03-20 16:24 | 310d 7h 35min |
| June solstice | 2026-06-21 04:24 | 37d 19h 35min |
| September equinox | 2026-09-22 20:05 | 131d 11h 16min |
Corumbá, Brazil - Solar energy and surface meteorology
| Variable | I | II | III | IV | V | VI | VII | VIII | IX | X | XI | XII |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Insolation, kWh/m²/day | 5.57 | 5.28 | 4.93 | 4.58 | 3.87 | 3.78 | 4.17 | 4.62 | 5.00 | 5.47 | 5.69 | 5.70 |
| Clearness, 0 - 1 | 0.49 | 0.48 | 0.49 | 0.52 | 0.51 | 0.55 | 0.58 | 0.57 | 0.53 | 0.52 | 0.50 | 0.49 |
| Temperature, °C | 26.68 | 26.14 | 25.82 | 24.70 | 22.80 | 21.81 | 21.55 | 23.37 | 24.96 | 26.10 | 26.18 | 26.67 |
| Wind speed, m/s | 6.65 | 6.32 | 6.20 | 6.32 | 6.44 | 7.45 | 7.84 | 7.61 | 7.50 | 7.13 | 6.95 | 6.30 |
| Precipitation, mm | 180 | 140 | 140 | 80 | 57 | 39 | 31 | 26 | 47 | 88 | 117 | 156 |
| Wet days, d | 16.9 | 14.1 | 12.8 | 9.0 | 5.6 | 3.9 | 3.8 | 3.8 | 6.2 | 10.5 | 13.3 | 15.3 |
These data were obtained from the NASA Langley Research Center Atmospheric Science Data Center; New et al. 2002
Notes: Help. Change preferences.
Notes: Help. Change preferences.
Gaisma Planet - Interactive Climate and Environment Imagery Viewer
Corumbá, Brazil - Basic information
Latitude: -19.01 (19°00'36"S)
Longitude: -57.64 (57°38'24"W)
Base time zone: UTC-4 hours
[?]
Local time: 08:48
Country: Brazil
Continent: Americas
Sub-region: South America
Distance: ~7000 km (from your IP)
Altitude: ~70 m
Change preferences.
Size:
More:
↪