Corumbá, Brazil - Sunrise, sunset, dawn and dusk times, table
| Date | Sunrise | Sunset | Length | Change | Dawn | Dusk | Length | Change |
|---|---|---|---|---|---|---|---|---|
| Today | 05:18 | 17:53 | 12:35 | 04:56 | 18:16 | 13:20 | ||
| +1 day | 05:17 | 17:54 | 12:37 | 00:02 longer | 04:55 | 18:16 | 13:21 | 00:01 longer |
| +1 week | 05:13 | 17:56 | 12:43 | 00:08 longer | 04:51 | 18:18 | 13:27 | 00:07 longer |
| +2 weeks | 05:10 | 17:59 | 12:49 | 00:14 longer | 04:47 | 18:22 | 13:35 | 00:15 longer |
| +1 month | 05:04 | 18:07 | 13:03 | 00:28 longer | 04:41 | 18:31 | 13:50 | 00:30 longer |
| +2 months | 05:09 | 18:26 | 13:17 | 00:42 longer | 04:45 | 18:50 | 14:05 | 00:45 longer |
| +3 months | 05:27 | 18:34 | 13:07 | 00:32 longer | 05:03 | 18:58 | 13:55 | 00:35 longer |
| +6 months | 06:02 | 17:37 | 11:35 | 01:00 shorter | 05:40 | 18:00 | 12:20 | 01:00 shorter |
Notes:
Daylight saving time,
* =
Next day.
Change preferences.
Corumbá, Brazil - Sunrise, sunset, dawn and dusk times, graph
Move pointer over the graph to get more information
Size:
More:
Evaluate the effects of different time zone and daylight saving time settings
Evaluate the effects of different time zone settings
Corumbá, Brazil - Sun path diagram
Sun path
Sunrise/sunset
Time
Size:
Rotation:
More:
Ultraviolet radiation,
Vitamin D,
Shadow length
Corumbá, Brazil - Seasons graph and Earth's orbit
Events
▲
Today▲
December solstice▲
March equinox▲
June solstice▲
September equinox▲
Perihelion [?]▲
Aphelion [?]Earth's orbit
Seasons
Notes:
Earth's orbit is highly exaggerated for illustrative purposes.
Change preferences.
Size:
More:
| Event | Date | Time to |
|---|---|---|
| December solstice | 2026-12-21 16:50 | 62d 17h 16min |
| March equinox | 2027-03-20 16:24 | 151d 16h 50min |
| June solstice | 2027-06-21 10:10 | 244d 10h 36min |
| September equinox | 2027-09-23 02:01 | 338d 2h 27min |
Corumbá, Brazil - Solar energy and surface meteorology
| Variable | I | II | III | IV | V | VI | VII | VIII | IX | X | XI | XII |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Insolation, kWh/m²/day | 5.57 | 5.28 | 4.93 | 4.58 | 3.87 | 3.78 | 4.17 | 4.62 | 5.00 | 5.47 | 5.69 | 5.70 |
| Clearness, 0 - 1 | 0.49 | 0.48 | 0.49 | 0.52 | 0.51 | 0.55 | 0.58 | 0.57 | 0.53 | 0.52 | 0.50 | 0.49 |
| Temperature, °C | 26.68 | 26.14 | 25.82 | 24.70 | 22.80 | 21.81 | 21.55 | 23.37 | 24.96 | 26.10 | 26.18 | 26.67 |
| Wind speed, m/s | 6.65 | 6.32 | 6.20 | 6.32 | 6.44 | 7.45 | 7.84 | 7.61 | 7.50 | 7.13 | 6.95 | 6.30 |
| Precipitation, mm | 180 | 140 | 140 | 80 | 57 | 39 | 31 | 26 | 47 | 88 | 117 | 156 |
| Wet days, d | 16.9 | 14.1 | 12.8 | 9.0 | 5.6 | 3.9 | 3.8 | 3.8 | 6.2 | 10.5 | 13.3 | 15.3 |
These data were obtained from the NASA Langley Research Center Atmospheric Science Data Center; New et al. 2002
Notes: Help. Change preferences.
Notes: Help. Change preferences.
Gaisma Planet - Interactive Climate and Environment Imagery Viewer
Corumbá, Brazil - Basic information
Latitude: -19.01 (19°00'36"S)
Longitude: -57.64 (57°38'24"W)
Base time zone: UTC-4 hours
[?]
Local time: 23:33
Country: Brazil
Continent: Americas
Sub-region: South America
Distance: ~7000 km (from your IP)
Altitude: ~70 m
Change preferences.
Size:
More:
↪