Coram, New York, United States - Sunrise, sunset, dawn and dusk times, table
Date | Sunrise | Sunset | Length | Change | Dawn | Dusk | Length | Change |
---|---|---|---|---|---|---|---|---|
Today | 05:23 | 20:28 | 15:05 | 04:50 | 21:01 | 16:11 | ||
+1 day | 05:24 | 20:28 | 15:04 | 00:01 shorter | 04:50 | 21:01 | 16:11 | 00:00 equal length |
+1 week | 05:27 | 20:26 | 14:59 | 00:06 shorter | 04:54 | 21:00 | 16:06 | 00:05 shorter |
+2 weeks | 05:32 | 20:24 | 14:52 | 00:13 shorter | 04:59 | 20:56 | 15:57 | 00:14 shorter |
+1 month | 05:46 | 20:11 | 14:25 | 00:40 shorter | 05:14 | 20:42 | 15:28 | 00:43 shorter |
+2 months | 06:15 | 19:31 | 13:16 | 01:49 shorter | 05:47 | 19:59 | 14:12 | 01:59 shorter |
+3 months | 06:45 | 18:41 | 11:56 | 03:09 shorter | 06:17 | 19:08 | 12:51 | 03:20 shorter |
+6 months | 07:16 | 16:32 | 9:16 | 05:49 shorter | 06:45 | 17:03 | 10:18 | 05:53 shorter |
Notes:
Daylight saving time,
* =
Next day.
Change preferences.
Coram, New York, United States - Sunrise, sunset, dawn and dusk times, graph
Move pointer over the graph to get more information
Size:
More:
Evaluate the effects of different time zone and daylight saving time settings
Evaluate the effects of different time zone settings
Coram, New York, United States - Sun path diagram
Sun path
Sunrise/sunset
Time
Size:
More:
Ultraviolet radiation,
Vitamin D,
Shadow length
Coram, New York, United States - Seasons graph and Earth's orbit
Events
▲
Today▲
December solstice▲
March equinox▲
June solstice▲
September equinox▲
Perihelion [?]▲
Aphelion [?]Earth's orbit
Seasons
Notes:
Earth's orbit is highly exaggerated for illustrative purposes.
Change preferences.
Size:
More:
Event | Date | Time to |
---|---|---|
December solstice | 2022-12-21 16:48 | 175d 12h 19min |
March equinox | 2023-03-20 17:24 | 264d 11h 55min |
June solstice | 2023-06-21 10:57 | 357d 5h 28min |
September equinox | 2022-09-22 21:03 | 85d 15h 34min |
Coram, New York, United States - Solar energy and surface meteorology
Variable | I | II | III | IV | V | VI | VII | VIII | IX | X | XI | XII |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Insolation, kWh/m²/day | 1.82 | 2.66 | 3.65 | 4.44 | 5.25 | 5.73 | 5.64 | 5.00 | 3.97 | 2.90 | 1.89 | 1.56 |
Clearness, 0 - 1 | 0.46 | 0.49 | 0.49 | 0.47 | 0.48 | 0.50 | 0.50 | 0.50 | 0.48 | 0.47 | 0.43 | 0.44 |
Temperature, °C | -2.69 | -1.08 | 3.38 | 9.36 | 15.90 | 21.37 | 23.89 | 22.90 | 18.95 | 12.26 | 6.30 | 0.43 |
Wind speed, m/s | 6.17 | 6.27 | 6.28 | 5.87 | 5.19 | 4.81 | 4.32 | 4.18 | 4.45 | 4.99 | 5.74 | 6.14 |
Precipitation, mm | 92 | 84 | 107 | 104 | 96 | 88 | 88 | 99 | 89 | 90 | 107 | 106 |
Wet days, d | 10.4 | 9.7 | 11.1 | 10.0 | 11.0 | 10.2 | 8.6 | 9.2 | 8.1 | 7.3 | 10.5 | 11.4 |
These data were obtained from the NASA Langley Research Center Atmospheric Science Data Center; New et al. 2002
Notes: Help. Change preferences.
Notes: Help. Change preferences.
Gaisma Planet - Interactive Climate and Environment Imagery Viewer
Coram, New York, United States - Basic information
Latitude: +40.86861 (40°52'06.996"N)
Longitude: -73.00194 (73°00'06.984"W)
Base time zone: UTC-5 hours [?]
Local time: 05:28
Country: New York, United States
Continent: Americas
Sub-region: Northern America
Distance: ~430 km (from your IP)
Altitude: ~40 m
Change preferences.
Longitude: -73.00194 (73°00'06.984"W)
Base time zone: UTC-5 hours [?]
Local time: 05:28
Country: New York, United States
Continent: Americas
Sub-region: Northern America
Distance: ~430 km (from your IP)
Altitude: ~40 m
Change preferences.
Size:
More:
Don't forget to share this page!