Căotún, Taiwan - Sunrise, sunset, dawn and dusk times, table
| Date | Sunrise | Sunset | Length | Change | Dawn | Dusk | Length | Change |
|---|---|---|---|---|---|---|---|---|
| Today | 05:24 | 18:44 | 13:20 | 04:59 | 19:08 | 14:09 | ||
| +1 day | 05:24 | 18:43 | 13:19 | 00:01 shorter | 05:00 | 19:08 | 14:08 | 00:01 shorter |
| +1 week | 05:27 | 18:40 | 13:13 | 00:07 shorter | 05:03 | 19:04 | 14:01 | 00:08 shorter |
| +2 weeks | 05:30 | 18:36 | 13:06 | 00:14 shorter | 05:06 | 18:59 | 13:53 | 00:16 shorter |
| +1 month | 05:36 | 18:22 | 12:46 | 00:34 shorter | 05:13 | 18:46 | 13:33 | 00:36 shorter |
| +2 months | 05:47 | 17:52 | 12:05 | 01:15 shorter | 05:24 | 18:15 | 12:51 | 01:18 shorter |
| +3 months | 05:59 | 17:24 | 11:25 | 01:55 shorter | 05:36 | 17:47 | 12:11 | 01:58 shorter |
| +6 months | 06:41 | 17:38 | 10:57 | 02:23 shorter | 06:17 | 18:02 | 11:45 | 02:24 shorter |
Notes:
Daylight saving time,
* =
Next day.
Change preferences.
Căotún, Taiwan - Sunrise, sunset, dawn and dusk times, graph
Move pointer over the graph to get more information
Size:
More:
Evaluate the effects of different time zone and daylight saving time settings
Evaluate the effects of different time zone settings
Căotún, Taiwan - Sun path diagram
Sun path
Sunrise/sunset
Time
Size:
Rotation:
More:
Ultraviolet radiation,
Vitamin D,
Shadow length
Căotún, Taiwan - Seasons graph and Earth's orbit
Events
▲
Today▲
December solstice▲
March equinox▲
June solstice▲
September equinox▲
Perihelion [?]▲
Aphelion [?]Earth's orbit
Seasons
Notes:
Earth's orbit is highly exaggerated for illustrative purposes.
Change preferences.
Size:
More:
| Event | Date | Time to |
|---|---|---|
| December solstice | 2026-12-22 04:50 | 148d 6h 19min |
| March equinox | 2027-03-21 04:24 | 237d 5h 53min |
| June solstice | 2027-06-21 22:10 | 329d 23h 39min |
| September equinox | 2026-09-23 08:05 | 58d 9h 34min |
Căotún, Taiwan - Solar energy and surface meteorology
| Variable | I | II | III | IV | V | VI | VII | VIII | IX | X | XI | XII |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Insolation, kWh/m²/day | 2.68 | 2.81 | 3.41 | 3.80 | 4.12 | 4.62 | 5.12 | 4.69 | 4.05 | 3.68 | 3.09 | 2.75 |
| Clearness, 0 - 1 | 0.40 | 0.35 | 0.37 | 0.37 | 0.38 | 0.41 | 0.46 | 0.44 | 0.42 | 0.44 | 0.44 | 0.43 |
| Temperature, °C | 14.08 | 14.61 | 16.98 | 20.05 | 22.89 | 24.88 | 25.71 | 25.46 | 24.05 | 21.66 | 19.03 | 15.78 |
| Wind speed, m/s | 9.06 | 8.45 | 7.16 | 6.15 | 5.37 | 5.70 | 5.21 | 5.34 | 6.61 | 8.50 | 9.30 | 8.99 |
| Precipitation, mm | 65 | 99 | 115 | 117 | 193 | 309 | 302 | 320 | 179 | 86 | 69 | 55 |
| Wet days, d | 16.5 | 16.4 | 17.2 | 15.8 | 18.9 | 18.7 | 14.5 | 17.0 | 15.6 | 13.8 | 14.8 | 15.0 |
These data were obtained from the NASA Langley Research Center Atmospheric Science Data Center; New et al. 2002
Notes: Help. Change preferences.
Notes: Help. Change preferences.
Gaisma Planet - Interactive Climate and Environment Imagery Viewer
Căotún, Taiwan - Basic information
Latitude: +23.98 (23°58'48"N)
Longitude: +120.68 (120°40'48"E)
Base time zone: UTC+8 hours
[?]
Local time: 22:30
Country: Taiwan
Continent: Asia
Sub-region: Eastern Asia
Distance: ~13000 km (from your IP)
Altitude: ~90 m
Change preferences.
Size:
More:
↪