Calvià, Spain - Sunrise, sunset, dawn and dusk times, table
| Date | Sunrise | Sunset | Length | Change | Dawn | Dusk | Length | Change |
|---|---|---|---|---|---|---|---|---|
| Today | 06:44 | 21:09 | 14:25 | 06:13 | 21:39 | 15:26 | ||
| +1 day | 06:45 | 21:08 | 14:23 | 00:02 shorter | 06:14 | 21:38 | 15:24 | 00:02 shorter |
| +1 week | 06:50 | 21:02 | 14:12 | 00:13 shorter | 06:20 | 21:32 | 15:12 | 00:14 shorter |
| +2 weeks | 06:57 | 20:54 | 13:57 | 00:28 shorter | 06:27 | 21:23 | 14:56 | 00:30 shorter |
| +1 month | 07:12 | 20:32 | 13:20 | 01:05 shorter | 06:44 | 21:00 | 14:16 | 01:10 shorter |
| +2 months | 07:39 | 19:44 | 12:05 | 02:20 shorter | 07:13 | 20:11 | 12:58 | 02:28 shorter |
| +3 months | 08:09 | 18:58 | 10:49 | 03:36 shorter | 07:42 | 19:26 | 11:44 | 03:42 shorter |
| +6 months | 08:04 | 18:00 | 9:56 | 04:29 shorter | 07:35 | 18:29 | 10:54 | 04:32 shorter |
Notes:
Daylight saving time,
* =
Next day.
Change preferences.
Calvià, Spain - Sunrise, sunset, dawn and dusk times, graph
Move pointer over the graph to get more information
Size:
More:
Evaluate the effects of different time zone and daylight saving time settings
Evaluate the effects of different time zone settings
Calvià, Spain - Sun path diagram
Sun path
Sunrise/sunset
Time
Size:
Rotation:
More:
Ultraviolet radiation,
Vitamin D,
Shadow length
Calvià, Spain - Seasons graph and Earth's orbit
Events
▲
Today▲
December solstice▲
March equinox▲
June solstice▲
September equinox▲
Perihelion [?]▲
Aphelion [?]Earth's orbit
Seasons
Notes:
Earth's orbit is highly exaggerated for illustrative purposes.
Change preferences.
Size:
More:
| Event | Date | Time to |
|---|---|---|
| December solstice | 2026-12-21 21:50 | 148d 5h 51min |
| March equinox | 2027-03-20 21:24 | 237d 5h 25min |
| June solstice | 2027-06-21 16:10 | 329d 23h 11min |
| September equinox | 2026-09-23 02:05 | 58d 9h 6min |
Calvià, Spain - Solar energy and surface meteorology
| Variable | I | II | III | IV | V | VI | VII | VIII | IX | X | XI | XII |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Insolation, kWh/m²/day | 2.14 | 3.12 | 4.54 | 5.77 | 6.67 | 7.43 | 7.54 | 6.57 | 5.01 | 3.61 | 2.33 | 1.88 |
| Clearness, 0 - 1 | 0.52 | 0.56 | 0.60 | 0.60 | 0.61 | 0.64 | 0.67 | 0.65 | 0.60 | 0.57 | 0.51 | 0.50 |
| Temperature, °C | 13.24 | 12.52 | 13.22 | 14.31 | 16.86 | 20.31 | 23.12 | 24.32 | 22.69 | 20.26 | 16.83 | 14.59 |
| Wind speed, m/s | 6.90 | 7.00 | 6.84 | 6.40 | 5.05 | 4.61 | 4.67 | 4.70 | 4.77 | 5.62 | 6.82 | 7.19 |
| Precipitation, mm | 49 | 40 | 40 | 45 | 35 | 21 | 9 | 25 | 55 | 86 | 62 | 58 |
| Wet days, d | 14.0 | 12.3 | 12.4 | 10.8 | 8.9 | 5.8 | 3.7 | 5.4 | 7.5 | 11.6 | 12.4 | 14.3 |
These data were obtained from the NASA Langley Research Center Atmospheric Science Data Center; New et al. 2002
Notes: Help. Change preferences.
Notes: Help. Change preferences.
Gaisma Planet - Interactive Climate and Environment Imagery Viewer
Calvià, Spain - Basic information
Latitude: +39.57 (39°34'12"N)
Longitude: +2.51 (2°30'36"E)
Base time zone: UTC+1 hours
[?]
Local time: 16:58
Country: Spain
Continent: Europe
Sub-region: Southern Europe
Distance: ~8000 km (from your IP)
Altitude: ~260 m
Change preferences.
Size:
More:
↪