Cairo, Egypt - Sunrise, sunset, dawn and dusk times, table
Date | Sunrise | Sunset | Length | Change | Dawn | Dusk | Length | Change |
---|---|---|---|---|---|---|---|---|
Today | 05:46 | 18:13 | 12:27 | 05:22 | 18:37 | 13:15 | ||
+1 day | 05:45 | 18:13 | 12:28 | 00:01 longer | 05:21 | 18:38 | 13:17 | 00:02 longer |
+1 week | 05:38 | 18:17 | 12:39 | 00:12 longer | 05:14 | 18:41 | 13:27 | 00:12 longer |
+2 weeks | 05:30 | 18:21 | 12:51 | 00:24 longer | 05:05 | 18:46 | 13:41 | 00:26 longer |
+1 month | 05:13 | 18:32 | 13:19 | 00:52 longer | 04:48 | 18:57 | 14:09 | 00:54 longer |
+2 months | 04:55 | 18:50 | 13:55 | 01:28 longer | 04:28 | 19:17 | 14:49 | 01:34 longer |
+3 months | 04:56 | 19:00 | 14:04 | 01:37 longer | 04:29 | 19:28 | 14:59 | 01:44 longer |
+6 months | 05:47 | 17:43 | 11:56 | 00:31 shorter | 05:23 | 18:07 | 12:44 | 00:31 shorter |
Notes:
Daylight saving time,
* =
Next day.
Change preferences.
Cairo, Egypt - Sunrise, sunset, dawn and dusk times, graph
Move pointer over the graph to get more information
Size:
More:
Evaluate the effects of different time zone and daylight saving time settings
Evaluate the effects of different time zone settings
Cairo, Egypt - Sun path diagram
Sun path
Sunrise/sunset
Time
Size:
More:
Ultraviolet radiation,
Vitamin D,
Shadow length
Cairo, Egypt - Seasons graph and Earth's orbit
Events
▲
Today▲
December solstice▲
March equinox▲
June solstice▲
September equinox▲
Perihelion [?]▲
Aphelion [?]Earth's orbit
Seasons
Notes:
Earth's orbit is highly exaggerated for illustrative purposes.
Change preferences.
Size:
More:
Event | Date | Time to |
---|---|---|
December solstice | 2023-12-22 05:27 | 265d 5h 28min |
March equinox | 2024-03-20 05:06 | 354d 5h 7min |
June solstice | 2023-06-21 16:57 | 81d 16h 58min |
September equinox | 2023-09-23 08:50 | 175d 8h 51min |
Cairo, Egypt - Solar energy and surface meteorology
Variable | I | II | III | IV | V | VI | VII | VIII | IX | X | XI | XII |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Insolation, kWh/m²/day | 2.99 | 3.71 | 4.90 | 6.26 | 7.02 | 7.73 | 7.52 | 6.91 | 5.79 | 4.41 | 3.34 | 2.84 |
Clearness, 0 - 1 | 0.51 | 0.52 | 0.56 | 0.62 | 0.64 | 0.68 | 0.67 | 0.66 | 0.63 | 0.57 | 0.54 | 0.52 |
Temperature, °C | 13.28 | 13.57 | 15.91 | 20.18 | 23.54 | 26.42 | 28.23 | 28.28 | 26.39 | 22.82 | 18.99 | 14.82 |
Wind speed, m/s | 4.74 | 5.02 | 4.99 | 4.78 | 4.80 | 4.68 | 4.73 | 4.71 | 4.78 | 4.68 | 4.44 | 4.71 |
Precipitation, mm | 5 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 4 |
Wet days, d | 3.8 | 3.0 | 2.1 | 1.0 | 0.4 | 0.0 | 0.0 | 0.0 | 0.1 | 0.6 | 1.2 | 2.7 |
These data were obtained from the NASA Langley Research Center Atmospheric Science Data Center; New et al. 2002
Notes: Help. Change preferences.
Notes: Help. Change preferences.
Gaisma Planet - Interactive Climate and Environment Imagery Viewer
Cairo, Egypt - Basic information
Latitude: +30.06 (30°03'36"N)
Longitude: +31.25 (31°15'00"E)
Base time zone: UTC+2 hours [?]
Local time: 23:58
Country: Egypt
Continent: Africa
Sub-region: Northern Africa
Distance: ~9400 km (from your IP)
Altitude: ~20 m
Change preferences.
Longitude: +31.25 (31°15'00"E)
Base time zone: UTC+2 hours [?]
Local time: 23:58
Country: Egypt
Continent: Africa
Sub-region: Northern Africa
Distance: ~9400 km (from your IP)
Altitude: ~20 m
Change preferences.
Size:
More:
Don't forget to share this page!