Brahmapur, India - Sunrise, sunset, dawn and dusk times, table
| Date | Sunrise | Sunset | Length | Change | Dawn | Dusk | Length | Change |
|---|---|---|---|---|---|---|---|---|
| Today | 05:47 | 17:24 | 11:37 | 05:24 | 17:47 | 12:23 | ||
| +1 day | 05:47 | 17:24 | 11:37 | 00:00 equal length | 05:25 | 17:46 | 12:21 | 00:02 shorter |
| +1 week | 05:49 | 17:20 | 11:31 | 00:06 shorter | 05:27 | 17:42 | 12:15 | 00:08 shorter |
| +2 weeks | 05:52 | 17:16 | 11:24 | 00:13 shorter | 05:30 | 17:39 | 12:09 | 00:14 shorter |
| +1 month | 06:01 | 17:11 | 11:10 | 00:27 shorter | 05:37 | 17:35 | 11:58 | 00:25 shorter |
| +2 months | 06:19 | 17:17 | 10:58 | 00:39 shorter | 05:55 | 17:41 | 11:46 | 00:37 shorter |
| +3 months | 06:28 | 17:35 | 11:07 | 00:30 shorter | 06:04 | 17:58 | 11:54 | 00:29 shorter |
| +6 months | 05:30 | 18:10 | 12:40 | 01:03 longer | 05:08 | 18:32 | 13:24 | 01:01 longer |
Notes:
Daylight saving time,
* =
Next day.
Change preferences.
Brahmapur, India - Sunrise, sunset, dawn and dusk times, graph
Move pointer over the graph to get more information
Size:
More:
Evaluate the effects of different time zone and daylight saving time settings
Evaluate the effects of different time zone settings
Brahmapur, India - Sun path diagram
Sun path
Sunrise/sunset
Time
Size:
Rotation:
More:
Ultraviolet radiation,
Vitamin D,
Shadow length
Brahmapur, India - Seasons graph and Earth's orbit
Events
▲
Today▲
December solstice▲
March equinox▲
June solstice▲
September equinox▲
Perihelion [?]▲
Aphelion [?]Earth's orbit
Seasons
Notes:
Earth's orbit is highly exaggerated for illustrative purposes.
Change preferences.
Size:
More:
| Event | Date | Time to |
|---|---|---|
| December solstice | 2026-12-22 02:20 | 62d 14h 34min |
| March equinox | 2027-03-21 01:54 | 151d 14h 8min |
| June solstice | 2027-06-21 19:40 | 244d 7h 54min |
| September equinox | 2027-09-23 11:31 | 337d 23h 45min |
Brahmapur, India - Solar energy and surface meteorology
| Variable | I | II | III | IV | V | VI | VII | VIII | IX | X | XI | XII |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Insolation, kWh/m²/day | 4.83 | 5.52 | 6.15 | 6.54 | 6.33 | 4.60 | 4.13 | 4.12 | 4.49 | 4.78 | 4.68 | 4.63 |
| Clearness, 0 - 1 | 0.64 | 0.65 | 0.64 | 0.62 | 0.59 | 0.42 | 0.38 | 0.39 | 0.45 | 0.54 | 0.60 | 0.64 |
| Temperature, °C | 22.67 | 24.35 | 26.72 | 27.84 | 28.39 | 28.61 | 28.02 | 27.82 | 27.46 | 26.66 | 25.27 | 23.33 |
| Wind speed, m/s | 3.64 | 4.06 | 4.99 | 5.58 | 5.15 | 5.45 | 5.89 | 5.49 | 4.21 | 4.16 | 4.89 | 4.27 |
| Precipitation, mm | 15 | 22 | 17 | 21 | 40 | 135 | 203 | 206 | 205 | 237 | 60 | 6 |
| Wet days, d | 0.8 | 1.3 | 1.2 | 1.4 | 2.5 | 7.0 | 10.5 | 10.5 | 9.1 | 7.3 | 2.4 | 0.4 |
These data were obtained from the NASA Langley Research Center Atmospheric Science Data Center; New et al. 2002
Notes: Help. Change preferences.
Notes: Help. Change preferences.
Gaisma Planet - Interactive Climate and Environment Imagery Viewer
Brahmapur, India - Basic information
Latitude: +19.32 (19°19'12"N)
Longitude: +84.8 (84°48'00"E)
Base time zone: UTC+5:30 hours
[?]
Local time: 11:45
Country: India
Continent: Asia
Sub-region: Southern Asia
Distance: ~14000 km (from your IP)
Altitude: ~20 m
Change preferences.
Size:
More:
↪