Belém, Brazil - Sunrise, sunset, dawn and dusk times, table
| Date | Sunrise | Sunset | Length | Change | Dawn | Dusk | Length | Change |
|---|---|---|---|---|---|---|---|---|
| Today | 06:09 | 18:12 | 12:03 | 05:47 | 18:34 | 12:47 | ||
| +1 day | 06:09 | 18:12 | 12:03 | 00:00 equal length | 05:47 | 18:34 | 12:47 | 00:00 equal length |
| +1 week | 06:09 | 18:12 | 12:03 | 00:00 equal length | 05:47 | 18:34 | 12:47 | 00:00 equal length |
| +2 weeks | 06:10 | 18:13 | 12:03 | 00:00 equal length | 05:48 | 18:35 | 12:47 | 00:00 equal length |
| +1 month | 06:13 | 18:16 | 12:03 | 00:00 equal length | 05:51 | 18:38 | 12:47 | 00:00 equal length |
| +2 months | 06:19 | 18:21 | 12:02 | 00:01 shorter | 05:56 | 18:43 | 12:47 | 00:00 equal length |
| +3 months | 06:17 | 18:21 | 12:04 | 00:01 longer | 05:56 | 18:42 | 12:46 | 00:01 shorter |
| +6 months | 05:53 | 18:04 | 12:11 | 00:08 longer | 05:31 | 18:25 | 12:54 | 00:07 longer |
Notes:
Daylight saving time,
* =
Next day.
Change preferences.
Belém, Brazil - Sunrise, sunset, dawn and dusk times, graph
Move pointer over the graph to get more information
Size:
More:
Evaluate the effects of different time zone and daylight saving time settings
Evaluate the effects of different time zone settings
Belém, Brazil - Sun path diagram
Sun path
Sunrise/sunset
Time
Size:
Rotation:
More:
Ultraviolet radiation,
Vitamin D,
Shadow length
Belém, Brazil - Seasons graph and Earth's orbit
Events
▲
Today▲
December solstice▲
March equinox▲
June solstice▲
September equinox▲
Perihelion [?]▲
Aphelion [?]Earth's orbit
Seasons
Notes:
Earth's orbit is highly exaggerated for illustrative purposes.
Change preferences.
Size:
More:
| Event | Date | Time to |
|---|---|---|
| December solstice | 2026-12-21 17:50 | 220d 12h 4min |
| March equinox | 2027-03-20 17:24 | 309d 11h 38min |
| June solstice | 2026-06-21 05:24 | 36d 23h 38min |
| September equinox | 2026-09-22 21:05 | 130d 15h 19min |
Belém, Brazil - Solar energy and surface meteorology
| Variable | I | II | III | IV | V | VI | VII | VIII | IX | X | XI | XII |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Insolation, kWh/m²/day | 4.62 | 4.30 | 4.24 | 4.41 | 4.94 | 5.39 | 5.78 | 6.07 | 6.39 | 6.34 | 6.16 | 5.59 |
| Clearness, 0 - 1 | 0.46 | 0.41 | 0.40 | 0.44 | 0.52 | 0.59 | 0.62 | 0.62 | 0.63 | 0.61 | 0.61 | 0.56 |
| Temperature, °C | 26.31 | 26.15 | 26.19 | 26.34 | 26.62 | 26.40 | 26.10 | 26.17 | 26.53 | 26.93 | 27.00 | 26.90 |
| Wind speed, m/s | 3.65 | 3.60 | 3.37 | 3.33 | 2.76 | 3.37 | 4.19 | 4.71 | 4.67 | 4.37 | 4.05 | 3.67 |
| Precipitation, mm | 355 | 414 | 442 | 400 | 292 | 167 | 149 | 121 | 110 | 89 | 95 | 202 |
| Wet days, d | 30.8 | 28.2 | 31.0 | 30.0 | 29.0 | 21.3 | 19.2 | 17.1 | 21.8 | 21.5 | 21.4 | 28.1 |
These data were obtained from the NASA Langley Research Center Atmospheric Science Data Center; New et al. 2002
Notes: Help. Change preferences.
Notes: Help. Change preferences.
Gaisma Planet - Interactive Climate and Environment Imagery Viewer
Belém, Brazil - Basic information
Latitude: -1.44 (1°26'24"S)
Longitude: -48.5 (48°30'00"W)
Base time zone: UTC-3 hours
[?]
Local time: 05:45
Country: Brazil
Continent: Americas
Sub-region: South America
Distance: ~6100 km (from your IP)
Altitude: ~2 m
Change preferences.
Size:
More:
↪