Attock, Pakistan - Sunrise, sunset, dawn and dusk times, table
| Date | Sunrise | Sunset | Length | Change | Dawn | Dusk | Length | Change |
|---|---|---|---|---|---|---|---|---|
| Today | 05:11 | 19:04 | 13:53 | 04:43 | 19:31 | 14:48 | ||
| +1 day | 05:10 | 19:04 | 13:54 | 00:01 longer | 04:42 | 19:32 | 14:50 | 00:02 longer |
| +1 week | 05:06 | 19:09 | 14:03 | 00:10 longer | 04:38 | 19:37 | 14:59 | 00:11 longer |
| +2 weeks | 05:02 | 19:14 | 14:12 | 00:19 longer | 04:34 | 19:42 | 15:08 | 00:20 longer |
| +1 month | 04:59 | 19:22 | 14:23 | 00:30 longer | 04:30 | 19:51 | 15:21 | 00:33 longer |
| +2 months | 05:10 | 19:23 | 14:13 | 00:20 longer | 04:41 | 19:51 | 15:10 | 00:22 longer |
| +3 months | 05:30 | 19:01 | 13:31 | 00:22 shorter | 05:04 | 19:27 | 14:23 | 00:25 shorter |
| +6 months | 06:39 | 17:09 | 10:30 | 03:23 shorter | 06:13 | 17:36 | 11:23 | 03:25 shorter |
Notes:
Daylight saving time,
* =
Next day.
Change preferences.
Attock, Pakistan - Sunrise, sunset, dawn and dusk times, graph
Move pointer over the graph to get more information
Size:
More:
Evaluate the effects of different time zone and daylight saving time settings
Evaluate the effects of different time zone settings
Attock, Pakistan - Sun path diagram
Sun path
Sunrise/sunset
Time
Size:
Rotation:
More:
Ultraviolet radiation,
Vitamin D,
Shadow length
Attock, Pakistan - Seasons graph and Earth's orbit
Events
▲
Today▲
December solstice▲
March equinox▲
June solstice▲
September equinox▲
Perihelion [?]▲
Aphelion [?]Earth's orbit
Seasons
Notes:
Earth's orbit is highly exaggerated for illustrative purposes.
Change preferences.
Size:
More:
| Event | Date | Time to |
|---|---|---|
| December solstice | 2026-12-22 01:50 | 221d 3h 44min |
| March equinox | 2027-03-21 01:24 | 310d 3h 18min |
| June solstice | 2026-06-21 13:24 | 37d 15h 18min |
| September equinox | 2026-09-23 05:05 | 131d 6h 59min |
Attock, Pakistan - Solar energy and surface meteorology
| Variable | I | II | III | IV | V | VI | VII | VIII | IX | X | XI | XII |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Insolation, kWh/m²/day | 2.95 | 3.67 | 4.77 | 6.14 | 7.26 | 7.70 | 6.88 | 6.09 | 5.72 | 4.76 | 3.54 | 2.80 |
| Clearness, 0 - 1 | 0.57 | 0.56 | 0.57 | 0.62 | 0.66 | 0.67 | 0.61 | 0.59 | 0.64 | 0.66 | 0.64 | 0.59 |
| Temperature, °C | 2.48 | 4.26 | 9.02 | 15.25 | 20.60 | 24.30 | 23.67 | 21.86 | 19.33 | 14.83 | 10.01 | 5.19 |
| Wind speed, m/s | 6.31 | 6.32 | 7.03 | 7.82 | 6.59 | 5.58 | 5.11 | 5.15 | 6.24 | 8.26 | 7.94 | 6.64 |
| Precipitation, mm | 49 | 65 | 83 | 54 | 34 | 38 | 175 | 198 | 68 | 23 | 18 | 36 |
| Wet days, d | 5.3 | 7.3 | 10.6 | 10.0 | 7.4 | 6.0 | 11.8 | 12.6 | 6.6 | 3.7 | 2.7 | 4.2 |
These data were obtained from the NASA Langley Research Center Atmospheric Science Data Center; New et al. 2002
Notes: Help. Change preferences.
Notes: Help. Change preferences.
Gaisma Planet - Interactive Climate and Environment Imagery Viewer
Attock, Pakistan - Basic information
Latitude: +33.78 (33°46'48"N)
Longitude: +72.36 (72°21'36"E)
Base time zone: UTC+5 hours
[?]
Local time: 22:05
Country: Pakistan
Continent: Asia
Sub-region: Southern Asia
Distance: ~12000 km (from your IP)
Altitude: ~370 m
Change preferences.
Size:
More:
↪