Attock, Pakistan - Sunrise, sunset, dawn and dusk times, table
| Date | Sunrise | Sunset | Length | Change | Dawn | Dusk | Length | Change |
|---|---|---|---|---|---|---|---|---|
| Today | 05:18 | 19:16 | 13:58 | 04:50 | 19:44 | 14:54 | ||
| +1 day | 05:19 | 19:15 | 13:56 | 00:02 shorter | 04:51 | 19:43 | 14:52 | 00:02 shorter |
| +1 week | 05:23 | 19:10 | 13:47 | 00:11 shorter | 04:56 | 19:38 | 14:42 | 00:12 shorter |
| +2 weeks | 05:28 | 19:04 | 13:36 | 00:22 shorter | 05:01 | 19:31 | 14:30 | 00:24 shorter |
| +1 month | 05:39 | 18:46 | 13:07 | 00:51 shorter | 05:14 | 19:11 | 13:57 | 00:57 shorter |
| +2 months | 06:00 | 18:05 | 12:05 | 01:53 shorter | 05:35 | 18:30 | 12:55 | 01:59 shorter |
| +3 months | 06:22 | 17:27 | 11:05 | 02:53 shorter | 05:57 | 17:52 | 11:55 | 02:59 shorter |
| +6 months | 07:12 | 17:33 | 10:21 | 03:37 shorter | 06:46 | 18:00 | 11:14 | 03:40 shorter |
Notes:
Daylight saving time,
* =
Next day.
Change preferences.
Attock, Pakistan - Sunrise, sunset, dawn and dusk times, graph
Move pointer over the graph to get more information
Size:
More:
Evaluate the effects of different time zone and daylight saving time settings
Evaluate the effects of different time zone settings
Attock, Pakistan - Sun path diagram
Sun path
Sunrise/sunset
Time
Size:
Rotation:
More:
Ultraviolet radiation,
Vitamin D,
Shadow length
Attock, Pakistan - Seasons graph and Earth's orbit
Events
▲
Today▲
December solstice▲
March equinox▲
June solstice▲
September equinox▲
Perihelion [?]▲
Aphelion [?]Earth's orbit
Seasons
Notes:
Earth's orbit is highly exaggerated for illustrative purposes.
Change preferences.
Size:
More:
| Event | Date | Time to |
|---|---|---|
| December solstice | 2026-12-22 01:50 | 148d 3h 44min |
| March equinox | 2027-03-21 01:24 | 237d 3h 18min |
| June solstice | 2027-06-21 19:10 | 329d 21h 4min |
| September equinox | 2026-09-23 05:05 | 58d 6h 59min |
Attock, Pakistan - Solar energy and surface meteorology
| Variable | I | II | III | IV | V | VI | VII | VIII | IX | X | XI | XII |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Insolation, kWh/m²/day | 2.95 | 3.67 | 4.77 | 6.14 | 7.26 | 7.70 | 6.88 | 6.09 | 5.72 | 4.76 | 3.54 | 2.80 |
| Clearness, 0 - 1 | 0.57 | 0.56 | 0.57 | 0.62 | 0.66 | 0.67 | 0.61 | 0.59 | 0.64 | 0.66 | 0.64 | 0.59 |
| Temperature, °C | 2.48 | 4.26 | 9.02 | 15.25 | 20.60 | 24.30 | 23.67 | 21.86 | 19.33 | 14.83 | 10.01 | 5.19 |
| Wind speed, m/s | 6.31 | 6.32 | 7.03 | 7.82 | 6.59 | 5.58 | 5.11 | 5.15 | 6.24 | 8.26 | 7.94 | 6.64 |
| Precipitation, mm | 49 | 65 | 83 | 54 | 34 | 38 | 175 | 198 | 68 | 23 | 18 | 36 |
| Wet days, d | 5.3 | 7.3 | 10.6 | 10.0 | 7.4 | 6.0 | 11.8 | 12.6 | 6.6 | 3.7 | 2.7 | 4.2 |
These data were obtained from the NASA Langley Research Center Atmospheric Science Data Center; New et al. 2002
Notes: Help. Change preferences.
Notes: Help. Change preferences.
Gaisma Planet - Interactive Climate and Environment Imagery Viewer
Attock, Pakistan - Basic information
Latitude: +33.78 (33°46'48"N)
Longitude: +72.36 (72°21'36"E)
Base time zone: UTC+5 hours
[?]
Local time: 22:05
Country: Pakistan
Continent: Asia
Sub-region: Southern Asia
Distance: ~12000 km (from your IP)
Altitude: ~370 m
Change preferences.
Size:
More:
↪