Amundsen-Scott - permanent station of the US, Antarctica - Sunrise, sunset, dawn and dusk times, table
Date | Sunrise | Sunset | Length | Change | Dawn | Dusk | Length | Change |
---|---|---|---|---|---|---|---|---|
Today | --- | --- | 0:00 | --- | --- | 0:00 | ||
+1 day | --- | --- | 0:00 | 00:00 equal length | --- | --- | 0:00 | 00:00 equal length |
+1 week | --- | --- | 0:00 | 00:00 equal length | --- | --- | 0:00 | 00:00 equal length |
+2 weeks | --- | --- | 0:00 | 00:00 equal length | --- | --- | 0:00 | 00:00 equal length |
+1 month | --- | --- | 0:00 | 00:00 equal length | --- | --- | 0:00 | 00:00 equal length |
+2 months | --- | --- | 0:00 | 00:00 equal length | --- | --- | 0:00 | 00:00 equal length |
+3 months | --- | --- | 0:00 | 00:00 equal length | --- | --- | 0:00 | 00:00 equal length |
+6 months | --- | --- | 24:00 | 24:00 longer | --- | --- | 24:00 | 24:00 longer |
Notes:
Daylight saving time,
* =
Next day.
Change preferences.
Amundsen-Scott - permanent station of the US, Antarctica - Sunrise, sunset, dawn and dusk times, graph
Move pointer over the graph to get more information
Size:
More:
Evaluate the effects of different time zone and daylight saving time settings
Evaluate the effects of different time zone settings
Amundsen-Scott - permanent station of the US, Antarctica - Sun path diagram
Sun path
Sunrise/sunset
Time
Size:
More:
Ultraviolet radiation,
Vitamin D,
Shadow length
Amundsen-Scott - permanent station of the US, Antarctica - Seasons graph and Earth's orbit
Events
▲
Today▲
December solstice▲
March equinox▲
June solstice▲
September equinox▲
Perihelion [?]▲
Aphelion [?]Earth's orbit
Seasons
Notes:
Earth's orbit is highly exaggerated for illustrative purposes.
Change preferences.
Size:
More:
Event | Date | Time to |
---|---|---|
December solstice | 2023-12-22 16:27 | 202d 5h 53min |
March equinox | 2024-03-20 16:06 | 291d 5h 32min |
June solstice | 2023-06-22 02:57 | 18d 17h 23min |
September equinox | 2023-09-23 18:50 | 112d 9h 16min |
Amundsen-Scott - permanent station of the US, Antarctica - Solar energy and surface meteorology
Variable | I | II | III | IV | V | VI | VII | VIII | IX | X | XI | XII |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Insolation, kWh/m²/day | 8.57 | 4.54 | 0.60 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.06 | 2.58 | 7.18 | 9.61 |
Clearness, 0 - 1 | 0.72 | 0.61 | 0.39 | --- | --- | --- | --- | --- | 0.32 | 0.52 | 0.69 | 0.73 |
Temperature, °C | -27.53 | -39.32 | -53.03 | -57.71 | -60.14 | -60.97 | -63.20 | -63.42 | -62.58 | -53.11 | -37.96 | -28.04 |
Wind speed, m/s | 4.47 | 5.40 | 6.85 | 7.23 | 7.25 | 7.09 | 7.12 | 7.28 | 7.25 | 6.33 | 4.87 | 4.01 |
Precipitation, mm | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Wet days, d | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
These data were obtained from the NASA Langley Research Center Atmospheric Science Data Center; New et al. 2002
Notes: Help. Change preferences.
Notes: Help. Change preferences.
Gaisma Planet - Interactive Climate and Environment Imagery Viewer
Amundsen-Scott - permanent station of the US, Antarctica - Basic information
Latitude: -90.0 (90°00'00"S)
Longitude: +139.27 (139°16'12"E)
Base time zone: UTC+12 hours [?]
Local time: 09:33
Country: Antarctica
Continent: Antarctica
Sub-region: Antarctica
Distance: ~14000 km (from your IP)
Altitude: ~2800 m
Change preferences.
Longitude: +139.27 (139°16'12"E)
Base time zone: UTC+12 hours [?]
Local time: 09:33
Country: Antarctica
Continent: Antarctica
Sub-region: Antarctica
Distance: ~14000 km (from your IP)
Altitude: ~2800 m
Change preferences.
Size:
More:
Don't forget to share this page!