Perth, Australia - Sunrise, sunset, dawn and dusk times, table
| Date | Sunrise | Sunset | Length | Change | Dawn | Dusk | Length | Change |
|---|---|---|---|---|---|---|---|---|
| Today | 07:18 | 17:25 | 10:07 | 06:51 | 17:52 | 11:01 | ||
| +1 day | 07:18 | 17:25 | 10:07 | 00:00 equal length | 06:51 | 17:52 | 11:01 | 00:00 equal length |
| +1 week | 07:16 | 17:28 | 10:12 | 00:05 longer | 06:50 | 17:55 | 11:05 | 00:04 longer |
| +2 weeks | 07:14 | 17:32 | 10:18 | 00:11 longer | 06:47 | 17:59 | 11:12 | 00:11 longer |
| +1 month | 07:03 | 17:42 | 10:39 | 00:32 longer | 06:38 | 18:08 | 11:30 | 00:29 longer |
| +2 months | 06:31 | 18:01 | 11:30 | 01:23 longer | 06:07 | 18:26 | 12:19 | 01:18 longer |
| +3 months | 05:52 | 18:20 | 12:28 | 02:21 longer | 05:28 | 18:44 | 13:16 | 02:15 longer |
| +6 months | 05:15 | 19:26 | 14:11 | 04:04 longer | 04:47 | 19:54 | 15:07 | 04:06 longer |
Notes:
Daylight saving time,
* =
Next day.
Change preferences.
Perth, Australia - Sunrise, sunset, dawn and dusk times, graph
Move pointer over the graph to get more information
Size:
More:
Evaluate the effects of different time zone and daylight saving time settings
Evaluate the effects of different time zone settings
Perth, Australia - Sun path diagram
Sun path
Sunrise/sunset
Time
Size:
Rotation:
More:
Ultraviolet radiation,
Vitamin D,
Shadow length
Perth, Australia - Seasons graph and Earth's orbit
Events
▲
Today▲
December solstice▲
March equinox▲
June solstice▲
September equinox▲
Perihelion [?]▲
Aphelion [?]Earth's orbit
Seasons
Notes:
Earth's orbit is highly exaggerated for illustrative purposes.
Change preferences.
Size:
More:
| Event | Date | Time to |
|---|---|---|
| December solstice | 2026-12-22 04:50 | 169d 22h 42min |
| March equinox | 2027-03-21 04:24 | 258d 22h 16min |
| June solstice | 2027-06-21 22:10 | 351d 16h 2min |
| September equinox | 2026-09-23 08:05 | 80d 1h 57min |
Perth, Australia - Solar energy and surface meteorology
| Variable | I | II | III | IV | V | VI | VII | VIII | IX | X | XI | XII |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Insolation, kWh/m²/day | 7.50 | 6.59 | 5.25 | 3.86 | 2.86 | 2.43 | 2.53 | 3.26 | 4.41 | 5.88 | 6.94 | 7.60 |
| Clearness, 0 - 1 | 0.63 | 0.61 | 0.57 | 0.53 | 0.50 | 0.49 | 0.48 | 0.50 | 0.53 | 0.58 | 0.60 | 0.63 |
| Temperature, °C | 25.60 | 25.32 | 23.04 | 19.45 | 14.95 | 12.14 | 10.84 | 11.22 | 13.40 | 16.34 | 20.04 | 22.95 |
| Wind speed, m/s | 6.89 | 6.88 | 6.41 | 5.83 | 5.55 | 6.23 | 6.06 | 6.21 | 5.65 | 5.60 | 6.28 | 6.27 |
| Precipitation, mm | 8 | 18 | 15 | 45 | 112 | 177 | 169 | 118 | 71 | 52 | 25 | 12 |
| Wet days, d | 3.0 | 5.5 | 5.8 | 8.7 | 11.7 | 13.8 | 14.9 | 13.3 | 10.4 | 8.6 | 4.3 | 3.8 |
These data were obtained from the NASA Langley Research Center Atmospheric Science Data Center; New et al. 2002
Notes: Help. Change preferences.
Notes: Help. Change preferences.
Gaisma Planet - Interactive Climate and Environment Imagery Viewer
Perth, Australia - Basic information
Latitude: -31.96 (31°57'36"S)
Longitude: +115.84 (115°50'24"E)
Base time zone: UTC+8 hours
[?]
Local time: 06:07
Country: Australia
Continent: Oceania
Sub-region: Australasia
Distance: ~17000 km (from your IP)
Altitude: ~50 m
Change preferences.
Size:
More:
↪