Islāmābād, Pakistan - Sunrise, sunset, dawn and dusk times, table
| Date | Sunrise | Sunset | Length | Change | Dawn | Dusk | Length | Change |
|---|---|---|---|---|---|---|---|---|
| Today | 05:07 | 19:02 | 13:55 | 04:40 | 19:29 | 14:49 | ||
| +1 day | 05:06 | 19:02 | 13:56 | 00:01 longer | 04:39 | 19:30 | 14:51 | 00:02 longer |
| +1 week | 05:03 | 19:07 | 14:04 | 00:09 longer | 04:35 | 19:35 | 15:00 | 00:11 longer |
| +2 weeks | 04:59 | 19:11 | 14:12 | 00:17 longer | 04:31 | 19:40 | 15:09 | 00:20 longer |
| +1 month | 04:57 | 19:19 | 14:22 | 00:27 longer | 04:28 | 19:48 | 15:20 | 00:31 longer |
| +2 months | 05:08 | 19:20 | 14:12 | 00:17 longer | 04:39 | 19:48 | 15:09 | 00:20 longer |
| +3 months | 05:28 | 18:57 | 13:29 | 00:26 shorter | 05:02 | 19:23 | 14:21 | 00:28 shorter |
| +6 months | 06:38 | 17:06 | 10:28 | 03:27 shorter | 06:11 | 17:32 | 11:21 | 03:28 shorter |
Notes:
Daylight saving time,
* =
Next day.
Change preferences.
Islāmābād, Pakistan - Sunrise, sunset, dawn and dusk times, graph
Move pointer over the graph to get more information
Size:
More:
Evaluate the effects of different time zone and daylight saving time settings
Evaluate the effects of different time zone settings
Islāmābād, Pakistan - Sun path diagram
Sun path
Sunrise/sunset
Time
Size:
Rotation:
More:
Ultraviolet radiation,
Vitamin D,
Shadow length
Islāmābād, Pakistan - Seasons graph and Earth's orbit
Events
▲
Today▲
December solstice▲
March equinox▲
June solstice▲
September equinox▲
Perihelion [?]▲
Aphelion [?]Earth's orbit
Seasons
Notes:
Earth's orbit is highly exaggerated for illustrative purposes.
Change preferences.
Size:
More:
| Event | Date | Time to |
|---|---|---|
| December solstice | 2026-12-22 01:50 | 220d 12h 10min |
| March equinox | 2027-03-21 01:24 | 309d 11h 44min |
| June solstice | 2026-06-21 13:24 | 36d 23h 44min |
| September equinox | 2026-09-23 05:05 | 130d 15h 25min |
Islāmābād, Pakistan - Solar energy and surface meteorology
| Variable | I | II | III | IV | V | VI | VII | VIII | IX | X | XI | XII |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Insolation, kWh/m²/day | 2.80 | 3.39 | 4.45 | 5.78 | 6.89 | 7.21 | 6.43 | 5.72 | 5.49 | 4.66 | 3.51 | 2.71 |
| Clearness, 0 - 1 | 0.54 | 0.52 | 0.53 | 0.58 | 0.62 | 0.63 | 0.57 | 0.55 | 0.62 | 0.65 | 0.63 | 0.57 |
| Temperature, °C | -1.37 | 0.19 | 4.55 | 10.61 | 16.08 | 19.78 | 19.76 | 18.34 | 15.82 | 11.08 | 6.40 | 1.77 |
| Wind speed, m/s | 6.00 | 5.94 | 6.32 | 6.87 | 6.21 | 5.89 | 5.78 | 5.79 | 6.28 | 7.29 | 7.03 | 6.24 |
| Precipitation, mm | 67 | 96 | 109 | 80 | 54 | 78 | 274 | 289 | 98 | 35 | 25 | 46 |
| Wet days, d | 6.0 | 7.6 | 10.9 | 10.6 | 8.6 | 8.1 | 15.4 | 15.9 | 8.3 | 4.2 | 3.0 | 4.5 |
These data were obtained from the NASA Langley Research Center Atmospheric Science Data Center; New et al. 2002
Notes: Help. Change preferences.
Notes: Help. Change preferences.
Gaisma Planet - Interactive Climate and Environment Imagery Viewer
Islāmābād, Pakistan - Basic information
Latitude: +33.72 (33°43'12"N)
Longitude: +73.06 (73°03'36"E)
Base time zone: UTC+5 hours
[?]
Local time: 13:39
Country: Pakistan
Continent: Asia
Sub-region: Southern Asia
Distance: ~12000 km (from your IP)
Altitude: ~700 m
Change preferences.
Size:
More:
↪