Boosh, Egypt - Sunrise, sunset, dawn and dusk times, table
| Date | Sunrise | Sunset | Length | Change | Dawn | Dusk | Length | Change |
|---|---|---|---|---|---|---|---|---|
| Today | 06:01 | 19:44 | 13:43 | 05:34 | 20:10 | 14:36 | ||
| +1 day | 06:00 | 19:44 | 13:44 | 00:01 longer | 05:34 | 20:11 | 14:37 | 00:01 longer |
| +1 week | 05:58 | 19:48 | 13:50 | 00:07 longer | 05:31 | 20:14 | 14:43 | 00:07 longer |
| +2 weeks | 05:56 | 19:52 | 13:56 | 00:13 longer | 05:29 | 20:18 | 14:49 | 00:13 longer |
| +1 month | 05:57 | 19:57 | 14:00 | 00:17 longer | 05:30 | 20:25 | 14:55 | 00:19 longer |
| +2 months | 06:09 | 19:54 | 13:45 | 00:02 longer | 05:43 | 20:21 | 14:38 | 00:02 longer |
| +3 months | 06:26 | 19:32 | 13:06 | 00:37 shorter | 06:01 | 19:56 | 13:55 | 00:41 shorter |
| +6 months | 06:22 | 16:59 | 10:37 | 03:06 shorter | 05:57 | 17:25 | 11:28 | 03:08 shorter |
Notes:
Daylight saving time,
* =
Next day.
Change preferences.
Boosh, Egypt - Sunrise, sunset, dawn and dusk times, graph
Move pointer over the graph to get more information
Size:
More:
Evaluate the effects of different time zone and daylight saving time settings
Evaluate the effects of different time zone settings
Boosh, Egypt - Sun path diagram
Sun path
Sunrise/sunset
Time
Size:
Rotation:
More:
Ultraviolet radiation,
Vitamin D,
Shadow length
Boosh, Egypt - Seasons graph and Earth's orbit
Events
▲
Today▲
December solstice▲
March equinox▲
June solstice▲
September equinox▲
Perihelion [?]▲
Aphelion [?]Earth's orbit
Seasons
Notes:
Earth's orbit is highly exaggerated for illustrative purposes.
Change preferences.
Size:
More:
| Event | Date | Time to |
|---|---|---|
| December solstice | 2026-12-21 22:50 | 214d 20h 19min |
| March equinox | 2027-03-20 22:24 | 303d 19h 53min |
| June solstice | 2026-06-21 11:24 | 31d 7h 53min |
| September equinox | 2026-09-23 03:05 | 124d 23h 34min |
Boosh, Egypt - Solar energy and surface meteorology
| Variable | I | II | III | IV | V | VI | VII | VIII | IX | X | XI | XII |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Insolation, kWh/m²/day | 3.21 | 4.01 | 5.27 | 6.68 | 7.49 | 8.16 | 8.01 | 7.43 | 6.22 | 4.83 | 3.59 | 2.98 |
| Clearness, 0 - 1 | 0.54 | 0.55 | 0.60 | 0.65 | 0.68 | 0.72 | 0.72 | 0.71 | 0.67 | 0.62 | 0.57 | 0.53 |
| Temperature, °C | 12.97 | 13.60 | 16.49 | 21.18 | 24.77 | 27.30 | 28.92 | 28.82 | 26.73 | 22.86 | 18.69 | 14.43 |
| Wind speed, m/s | 4.33 | 4.56 | 4.74 | 4.77 | 4.88 | 4.86 | 4.81 | 4.74 | 4.78 | 4.61 | 4.22 | 4.30 |
| Precipitation, mm | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Wet days, d | 1.9 | 1.6 | 1.2 | 0.5 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.5 | 1.4 |
These data were obtained from the NASA Langley Research Center Atmospheric Science Data Center; New et al. 2002
Notes: Help. Change preferences.
Notes: Help. Change preferences.
Gaisma Planet - Interactive Climate and Environment Imagery Viewer
Boosh, Egypt - Basic information
Latitude: +29.15 (29°09'00"N)
Longitude: +31.13 (31°07'48"E)
Base time zone: UTC+2 hours
[?]
Local time: 03:30
Country: Egypt
Continent: Africa
Sub-region: Northern Africa
Distance: ~11000 km (from your IP)
Altitude: ~10 m
Change preferences.
Size:
More:
↪